Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Medalists
 

European Championships

Long Course

Men

Name Country Gold Silver Bronze Total
POPOV, Alexander RUS 21 3 2 26
ROSOLINO, Massimiliano ITA 7 8 6 21
GROSS, Michael GER 13 4 2 19
V D HOOGENBAND, Pieter NED 10 5 4 19
FRÖLANDER, Lars SWE 3 6 7 16
RICHTER, Dirk GER 2 7 5 14
BREMBILLA, Emiliano ITA 10 3 0 13
SELKOV, Vladimir RUS 9 3 1 13
LISOGOR, Oleg UKR 7 3 3 13
KELLER, Christian GER 2 6 5 13
HOLMERTZ, Anders SWE 1 4 8 13
ZESNER, Steffen GER 3 4 5 12
WOITHE, Jörg GDR 1 8 3 12
MAGNINI, Filippo ITA 7 1 3 11
NOCKE, Peter FRG 9 1 0 10
MATTHES, Roland GDR 5 2 3 10
ROGAN, Markus AUT 4 4 2 10
PALMER, Paul GBR 3 4 3 10
LODZIEWSKI, Sven GER 2 6 2 10
TRÖGER, Christian GER 0 6 4 10
PRILUKOV, Yuri RUS 6 3 0 9
STEINBACH, Klaus FRG 5 2 2 9
SIEVINEN, Jani FIN 5 2 2 9
THELOKE, Stev GER 5 2 2 9
WOUDA, Marcel NED 5 1 3 9
ESPOSITO, Franck FRA 4 4 1 9
MOORHOUSE, Adrian GBR 4 3 2 9
LAMBERTI, Giorgio ITA 3 3 3 9
GUTTLER, Karoly HUN 1 6 2 9
DARNYI, Tamas HUN 8 0 0 8
CSEH, Laszlo HUN 6 1 1 8
LOPEZ-ZUBERO, Martin ESP 5 3 0 8
BORG, Arne SWE 5 2 1 8
ZABOLOTNOV, Sergei URS 4 2 2 8
WIEGAND, Frank GDR 4 2 2 8
SERDINOV, Andriy UKR 3 2 3 8
POSER, Udo GDR 3 2 3 8
KAPRALOV, Andrei RUS 2 5 1 8
JOHANSSON, Per SWE 2 4 2 8
CONRAD, Lars GER 2 3 3 8
SILANTIEV, Denis  UKR 1 5 2 8
NYSTRAND, Stefan SWE 1 5 2 8
WERNER, Tommy SWE 0 3 5 8
COMAN, Dragos ROU 0 2 6 8
VYATCHANIN, Arkady RUS 5 1 1 7
PIMANKOV, Denis RUS 4 2 1 7
VOLKOV, Dmitri EUN 4 2 1 7
BARANY, Istvan HUN 4 2 1 7
FAHRNER, Thomas FRG 4 1 2 7
GALENDA, Christian ITA 4 1 2 7
KOMORNIKOV, Dimitri RUS 3 2 2 7
RUPPRATH, Thomas GER 2 4 1 7
SKVORTSOV, Nikolai RUS 2 2 3 7
VISMARA, Lorenzo ITA 2 2 3 7
BURE, Vladimir URS 1 4 2 7
DUBOSCQ, Hugues FRA 0 5 2 7
MERISI, Emanuele ITA 0 3 4 7
SALNIKOV, Vladimir URS 5 1 0 6
PANKRATOV, Denis RUS 5 1 0 6
MARKOVSKI, Alexey URS 5 0 1 6
JANY, Alexandre FRA 4 2 0 6
HOFFMANN, Jörg GER 4 1 1 6
FASSNACHT, Hans-Joachim FRG 3 3 0 6
PRIGODA, Gennadi EUN 3 2 1 6
MEEUW, Folkert FRG 3 2 1 6
MÖRKEN, Gerald FRG 3 1 2 6
DASSLER, Uwe GER 3 1 2 6
GILLINGHAM, Nick GBR 3 1 2 6
KORNEEV, Andrei RUS 3 1 2 6
SHEMETOV, Vladimir URS 2 3 1 6
SPANNEBERG, Torsten GER 2 3 1 6
PYTTEL, Roger GDR  2 2 2 6
PANKIN, Nikolai  URS 2 2 2 6
POLIAKOV, Anatoli RUS 2 0 4 6
KULIKOV, Georgiy URS 1 3 2 6
PFEIFFER, Stefan GER 0 3 3 6
LEVEAUX, Amaury FRA 0 3 3 6
COSTOLI, Paolo ITA 0 2 4 6
SÖDERLUND, Michael SWE 0 2 4 6
POLIANSKI, Igor URS 4 1 0 5
SADOVYI, Evgeni RUS 4 1 0 5
KULIKOV, Vladislav RUS 4 0 1 5
KOPLIAKOV, Sergei URS 4 0 1 5
PELLICCIARI, Matteo ITA 4 0 1 5
ILICHEV, Leonid URS 3 2 0 5
SLOUDNOV, Roman RUS 3 1 1 5
KOZULJ, Gordan CRO 2 3 0 5
GREGOR, Horst-Günther GDR 2 3 0 5
HEINRICH, Herbert GER 2 3 0 5
HENKEL, Rainer FRG 2 2 1 5
SZUKALA, Rafal POL 2 2 1 5
WARNECKE, Mark GER 2 2 1 5
CHERNYSHEV, Dmitri RUS 2 2 1 5
BATTISTELLI, Stefano ITA 2 1 2 5
HERBST, Stefan GER 1 3 1 5
PETRIC, Borut YUG 1 3 1 5
SAMSONOV, Aleksandr URS 1 3 1 5
BOGGIATTO, Alessio ITA 1 2 2 5
RUDOLPH, Nils GER 1 2 2 5
KUSCH, Walter FRG 1 1 3 5
ZIKARSKY, Björn GER 1 1 3 5
KALFAYAN, Christophe FRA 0 5 0 5
DRAGANJA, Duje CRO 0 3 2 5
BALTRUSCH, Frank GDR 0 1 4 5
PYSHNENKO, Vladimir RUS 4 0 0 4
SCHOWTKA, Alexander FRG 4 0 0 4
LARSSON, Gunnar SWE 3 1 0 4
KUSMIN, Valentin URS 3 1 0 4
HARGITAY, Andras HUN 3 0 1 4
SMIRIAGIN, Sergej URS 3 0 1 4
KRASYUK, Sergei URS 3 0 1 4
SITT, Peter GER 2 2 0 4
WOJDAT, Artur POL 2 2 0 4
BREUS, Sergiy UKR 2 2 0 4
SCHMIDT, Andreas FRG 2 1 1 4
FESENKO, Sergej URS 2 1 1 4
FRANCESCHI, Giovanni ITA 2 1 1 4
BERGES, Friedrich GER 2 1 1 4
TATJENKO, Vladimir RUS 2 0 2 4
KIZIEROWSKI, Bartosz POL 2 0 2 4
KHNYKIN, Pavel UKR 2 0 2 4
NYEKI, Imre HUN  2 0 2 4
RADEMACHER, Joachim GER 2 0 2 4
LAGUNOV, Evgeny RUS 1 3 0 4
CARON, Stephan FRA 1 3 0 4
DALE OEN, Alexander NOR 1 3 0 4
VERRASZTO, Zoltan HUN 1 2 1 4
KRYLOV, Andrei RUS 1 2 1 4
GRIGORIADIS, Aristeidis GRE 1 2 1 4
POHL, Stefan GER 1 2 1 4
GLERIA, Roberto ITA 1 1 2 4
LUNDAHL, Eskil SWE 1 1 2 4
HLADKY, Josef FRG 1 0 3 4
BOITEUX, Jean FRA 0 4 0 4
GUTZEIT, Bruno FRA 0 4 0 4
ARVIDSSON, Pär SWE 0 3 1 4
SCHOTT, Franck FRA 0 3 1 4
ESTEVA, Santiago ESP 0 2 2 4
FOSTER, Mark GBR 0 1 3 4
SICOT, Julien FRA 0 1 3 4
GUARDUCCI, Marcello ITA 0 1 3 4
MINERVINI, Gianni ITA 0 0 4 4
ROSTOUCHER, Nicolas FRA 0 0 4 4
 
 

Women

Name Country Gold Silver Bronze Total
VAN ALMSICK, Franziska GER 18 3 0 21
VÖLKER, Sandra GER 9 5 4 18
JACOBSEN, Mette DEN 7 3 8 18
POTEC, Cameilia ROU 4 3 10 17
KLOCHKOVA, Yana UKR 10 2 4 16
STELLMACH, Manuela GER 9 7 0 16
ALSHAMMAR, Therese SWE 8 6 2 16
KIELGASS, Kerstin GER 11 3 1 15
ZHIVANEVSKAYA, Nina ESP 4 6 5 15
BUSCHSCHULTE, Antje GER 6 4 4 14
MORAVCOVA, Martina SVK 3 10 1 14
SJÖBERG, Johanna SWE 3 7 4 14
EGERSZEGI, Krisztina HUN 9 4 0 13
MANAUDOU, Laure FRA 9 1 3 13
KOVACS, Agnes HUN 7 2 4 13
BONDARENKO, Svitlana UKR 2 9 2 13
FRIEDRICH, Heike GER 10 2 0 12
STRAUSS, Astrid GDR 8 4 0 12
MEISSNER, Katrin GER 7 4 1 12
HASE, Dagmar GER 6 4 2 12
GERASCH, Sylvia GER 5 5 2 12
OTTO, Kristin GDR 9 1 1 11
VELDHUIS, Marleen NED 3 4 4 11
CASLARU, Beatrice ROU 3 4 4 11
GROOT, Chantal NED 2 2 7 11
LILLHAGE, Josefin SWE 1 6 4 11
GEWENIGER, Ute GDR 9 1 0 10
HUNGER, Daniela GER 7 3 0 10
OSYGUS, Simone GER 6 3 1 10
JEDRZEJCZAK, Otylia POL 5 3 2 10
JÖHNCKE, Louise SWE 3 7 0 10
VAN BENTUM, Conny NED 0 1 9 10
NORD, Kathleen GDR 6 1 2 9
PLEWINSKI, Catherine FRA 5 2 2 9
DEKKER, Inge NED 2 4 3 9
MEINECKE, Birgit GDR 6 2 0 8
SIRCH, Cornelia GDR 6 2 0 8
KAMMERLING, Anna-Karin SWE 4 3 1 8
BECUE, Brigitte BEL 3 3 2 8
DE BRUIJN, Inge NED 3 2 3 8
PICKERING, Karen GBR 0 0 8 8
MÖHRING, Anke GDR 5 1 1 7
WEIGANG, Birte GDR 4 3 0 7
DALBY, Irene NOR 2 1 4 7
POPCHANKA, Alena FRA 1 0 6 7
BRIGITHA, Enith NED 0 4 3 7
STEFFEN, Britta GER 5 1 0 6
RICHTER, Ulrike GDR 4 2 0 6
TAUBER, Ulrike GDR 4 2 0 6
GEISSLER, Ines GDR 4 2 0 6
HÖRNER, Silke GDR 4 1 1 6
IGELSTRÖM, Emma SWE 4 1 1 6
JUKIC, Mirna AUT 3 1 2 6
MONGEL, Aurore FRA 3 0 3 6
HENKE, Jana GER 2 2 2 6
RUND, Cathleen GER 2 2 2 6
SVAHNSTRÖM, Malin SWE 1 5 0 6
BOGOMAZOVA, Elena RUS 1 2 3 6
V D PLAATS, Diana NED 1 2 3 6
MUIS, Marianne NED 0 4 2 6
DALLMANN, Petra GER 5 0 0 5
BRAUN, Maria Johanna NED 4 1 0 5
KOMAROVA, Stanislava RUS 3 2 0 5
DEN OUDEN, Willemijntje NED 3 2 0 5
KOK, Ada NED 3 2 0 5
KRAUSE, Barbara GDR 3 1 1 5
METELLA, Malia FRA 3 1 1 5
FILLIPPI, Alessia ITA 3 0 2 5
VILLAECIJA GARCIA, Erika ESP 2 3 0 5
FIGUES, Solenne FRA 2 2 1 5
ANDERSEN, Grete DEN 2 1 2 5
LONSBOROUGH, Anita GBR 1 2 2 5
BRIENESSE, Karin NED 1 1 3 5
COUDERC, Celine FRA 1 1 3 5
ROLPH, Susan GBR 1 0 4 5
RISZTOV, Eva HUN 0 5 0 5
MOCANU, Diana ROU 0 3 2 5
WILKINSON, Diana GBR 0 3 2 5
SEICK, Karin GER 0 2 3 5
PECZAK, Alicja POL 0 1 4 5
ENDER, Kornelia GDR 4 0 0 4
SZALAI, Silvia GER 4 0 0 4
KLEBER, Ina GDR 4 0 0 4
WETZKO, Gabriele GDR 4 0 0 4
MASTENBROEK, Hendrika NED 3 1 0 4
STOCKBAUER, Hannah GER 3 0 1 4
RUDKOVSKAYA, Elena URS 3 0 1 4
BORNIKE, Susanne GDR 3 0 1 4
GYARMATI, Andrea HUN 2 2 0 4
JÄKE, Katrin GER 2 2 0 4
POLIT, Cornelia GDR 2 2 0 4
SMITH-DE BRUIN, Michelle IRL 2 2 0 4
OLOFSSON, Linda SWE 1 3 0 4
SCHREUDER, Hinkelien NED 1 2 1 4
TIGELAAR, Wilhemina NED 1 2 1 4
MESHERYAKOVA, Natalia RUS 1 1 2 4
MARACINEANU, Roxana FRA 1 1 2 4
GRINHAM, Judith GBR 1 1 2 4
BOGOMILOVA, Tania BUL 1 0 3 4
PUGGAARD, Berit DEN 1 0 3 4
COADA, Beatrice ROU 0 4 0 4
MUIS, Mildred NED 0 3 1 4
MAAS, Annelies NED 0 3 1 4
COOPER, Joyce GBR 0 3 1 4
AMSHENNIKOVA, Irina UKR 0 2 2