Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Gold medalists
 

European Championships

Short Course

Men

Name Country Gold Silver Bronze Total
RUPPRATH, Thomas GER 26 11 4 41
LISOGOR, Oleg UKR 12 7 4 23
NYSTRAND, Stefan SWE 11 3 2 16
FOSTER, Mark GBR 10 6 6 22
MANKOC, Peter SLO 10 3 7 20
CSEH, Laszlo HUN 10 3 2 15
FRÖLANDER, Lars SWE 9 4 3 16
WARNECKE, Mark GER 9 4 1 14
V D HOOGENBAND, Pieter NED 8 4 3 15
DONETS, Stanislav RUS 8 3 0 11
PRILUKOV, Yuri RUS 8 2 0 10
ROSOLINO, Massimiliano ITA 7 8 5 20
MAGNINI, Filippo ITA 7 3 4 14
ARNARSON, Örn ISL 6 2 2 10
LEVEAUX, Amaury FRA 6 1 1 8
THELOKE, Stev GER 5 5 2 12
BOUSQUET, Frederick FRA 5 5 1 11
HICKMAN, James GBR 5 4 4 13
ROGAN, Markus AUT 5 3 1 9
CAVIC, Milorad SRB 5 3 0 8
WOUDA, Marcel NED 5 1 2 8
BREMBILLA, Emiliano ITA 5 0 1 6
KRUPPA, Jens GER 4 4 3 11
SIEVINEN, Jani FIN 4 3 2 9
ISAKSSON, Patrik SWE 4 3 1 8
VEENS, Mark NED 4 2 1 7
DEHMLOW, Carsten GER 4 2 1 7
KENKHUIS, Johan NED 4 1 3 8
CONRAD, Lars GER 4 0 1 5
KORZENIOWSKI, Pawel POL 3 4 6 13
BERNARD, Alain FRA 3 3 2 8
VYATCHANIN, Arkady RUS 3 3 0 6
DIETRICH, Johannes GER 3 2 2 7
BIEDERMANN, Paul GER 3 2 1 6
SKVORTSOV, Nikolai RUS 3 1 4 8
GYURTA, Daniel HUN 3 1 0 4
DAMEN, Gijs NED 3 1 0 4
BOGGIATTO, Alessio ITA 3 0 3 6
CARLSSON, Daniel SWE 3 0 1 4
KOROTYSHKIN, Evgeni RUS 2 5 1 8
MEEUW, Helge GER 2 4 3 9
FIORAVANTI, Domenico ITA 2 3 0 5
MAITRE, David FRA 2 3 0 5
DEIBLER, Steffen GER 2 2 1 5
MILOSEVIC, Milos CRO 2 2 0 4
SLOUDNOV, Roman RUS 2 1 1 4
PERROT, Stephan FRA 2 1 0 3
FRIEDRICH, Fabian GER 2 1 0 3
BORYSIK, Igor UKR 2 0 3 5
PIEHL, Marcus SWE 2 0 1 3
STYMNE, Petter SWE 2 0 1 3
SIEMBIDA, Mariusz POL 2 0 0 2
ANDERSSON, Claes SWE 2 0 0 2
HÅRD, Jere FIN 1 5 2 8
SHYRSHOV, Vyacheslav UKR 1 4 3 8
DRAGANJA, Duje CRO 1 3 4 8
VOLYNETS, Oleksander UKR 1 3 4 8
TERRIN, Alessandro ITA 1 3 2 6
HOFFMANN, Jörg GER 1 3 0 4
MARIN, Luca ITA 1 3 0 4
HVIID, Frederik ESP 1 3 0 4
SILANTIEV, Denis  UKR 1 2 4 7
WILDEBOER FABER, Aschwin ESP 1 2 4 7
KOZULJ, Gordan CRO 1 2 2 5
FESIKOV, Sergey RUS 1 2 2 5
PARRY, Stephen GBR 1 2 2 5
KUNZELMANN, Stephan GER 1 2 1 4
VISMARA, Lorenzo ITA 1 2 1 4
DUBOSCQ, Hugues FRA 1 2 1 4
FALKO, Grigory RUS 1 2 1 4
GIBSON, James GBR 1 2 1 4
HETLAND, Aleksander NOR 1 2 1 4
PUNINSKI, Alexei CRO 1 2 1 4
SCHREIBER, Jens GER 1 2 1 4
LÜDERITZ, Alexander GER 1 2 0 3
KUCZKO, Slawomir POL 1 2 0 3
HIERONIMUS, Fabian GER 1 2 0 3
IZOTOV, Danila RUS 1 2 0 3
MALEK, Daniel CZE 1 1 4 6
ZASTROW, Mitja NED 1 1 2 4
BOSSINI, Paolo ITA 1 1 2 4
HALGASCH, Sebastian GER 1 1 1 3
JUKIC, Dinko AUT 1 1 1 3
SAWRYMOWICZ, Mateusz POL 1 1 1 3
MEDVESEK, Blaz SLO 1 1 1 3
MERISI, Emanuele ITA 1 1 1 3
PODOPRIGORA, Maxim AUT 1 1 1 3
COLBERTALDO, Federico ITA 1 1 1 3
MASKOVIC, Ante CRO 1 1 1 3
SMITH, George GBR 1 1 0 2
GEYBEL, Sergey RUS 1 1 0 2
SNITKO, Igor UKR 1 1 0 2
GILOT, Fabien FRA 1 1 0 2
HOLST, Ewout NED 1 1 0 2
EDMOND, Ian GBR 1 1 0 2
WINKLER, Thomas GER 1 1 0 2
ZERAVICA, Miro CRO 1 1 0 2
VAN AGGELE, Robin NED 1 0 2 3
GOUKOV, Alexander  BLR 1 0 1 2
CHERVYNSKIY, Igor UKR 1 0 1 2
TILLY, Jonas SWE 1 0 1 2
GODDARD, James GBR 1 0 1 2
BARNIER, ROUain FRA 1 0 1 2
MARKIC, Matjaz SLO 1 0 1 2
AARTSEN, Stefan NED 1 0 1 2
LORENTE, Eduard ESP 1 0 1 2
WHITEHEAD Adam GBR 1 0 1 2
ÅKESSON, Jonas SWE 1 0 1 2
BREMER, Chris-Carol GER 1 0 0 1
TRÖGER, Christian GER 1 0 0 1
ESPOSITO, Franck FRA 1 0 0 1
RUMMOLO, Davide ITA 1 0 0 1
BELOTTI, Marco ITA 1 0 0 1
DAHL, Joakim SWE 1 0 0 1
DEIBLER, Markus GER 1 0 0 1
DI TORA, Mirco ITA 1 0 0 1
NEUMANN, Johannes GER 1 0 0 1
NOLTE, Timo GER 1 0 0 1
NYLIN, Per SWE 1 0 0 1
SMOLLICH, Steffen GER 1 0 0 1
STRAVIUS, Jeremy FRA 1 0 0 1
WOLFGARTEN, Jan GER 1 0 0 1
 
 

Women

Name Country Gold Silver Bronze Total
MORAVCOVA, Martina SVK 19 6 3 28
VELDHUIS, Marleen NED 17 4 2 23
KAMMERLING, Anna-Karin SWE 16 10 9 35
ALSHAMMAR, Therese SWE 15 6 1 22
SCHREUDER, Hinkelien NED 14 2 5 21
BUSCHSCHULTE, Antje GER 11 12 2 25
DEKKER, Inge NED 11 5 0 16
SJÖBERG, Johanna SWE 10 12 7 29
VÖLKER, Sandra GER 10 5 2 17
KLOCHKOVA, Yana UKR 9 3 0 12
IGELSTRÖM, Emma SWE 9 2 2 13
MANAUDOU, Laure FRA 8 1 3 12
LILLHAGE, Josefin SWE 6 8 9 23
RISZTOV, Eva HUN 6 1 1 8
SCHÄFER, Janne GER 5 6 4 15
POEWE, Sarah GER 5 5 2 12
HLAVACKOVA, Ilona CZE 5 3 1 9
POLESKA, Anne GER 5 2 4 11
PECZAK, Alicja POL 5 2 1 8
KROMOWIDJOJO, Ranomi NED 5 2 1 8
NIJHUIS, Moniek NED 5 1 2 8
DE BRUIJN, Inge NED 4 2 3 9
JOVANOVIC, Sanja CRO 4 2 0 6
SEPPÄLÄ, Hanna Maria FIN 4 1 3 8
PIETSCH, Janine GER 3 8 7 18
ROLPH, Susan GBR 3 5 9 17
POPCHANKA, Alena FRA 3 4 4 11
MEISSNER, Katrin GER 3 4 2 9
RIGAMONTI, Flavia SUI 3 3 1 7
PELLEGRINI, Federica ITA 3 2 2 7
BARANOWSKA, Katarzyna POL 3 2 0 5
GROOT, Chantal NED 3 1 2 6
FILLIPPI, Alessia ITA 3 1 2 6
JEDRZEJCZAK, Otylia POL 3 1 1 5
GERASCH, Sylvia GER 3 1 0 4
EFIMOVA, Yuliya RUS 3 0 0 3
JUKIC, Mirna AUT 2 8 2 12
SHEPPARD, Alison GBR 2 4 3 9
STEFFEN, Britta GER 2 3 2 7
MEHLHORN, Annika GER 2 3 1 6
PRICE, Sarah GBR 2 2 3 7
GEURTS, Carla NED 2 2 1 5
FRIIS, Lotte DEN 2 2 1 5
BALMY, Coralie FRA 2 1 1 4
CARMAN, Anja SLO 2 1 1 4
METELLA, Malia FRA 2 0 3 5
BECUE, Brigitte BEL 2 0 1 3
CARLZON, Cathrin SWE 2 0 0 2
ARTEMYEVA, Valentina RUS 2 0 0 2
HINNERS, Marianne GER 2 0 0 2
JACOBSEN, Mette DEN 1 8 3 12
HETZER, Nicole GER 1 5 1 7
KEJZAR, Alenka SLO 1 4 6 11
ZHIVANEVSKAYA, Nina ESP 1 4 1 6
VERRASZTO, Evelyn HUN 1 4 1 6
SAMULSKI, Daniela GER 1 3 5 9
URBANCZYK, Aleksandra POL 1 3 1 5
VILLAECIJA GARCIA, Erika ESP 1 2 3 6
AMSHENNIKOVA, Irina UKR 1 2 3 6
OTTESEN, Jeanette DEN 1 2 3 6
SEGAT, Francesca ITA 1 2 2 5
MUFFAT, Camille FRA 1 2 1 4
LISCHKA, Vera AUT 1 2 1 4
BELMONTE GARCIA, Mireia ESP 1 2 0 3
GRANLUND, Petra SWE 1 2 0 3
ROHMANN, Teresa GER 1 1 3 5
JACKSON, Joanne GBR 1 1 1 3
MONGEL, Aurore FRA 1 1 1 3
KOSTEN, Annabel NED 1 1 1 3
KURAS, Magdalena SWE 1 1 1 3
KAMINSKA, Beata POL 1 1 1 3
SVAHNSTRÖM, Malin SWE 1 1 0 2
MARSHALL, Melanie GBR 1 1 0 2
VAN ALMSICK, Franziska GER 1 1 0 2
OSYGUS, Simone GER 1 1 0 2
BALFOUR, Kirsty GBR 1 1 0 2
BARON, Esther FRA 1 1 0 2
BOULSEVICZ, Beatrix HUN 1 1 0 2
CASTEL, Alexianne FRA 1 1 0 2
DE JONGE, Saskia NED 1 1 0 2
MILLER, Terrie NOR 1 1 0 2
PIVONKOVA, Katerina  CZE 1 1 0 2
HERBST, Sabine GER 1 0 2 3
OUFIMTSEVA, Irina RUS 1 0 2 3
SKOU, Sophia DEN 1 0 2 3
STRASSER, Chantal SUI 1 0 2 3
MOSKVINA, Ksenia RUS 1 0 2 3
MILEY, Hannah GBR 1 0 1 2
BAKER, Zoe NZL 1 0 1 2
VOITOWITSCH, Julia  GER 1 0 1 2
CERNA, Hana CZE 1 0 1 2
KIERKEGAARD, Emelie SWE 1 0 1 2
KHLISTUNOVA, Anna UKR 1 0 0 1
PUTRA, Alexandra FRA 1 0 0 1
ALEKSEEVA, Alena RUS 1 0 0 1
FRANCO, Barbara ESP 1 0 0 1
FARGUS, Joanna GBR 1 0 0 1
DEKKER;Inge NED 1 0 0 1
KYNEROVA, Kristina  CZE 1 0 0 1
LIND, Jennie SWE 1 0 0 1
LÖFSTEDT, Annika SWE 1 0 0 1
MØLLER PEDERSEN, Rikke DEN 1 0 0 1
PAYNE, Keri-Anne GBR 1 0 0 1
RUHNAU, Caroline GER 1 0 0 1
STAHL, Silvia GER 1 0 0 1

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback