Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Medalists
 

European Championships

Short Course

Men

Name Country Gold Silver Bronze Total
RUPPRATH, Thomas GER 26 11 4 41
LISOGOR, Oleg UKR 12 7 4 23
FOSTER, Mark GBR 10 6 6 22
MANKOC, Peter SLO 10 3 7 20
ROSOLINO, Massimiliano ITA 7 8 5 20
NYSTRAND, Stefan SWE 11 3 2 16
FRÖLANDER, Lars SWE 9 4 3 16
CSEH, Laszlo HUN 10 3 2 15
V D HOOGENBAND, Pieter NED 8 4 3 15
WARNECKE, Mark GER 9 4 1 14
MAGNINI, Filippo ITA 7 3 4 14
HICKMAN, James GBR 5 4 4 13
KORZENIOWSKI, Pawel POL 3 4 6 13
THELOKE, Stev GER 5 5 2 12
DONETS, Stanislav RUS 8 3 0 11
BOUSQUET, Frederick FRA 5 5 1 11
KRUPPA, Jens GER 4 4 3 11
PRILUKOV, Yuri RUS 8 2 0 10
ARNARSON, Örn ISL 6 2 2 10
ROGAN, Markus AUT 5 3 1 9
SIEVINEN, Jani FIN 4 3 2 9
MEEUW, Helge GER 2 4 3 9
LEVEAUX, Amaury FRA 6 1 1 8
CAVIC, Milorad SRB 5 3 0 8
WOUDA, Marcel NED 5 1 2 8
ISAKSSON, Patrik SWE 4 3 1 8
KENKHUIS, Johan NED 4 1 3 8
BERNARD, Alain FRA 3 3 2 8
SKVORTSOV, Nikolai RUS 3 1 4 8
KOROTYSHKIN, Evgeni RUS 2 5 1 8
HÅRD, Jere FIN 1 5 2 8
SHYRSHOV, Vyacheslav UKR 1 4 3 8
DRAGANJA, Duje CRO 1 3 4 8
VOLYNETS, Oleksander UKR 1 3 4 8
VEENS, Mark NED 4 2 1 7
DEHMLOW, Carsten GER 4 2 1 7
DIETRICH, Johannes GER 3 2 2 7
SILANTIEV, Denis  UKR 1 2 4 7
WILDEBOER FABER, Aschwin ESP 1 2 4 7
JANUSAITIS, Vytautas LTU 0 5 2 7
BREMBILLA, Emiliano ITA 5 0 1 6
VYATCHANIN, Arkady RUS 3 3 0 6
BIEDERMANN, Paul GER 3 2 1 6
BOGGIATTO, Alessio ITA 3 0 3 6
TERRIN, Alessandro ITA 1 3 2 6
MALEK, Daniel CZE 1 1 4 6
SVOBODA, Kvetoslav CZE 0 4 2 6
MEW, Darren GBR 0 0 6 6
CONRAD, Lars GER 4 0 1 5
FIORAVANTI, Domenico ITA 2 3 0 5
MAITRE, David FRA 2 3 0 5
DEIBLER, Steffen GER 2 2 1 5
BORYSIK, Igor UKR 2 0 3 5
KOZULJ, Gordan CRO 1 2 2 5
FESIKOV, Sergey RUS 1 2 2 5
PARRY, Stephen GBR 1 2 2 5
KELLER, Christian GER 0 3 2 5
HERBST, Stefan GER 0 2 3 5
SERDINOV, Andriy UKR 0 2 3 5
CARSTENSEN, Jacob DEN 0 1 4 5
GYURTA, Daniel HUN 3 1 0 4
DAMEN, Gijs NED 3 1 0 4
CARLSSON, Daniel SWE 3 0 1 4
MILOSEVIC, Milos CRO 2 2 0 4
SLOUDNOV, Roman RUS 2 1 1 4
HOFFMANN, Jörg GER 1 3 0 4
MARIN, Luca ITA 1 3 0 4
HVIID, Frederik ESP 1 3 0 4
KUNZELMANN, Stephan GER 1 2 1 4
VISMARA, Lorenzo ITA 1 2 1 4
DUBOSCQ, Hugues FRA 1 2 1 4
FALKO, Grigory RUS 1 2 1 4
GIBSON, James GBR 1 2 1 4
HETLAND, Aleksander NOR 1 2 1 4
PUNINSKI, Alexei CRO 1 2 1 4
SCHREIBER, Jens GER 1 2 1 4
ZASTROW, Mitja NED 1 1 2 4
BOSSINI, Paolo ITA 1 1 2 4
KARLO, Tomislav CRO 0 3 1 4
PIHLAVA, Jarno FIN 0 2 2 4
LAGUNOV, Evgeny RUS 0 1 3 4
PERROT, Stephan FRA 2 1 0 3
FRIEDRICH, Fabian GER 2 1 0 3
PIEHL, Marcus SWE 2 0 1 3
STYMNE, Petter SWE 2 0 1 3
LÜDERITZ, Alexander GER 1 2 0 3
KUCZKO, Slawomir POL 1 2 0 3
HIERONIMUS, Fabian GER 1 2 0 3
IZOTOV, Danila RUS 1 2 0 3
HALGASCH, Sebastian GER 1 1 1 3
JUKIC, Dinko AUT 1 1 1 3
SAWRYMOWICZ, Mateusz POL 1 1 1 3
MEDVESEK, Blaz SLO 1 1 1 3
MERISI, Emanuele ITA 1 1 1 3
PODOPRIGORA, Maxim AUT 1 1 1 3
COLBERTALDO, Federico ITA 1 1 1 3
MASKOVIC, Ante CRO 1 1 1 3
VAN AGGELE, Robin NED 1 0 2 3
DAVIES, David GBR 0 3 0 3
LETZIN, Jirka GER 0 3 0 3
GALENDA, Christian ITA 0 2 1 3
SICOT, Julien FRA 0 2 1 3
KIS, Gergo HUN 0 2 1 3
POLIAKOV, Anatoli RUS 0 1 2 3
GRIGALIONIS, Darius LTU 0 1 2 3
RAJAKYLÄ, Matti FIN 0 1 2 3
TANCOCK, Liam GBR 0 0 3 3
GHERGHEL, Ioan ROU 0 0 3 3
DRYMONAKOS, Ioannis GRE 0 0 3 3
GLÆSNER, Mads DEN 0 0 3 3
NOVY, Karel SUI 0 0 3 3
 
 

Women

Name Country Gold Silver Bronze Total
KAMMERLING, Anna-Karin SWE 16 10 9 35
SJÖBERG, Johanna SWE 10 12 7 29
MORAVCOVA, Martina SVK 19 6 3 28
BUSCHSCHULTE, Antje GER 11 12 2 25
VELDHUIS, Marleen NED 17 4 2 23
LILLHAGE, Josefin SWE 6 8 9 23
ALSHAMMAR, Therese SWE 15 6 1 22
SCHREUDER, Hinkelien NED 14 2 5 21
PIETSCH, Janine GER 3 8 7 18
VÖLKER, Sandra GER 10 5 2 17
ROLPH, Susan GBR 3 5 9 17
DEKKER, Inge NED 11 5 0 16
SCHÄFER, Janne GER 5 6 4 15
IGELSTRÖM, Emma SWE 9 2 2 13
DALLMANN, Petra GER 0 4 9 13
KLOCHKOVA, Yana UKR 9 3 0 12
MANAUDOU, Laure FRA 8 1 3 12
POEWE, Sarah GER 5 5 2 12
JUKIC, Mirna AUT 2 8 2 12
JACOBSEN, Mette DEN 1 8 3 12
POLESKA, Anne GER 5 2 4 11
POPCHANKA, Alena FRA 3 4 4 11
KEJZAR, Alenka SLO 1 4 6 11
HLAVACKOVA, Ilona CZE 5 3 1 9
DE BRUIJN, Inge NED 4 2 3 9
MEISSNER, Katrin GER 3 4 2 9
SHEPPARD, Alison GBR 2 4 3 9
SAMULSKI, Daniela GER 1 3 5 9
BRANDT, Dorothea GER 0 4 5 9
RISZTOV, Eva HUN 6 1 1 8
PECZAK, Alicja POL 5 2 1 8
KROMOWIDJOJO, Ranomi NED 5 2 1 8
NIJHUIS, Moniek NED 5 1 2 8
SEPPÄLÄ, Hanna Maria FIN 4 1 3 8
RIGAMONTI, Flavia SUI 3 3 1 7
PELLEGRINI, Federica ITA 3 2 2 7
STEFFEN, Britta GER 2 3 2 7
PRICE, Sarah GBR 2 2 3 7
HETZER, Nicole GER 1 5 1 7
BOGOMAZOVA, Elena RUS 0 3 4 7
JOVANOVIC, Sanja CRO 4 2 0 6
GROOT, Chantal NED 3 1 2 6
FILLIPPI, Alessia ITA 3 1 2 6
MEHLHORN, Annika GER 2 3 1 6
ZHIVANEVSKAYA, Nina ESP 1 4 1 6
VERRASZTO, Evelyn HUN 1 4 1 6
VILLAECIJA GARCIA, Erika ESP 1 2 3 6
AMSHENNIKOVA, Irina UKR 1 2 3 6
OTTESEN, Jeanette DEN 1 2 3 6
HEDENSKOG, Claire SWE 0 4 2 6
VALEN, Suze NED 0 3 3 6
BARANOWSKA, Katarzyna POL 3 2 0 5
JEDRZEJCZAK, Otylia POL 3 1 1 5
GEURTS, Carla NED 2 2 1 5
FRIIS, Lotte DEN 2 2 1 5
METELLA, Malia FRA 2 0 3 5
URBANCZYK, Aleksandra POL 1 3 1 5
SEGAT, Francesca ITA 1 2 2 5
ROHMANN, Teresa GER 1 1 3 5
HERASIMENIA, Aleksandra BLR 0 3 2 5
GERASCH, Sylvia GER 3 1 0 4
BALMY, Coralie FRA 2 1 1 4
CARMAN, Anja SLO 2 1 1 4
MUFFAT, Camille FRA 1 2 1 4
LISCHKA, Vera AUT 1 2 1 4
IVANENKO, Anastasia RUS 0 3 1 4
COOKE, Rebecca GBR 0 3 1 4
KOVACS, Agnes HUN 0 3 1 4
PICKERING, Karen GBR 0 2 2 4
SCHERBA, Hanna BLR 0 2 2 4
BAANS, Madelon NED 0 1 3 4
NADARAJAH, Fabienne AUT 0 0 4 4
EFIMOVA, Yuliya RUS 3 0 0 3
BECUE, Brigitte BEL 2 0 1 3
BELMONTE GARCIA, Mireia ESP 1 2 0 3
GRANLUND, Petra SWE 1 2 0 3
JACKSON, Joanne GBR 1 1 1 3
MONGEL, Aurore FRA 1 1 1 3
KOSTEN, Annabel NED 1 1 1 3
KURAS, Magdalena SWE 1 1 1 3
KAMINSKA, Beata POL 1 1 1 3
HERBST, Sabine GER 1 0 2 3
OUFIMTSEVA, Irina RUS 1 0 2 3
SKOU, Sophia DEN 1 0 2 3
STRASSER, Chantal SUI 1 0 2 3
MOSKVINA, Ksenia RUS 1 0 2 3
SJÖSTRÖM, Sarah SWE 0 3 0 3
POSTMA, Angela NED 0 2 1 3
BUI DUYET, Diane FRA 0 2 1 3
HAYWOOD, Kate GBR 0 1 2 3
GÖTZ, Daniela GER 0 1 2 3
BRETT, Rosalind GBR 0 1 2 3
DE RONCHI, Sophie FRA 0 1 2 3
JACKSON, Nicola GBR 0 0 3 3
SIMMONDS, Elizabeth GBR 0 0 3 3
WEILER, Simone GER 0 0 3 3
GULBRANDSEN, Anne Mari NOR 0 0 3 3
CARLZON, Cathrin SWE 2 0 0 2
ARTEMYEVA, Valentina RUS 2 0 0 2
HINNERS, Marianne GER 2 0 0 2
SVAHNSTRÖM, Malin SWE 1 1 0 2
MARSHALL, Melanie GBR 1 1 0 2
VAN ALMSICK, Franziska GER 1 1 0 2
OSYGUS, Simone GER 1 1 0 2
BALFOUR, Kirsty GBR 1 1 0 2
BARON, Esther FRA 1 1 0 2
BOULSEVICZ, Beatrix HUN 1 1 0 2
CASTEL, Alexianne FRA 1 1 0 2
DE JONGE, Saskia NED 1 1 0 2
MILLER, Terrie NOR 1 1 0 2
PIVONKOVA, Katerina  CZE 1 1 0 2
MILEY, Hannah GBR 1 0 1 2
BAKER, Zoe NZL 1 0 1 2
VOITOWITSCH, Julia  GER 1 0 1 2
CERNA, Hana CZE 1 0 1 2
KIERKEGAARD, Emelie SWE 1 0 1 2
VAN HOFWEGEN, Wilma NED 0 2 0 2
FIGUES, Solenne FRA 0 2 0 2
SVENSSON, Emma SWE 0 2 0 2
UHLE, Marietta GER 0 2 0 2
HEEMSKERK, Femke NED 0 1 1 2
OLOFSSON, Linda SWE 0 1 1 2
VEREVKA, Oxana RUS 0 1 1 2
BARANOUSKAYA, Natallia BLR 0 1 1 2
BECERRA, Lourdes ESP 0 1 1 2
KOMAROVA, Stanislava RUS 0 1 1 2
FREITAG, Meike GER 0 1 1 2
KHAKLOVA, Svitlana BLR 0 1 1 2
SEXTON, Katy GBR 0 1 1 2
EJDERVIK, Rebecca SWE 0 1 1 2
JÖRGENSEN, Nelly SWE 0 1 1 2
KEJZAR, Natasha SLO 0 1 1 2
KOIVISTO, Anu FIN 0 1 1 2
PECHANOVA, Jana CZE 0 1 1 2
JÖHNCKE, Louise SWE 0 0 2 2
LEGG, Karen GBR 0 0 2 2
STOCKBAUER, Hannah GER 0 0