Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Gold medalists
 

Olympic Games

 

Men

Name Country Gold Silver Bronze Total
PHELPS, Michael USA 14 0 2 16
SPITZ, Mark USA 9 1 1 11
BIONDI, Matt USA 8 2 1 11
HALL, Gary Jr USA 5 3 2 10
THORPE, Ian AUS 5 3 1 9
PEIRSOL, Aaron USA 5 2 0 7
SCHOLLANDER, Don USA 5 1 0 6
WEISMULLER, Johnny USA 5 0 0 5
POPOV, Alexander RUS 4 5 0 9
MATTHES, Roland GDR 4 2 2 8
DANIELS, Charles USA 4 1 2 7
LEZAK, Jason USA 4 1 2 7
ROSE, Murray AUS 4 1 1 6
NABER, John USA 4 1 0 5
KITAJIMA, Kosuke JPN 4 0 2 6
OLSEN, Jon USA 4 0 1 5
DARNYI, Tamas HUN 4 0 0 4
KRAYZELBURG, Lenny USA 4 0 0 4
SALNIKOV, Vladimir URS 4 0 0 4
HACKETT, Grant AUS 3 3 1 7
V D HOOGENBAND, Pieter NED 3 2 2 7
GROSS, Michael GER 3 2 1 6
DAVIS, Josh USA 3 2 0 5
KAHANAMOKU, Duke USA 3 2 0 5
MORALES, Pablo USA 3 2 0 5
LOCHTE, Ryan USA 3 1 2 6
CROCKER, Ian USA 3 1 1 5
HENCKEN, John USA 3 1 1 5
HICKCOX, Charles  USA 3 1 0 4
MCLANE, James USA 3 1 0 4
ROUSE, Jeff USA 3 1 0 4
TAYLOR, Henry GBR 3 0 2 5
MONTGOMERY, Jim USA 3 0 1 4
BURTON, Mike  USA 3 0 0 3
CAREY, Rick USA 3 0 0 3
CLARK, Steve USA 3 0 0 3
GAINES, Rowdy USA 3 0 0 3
ROSS, Norman USA 3 0 0 3
SADOVYI, Evgeni RUS 3 0 0 3
VON HALMAY, Zoltan HUN 2 4 1 7
KLIM, Michael AUS 2 3 1 6
KONNO, Ford USA 2 2 0 4
KOPLIAKOV, Sergei URS 2 2 0 4
PERKINS, Kieren AUS 2 2 0 4
KELLER, Klete USA 2 1 2 5
BERKOFF, David USA 2 1 1 4
DEVITT, John AUS 2 1 1 4
HANSEN, Brendan USA 2 1 1 4
HEIDENREICH, Jerry USA 2 1 1 4
JAGER, Tom USA 2 1 1 4
WALKER, Neil USA 2 1 1 4
WENDEN, Michael AUS 2 1 1 4
DOLAN, Tom  USA 2 1 0 3
GREVERS, Mattew USA 2 1 0 3
HEATH, Michael  USA 2 1 0 3
JACOBS, Christopher USA 2 1 0 3
LOADER, Danyon NZL 2 1 0 3
PANKRATOV, Denis RUS 2 1 0 3
PEARSON, Todd AUS 2 1 0 3
THEILE, David  AUS 2 1 0 3
WALSH, Ken USA 2 1 0 3
YUSA, Masanori  JPN 2 1 0 3
HUDEPOHL, Joe USA 2 0 1 3
RAUSCH, Emil GER 2 0 1 3
STEWART, Melvin USA 2 0 1 3
VANDERKAAY, Peter USA 2 0 1 3
BATHE, Walther  GER 2 0 0 2
BAUMANN, Alex CAN 2 0 0 2
BRUNER, Mike USA 2 0 0 2
DALBEY, Troy USA 2 0 0 2
DIEBEL, Nelson USA 2 0 0 2
FARRELL, Jeffrey USA 2 0 0 2
FIORAVANTI, Domenico ITA 2 0 0 2
FURNISS, Bruce USA 2 0 0 2
GANGLOFF, Mark USA 2 0 0 2
GOODELL, Brian USA 2 0 0 2
HAJOS, Alfred  HUN 2 0 0 2
HENRICKS, Jon AUS 2 0 0 2
HODGSON, George  CAN 2 0 0 2
HOPPENBERG, Ernst GER 2 0 0 2
ILMAN, Gary USA 2 0 0 2
JARVIS, John Arthur GBR 2 0 0 2
KEALOHA, Warren USA 2 0 0 2
KOJAC, George USA 2 0 0 2
LANE, Frederick  AUS 2 0 0 2
LARSSON, Gunnar SWE 2 0 0 2
LUNDQUIST, Steve USA 2 0 0 2
MALMROT, Håkan  SWE 2 0 0 2
MCKENZIE, Don USA 2 0 0 2
MIOYAZAKI, Yasuji  JPN 2 0 0 2
RERYCH, Steve USA 2 0 0 2
RIS, Walter USA 2 0 0 2
RUSSEL, Douglas  USA 2 0 0 2
SCHUMACHER, Brad  USA 2 0 0 2
SMITH, William USA 2 0 0 2
TROY, Mike USA 2 0 0 2
TSURUTA, Yoshiyuki  JPN 2 0 0 2
WEBER-GALE, Garrett USA 2 0 0 2
VOGEL, Matt USA 2 0 0 2
 
 

Women

Name Country Gold Silver Bronze Total
THOMPSON, Jenny USA 8 3 1 12
OTTO, Kristin GDR 6 0 0 6
VAN DYKEN, Amy USA 6 0 0 6
EGERSZEGI, Krisztina HUN 5 1 1 7
ENDER, Kornelia GDR 4 4 0 8
FRASER, Dawn AUS 4 4 0 8
TORRES, Dara USA 4 3 4 11
DE BRUIJN, Inge NED 4 2 2 8
EVANS, Janet USA 4 1 0 5
KLOCHKOVA, Yana UKR 4 1 0 5
NORELIUS, Martha USA 4 0 0 4
COUGHLIN, Natalie USA 3 4 4 11
JONES, Leisel AUS 3 4 1 8
THOMAS, Petria AUS 3 4 1 8
POLLACK, Andrea GBR 3 3 0 6
GOULD, Shane AUS 3 1 1 5
HOGSHEAD, Nancy USA 3 1 0 4
MASTENBROEK, Hendrika NED 3 1 0 4
METSCHUK, Caren GDR 3 1 0 4
STOUDER, Sharon USA 3 1 0 4
VON SALTZA, Chris USA 3 1 0 4
MARTINO, Angel USA 3 0 3 6
MEAGHER, Mary T USA 3 0 1 4
SMITH, Michelle IRL 3 0 1 4
BELOTE, Melissa USA 3 0 0 3
BENNETT, Brooke USA 3 0 0 3
BLEIBTREY, Ethelda USA 3 0 0 3
CAULKINS, Tracy USA 3 0 0 3
HAISLETT, Nicole USA 3 0 0 3
HENRY, Jodie AUS 3 0 0 3
KRAUSE, Barbara GDR 3 0 0 3
MADISON, Helene USA 3 0 0 3
MEYER, Debbie  USA 3 0 0 3
NEILSON, Sandy  USA 3 0 0 3
REINISCH, Rica  GDR 3 0 0 3
RICE, Stephanie AUS 3 0 0 3
RICHTER, Ulrike GDR 3 0 0 3
STEINSEIFER, Carrie USA 3 0 0 3
TAPPIN, Ashley USA 3 0 0 3
BABASHOFF, Shirley USA 2 6 0 8
O'NEILL, Susan AUS 2 4 2 8
BEARD, Amanda USA 2 4 1 7
COVENTRY, Kirsty ZIM 2 4 1 7
DIERS, Ines GDR 2 2 1 5
CRAPP, Loraine  AUS 2 2 0 4
PEDERSEN, Susan USA 2 2 0 4
HUNGER, Daniela GER 2 1 3 6
HENNE, Jan USA 2 1 1 4
SANDERS, Summer USA 2 1 1 4
TRICKETT, Lisbeth AUS 2 1 1 4
WAYTE, Mary USA 2 1 1 4
AHMANN-LEIGHTON, Cris USA 2 1 0 3
BENKO, Lindsay USA 2 1 0 3
CURTIS, Ann USA 2 1 0 3
JOHNSON, Jenna USA 2 1 0 3
KOLB, Claudia  USA 2 1 0 3
ELLIS, Kathleen USA 2 0 2 4
SCHIPPER, Jessicah AUS 2 0 2 4
BARKMAN, Jane USA 2 0 1 3
HALL, Kaye USA 2 0 1 3
HEYNS, Penelope RSA 2 0 1 3
HÖRNER, Silke GDR 2 0 1 3
MEISSNER, Katrin GER 2 0 1 3
MILLS, Alice AUS 2 0 1 3
SAVILLE, Eleanor USA 2 0 1 3
STEFFEN, Britta GER 2 0 1 3
STERKEL, Jill USA 2 0 1 3
ADLINGTON, Rebecca GBR 2 0 0 2
ANDREWS, Theresa USA 2 0 0 2
ANKE, Hannelore GDR 2 0 0 2
BOTSFORD, Beth USA 2 0 0 2
BURKE, Lynn USA 2 0 0 2
CARR, Catherine USA 2 0 0 2
COHEN, Tiffany USA 2 0 0 2
DE VARONA, Donna USA 2 0 0 2
FERGUSON, Cathy USA 2 0 0 2
FOX, Catherine USA 2 0 0 2
GALVEZ, Felicity AUS 2 0 0 2
GEWENIGER, Ute GDR 2 0 0 2
HÜLSENBACK, Sarina GDR 2 0 0 2
JACOB, Lisa USA 2 0 0 2
LACKIE, Ethel USA 2 0 0 2
MOCANU, Diana ROU 2 0 0 2
OSIPOWICH, Albina USA 2 0 0 2
QUANN, Megan USA 2 0 0 2
SHEALY, Courtney USA 2 0 0 2
SZÖKE, Katalin HUN 2 0 0 2
THUMER, Petra GDR 2 0 0 2

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback