Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top medalists
 

Olympic Games

 

Men

Name Country Gold Silver Bronze Total
PHELPS, Michael USA 14 0 2 16
SPITZ, Mark USA 9 1 1 11
BIONDI, Matt USA 8 2 1 11
HALL, Gary Jr USA 5 3 2 10
THORPE, Ian AUS 5 3 1 9
POPOV, Alexander RUS 4 5 0 9
MATTHES, Roland GDR 4 2 2 8
PEIRSOL, Aaron USA 5 2 0 7
DANIELS, Charles USA 4 1 2 7
LEZAK, Jason USA 4 1 2 7
HACKETT, Grant AUS 3 3 1 7
V D HOOGENBAND, Pieter NED 3 2 2 7
VON HALMAY, Zoltan HUN 2 4 1 7
SCHOLLANDER, Don USA 5 1 0 6
ROSE, Murray AUS 4 1 1 6
KITAJIMA, Kosuke JPN 4 0 2 6
GROSS, Michael GER 3 2 1 6
LOCHTE, Ryan USA 3 1 2 6
KLIM, Michael AUS 2 3 1 6
BEAUREPAIRE, Frank AUS 0 3 3 6
WEISMULLER, Johnny USA 5 0 0 5
NABER, John USA 4 1 0 5
OLSEN, Jon USA 4 0 1 5
DAVIS, Josh USA 3 2 0 5
KAHANAMOKU, Duke USA 3 2 0 5
MORALES, Pablo USA 3 2 0 5
CROCKER, Ian USA 3 1 1 5
HENCKEN, John USA 3 1 1 5
TAYLOR, Henry GBR 3 0 2 5
KELLER, Klete USA 2 1 2 5
CHARLTON, Andrew AUS 1 3 1 5
BORG, Arne SWE 1 2 2 5
HOLMERTZ, Anders SWE 0 4 1 5
DARNYI, Tamas HUN 4 0 0 4
KRAYZELBURG, Lenny USA 4 0 0 4
SALNIKOV, Vladimir URS 4 0 0 4
HICKCOX, Charles  USA 3 1 0 4
MCLANE, James USA 3 1 0 4
ROUSE, Jeff USA 3 1 0 4
MONTGOMERY, Jim USA 3 0 1 4
KONNO, Ford USA 2 2 0 4
KOPLIAKOV, Sergei URS 2 2 0 4
PERKINS, Kieren AUS 2 2 0 4
BERKOFF, David USA 2 1 1 4
DEVITT, John AUS 2 1 1 4
HANSEN, Brendan USA 2 1 1 4
HEIDENREICH, Jerry USA 2 1 1 4
JAGER, Tom USA 2 1 1 4
WALKER, Neil USA 2 1 1 4
WENDEN, Michael AUS 2 1 1 4
DAVIS, Victor CAN 1 3 0 4
KRYLOV, Andrei RUS 1 3 0 4
KOWALSKI, Daniel AUS 1 1 2 4
ROSOLINO, Massimiliano ITA 1 1 2 4
WINDLE, Robert AUS 1 1 2 4
EVANS, Peter AUS 1 0 3 4
WIEGAND, Frank GDR 0 4 0 4
YAMANAKA, Tsuyoshi  JPN 0 4 0 4
CSEH, Laszlo HUN 0 3 1 4
GAILEY, Francis AUS 0 3 1 4
HENNING, Thor SWE 0 3 1 4
KLEIN, Hans-Joachim FRG 0 3 1 4
BORGES, Gustavo BRA 0 2 2 4
PRIGODA, Gennadi EUN 0 2 2 4
BREEN, George USA 0 1 3 4
BURE, Vladimir URS 0 1 3 4
ZESNER, Steffen GER 0 1 3 4
BURTON, Mike  USA 3 0 0 3
CAREY, Rick USA 3 0 0 3
CLARK, Steve USA 3 0 0 3
GAINES, Rowdy USA 3 0 0 3
ROSS, Norman USA 3 0 0 3
SADOVYI, Evgeni RUS 3 0 0 3
DOLAN, Tom  USA 2 1 0 3
GREVERS, Mattew USA 2 1 0 3
HEATH, Michael  USA 2 1 0 3
JACOBS, Christopher USA 2 1 0 3
LOADER, Danyon NZL 2 1 0 3
PANKRATOV, Denis RUS 2 1 0 3
PEARSON, Todd AUS 2 1 0 3
THEILE, David  AUS 2 1 0 3
WALSH, Ken USA 2 1 0 3
YUSA, Masanori  JPN 2 1 0 3
HUDEPOHL, Joe USA 2 0 1 3
RAUSCH, Emil GER 2 0 1 3
STEWART, Melvin USA 2 0 1 3
VANDERKAAY, Peter USA 2 0 1 3
FRÖLANDER, Lars SWE 1 2 0 3
GENTER, Steven USA 1 2 0 3
MEDICA, Jack USA 1 2 0 3
PINE, Adam AUS 1 2 0 3
ROSZA, Norbert HUN 1 2 0 3
STAMM, Mike USA 1 2 0 3
VENDT, Erik USA 1 2 0 3
WILKIE, David GBR 1 2 0 3
BERNARD, Alain FRA 1 1 1 3
DASSLER, Uwe GER 1 1 1 3
HEBNER, Harry USA 1 1 1 3
MCKINNEY, Frank USA 1 1 1 3
NELSON, John USA 1 1 1 3
SCHOEMAN, Roland RSA 1 1 1 3
TEWKSBURY, Mark CAN 1 1 1 3
HARDWICK, Harold  ANZ 1 0 2 3
KERRY, Mark AUS 1 0 2 3
KONRADS, John AUS 1 0 2 3
POLIANSKI, Igor URS 1 0 2 3
GREGOR, Horst-Günther GDR 0 3 0 3
MCKEE, Tim USA 0 3 0 3
SELKOV, Vladimir RUS 0 3 0 3
HALL, Gary USA 0 2 1 3
HATFIELD, John GBR 0 2 1 3
KOSINSKI, Vladimir URS 0 2 1 3
MAZANNOV, Viktor URS 0 2 1 3
MISKAROV, Arsen URS 0 2 1 3
PONTING, Thomas CAN 0 2 1 3
STOCKWELL, Mark AUS 0 2 1 3
SULLIVAN, Eamon AUS 0 2 1 3
WELSH, Matt AUS 0 2 1 3
WÄHLE, Otto AUT 0 2 1 3
FAHRNER, Thomas FRG 0 1 2 3
ILICHEV, Leonid URS 0 1 2 3
KULIKOV, Georgiy URS 0 1 2 3
LAUTERSTEIN, Andrew AUS 0 1 2 3
VOLKOV, Dmitri EUN 0 1 2 3
DICKSON, David AUS 0 0 3 3
DUBOSCQ, Hugues FRA 0 0 3 3
JOHANSSON, Per SWE 0 0 3 3
MYDEN, Curtis CAN 0 0 3 3
TRÖGER, Christian GER 0 0 3 3
 
 

Women

Name Country Gold Silver Bronze Total
THOMPSON, Jenny USA 8 3 1 12
TORRES, Dara USA 4 3 4 11
COUGHLIN, Natalie USA 3 4 4 11
VAN ALMSICK, Franziska GER 0 4 6 10
ENDER, Kornelia GDR 4 4 0 8
FRASER, Dawn AUS 4 4 0 8
DE BRUIJN, Inge NED 4 2 2 8
JONES, Leisel AUS 3 4 1 8
THOMAS, Petria AUS 3 4 1 8
BABASHOFF, Shirley USA 2 6 0 8
O'NEILL, Susan AUS 2 4 2 8
EGERSZEGI, Krisztina HUN 5 1 1 7
BEARD, Amanda USA 2 4 1 7
COVENTRY, Kirsty ZIM 2 4 1 7
HASE, Dagmar GER 1 5 1 7
OTTO, Kristin GDR 6 0 0 6
VAN DYKEN, Amy USA 6 0 0 6
POLLACK, Andrea GBR 3 3 0 6
MARTINO, Angel USA 3 0 3 6
HUNGER, Daniela GER 2 1 3 6
EVANS, Janet USA 4 1 0 5
KLOCHKOVA, Yana UKR 4 1 0 5
GOULD, Shane AUS 3 1 1 5
DIERS, Ines GDR 2 2 1 5
PROSUMENSCHTSCHIKOVA, Galina URS 1 2 2 5
BUSCHSCHULTE, Antje GER 0 0 5 5
NORELIUS, Martha USA 4 0 0 4
HOGSHEAD, Nancy USA 3 1 0 4
MASTENBROEK, Hendrika NED 3 1 0 4
METSCHUK, Caren GDR 3 1 0 4
STOUDER, Sharon USA 3 1 0 4
VON SALTZA, Chris USA 3 1 0 4
MEAGHER, Mary T USA 3 0 1 4
SMITH, Michelle IRL 3 0 1 4
CRAPP, Loraine  AUS 2 2 0 4
PEDERSEN, Susan USA 2 2 0 4
HENNE, Jan USA 2 1 1 4
SANDERS, Summer USA 2 1 1 4
TRICKETT, Lisbeth AUS 2 1 1 4
WAYTE, Mary USA 2 1 1 4
ELLIS, Kathleen USA 2 0 2 4
SCHIPPER, Jessicah AUS 2 0 2 4
LE, Jingyi CHN 1 3 0 4
LIN, Li CHN 1 2 1 4
TREIBER, Birgit GDR 1 2 1 4
DANIEL, Ellie USA 1 1 2 4
SANDENO, Kaitlin USA 1 1 2 4
JOYCE, Kara Lynn USA 0 4 0 4
OSYGUS, Simone GER 0 2 2 4
PANG, Jiaying CHN 0 2 2 4
COOPER, Joyce GBR 0 1 3 4
KIELGASS, Kerstin GER 0 1 3 4
BELOTE, Melissa USA 3 0 0 3
BENNETT, Brooke USA 3 0 0 3
BLEIBTREY, Ethelda USA 3 0 0 3
CAULKINS, Tracy USA 3 0 0 3
HAISLETT, Nicole USA 3 0 0 3
HENRY, Jodie AUS 3 0 0 3
KRAUSE, Barbara GDR 3 0 0 3
MADISON, Helene USA 3 0 0 3
MEYER, Debbie  USA 3 0 0 3
NEILSON, Sandy  USA 3 0 0 3
REINISCH, Rica  GDR 3 0 0 3
RICE, Stephanie AUS 3 0 0 3
RICHTER, Ulrike GDR 3 0 0 3
STEINSEIFER, Carrie USA 3 0 0 3
TAPPIN, Ashley USA 3 0 0 3
AHMANN-LEIGHTON, Cris USA 2 1 0 3
BENKO, Lindsay USA 2 1 0 3
CURTIS, Ann USA 2 1 0 3
JOHNSON, Jenna USA 2 1 0 3
KOLB, Claudia  USA 2 1 0 3
BARKMAN, Jane USA 2 0 1 3
HALL, Kaye USA 2 0 1 3
HEYNS, Penelope RSA 2 0 1 3
HÖRNER, Silke GDR 2 0 1 3
MEISSNER, Katrin GER 2 0 1 3
MILLS, Alice AUS 2 0 1 3
SAVILLE, Eleanor USA 2 0 1 3
STEFFEN, Britta GER 2 0 1 3
STERKEL, Jill USA 2 0 1 3
DEN OUDEN, Willemijntje NED 1 2 0 3
HARUP, Karen Margarete DEN 1 2 0 3
HEDGEPEHT, Whitney  USA 1 2 0 3
JEDRZEJCZAK, Otylia POL 1 2 0 3
KOK, Ada NED 1 2 0 3
NOVAK, Eva HUN 1 2 0 3
ROONEY, Giaan AUS 1 2 0 3
RYAN, Sarah AUS 1 2 0 3
SONI, Rebecca USA 1 2 0 3
WEIGANG, Birte GDR 1 2 0 3
YANG, Wenyi CHN 1 2 0 3
BOGLIOLI, Wendy USA 1 1 1 3
GUSTAVSON, Linda USA 1 1 1 3
MANAUDOU, Laure FRA 1 1 1 3
MUNZ, Diana USA 1 1 1 3
NALL, Anita USA 1 1 1 3
OTTENBRITE, Anne CAN 1 1 1 3
EDERLE, Gertrude USA 1 0 2 3
POLL, Claudia CRC 1 0 2 3
SCHMIDT, Carmela GDR 1 0 2 3
SCHROTH, Frances USA 1 0 2 3
STELLMACH, Manuela GER 1 0 2 3
ALSHAMMAR, Therese SWE 0 2 1 3
HOELZER, Margaret USA 0 2 1 3
TANNER, Elaine CAN 0 2 1 3
VAN BENTUM, Conny NED 0 2 1 3
CALLIGARIS, Novella ITA 0 1 2 3
FREITAG, Meike GER 0 1 2 3
HOFF, Katie USA 0 1 2 3
LINSSEN-VAESSEN, Marie-Louise NED 0 1 2 3
RILEY, Samantha AUS 0 1 2 3
SEICK, Karin GER 0 1 2 3
STEVENSON, Nicole AUS 0 1 2 3
VERSTAPPEN, Anne-Marie NED 0 1 2 3
VÖLKER, Sandra GER 0 1 2 3
REINECK, Heidemarie FRG 0 0 3 3
 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback