Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Gold medalists
 

World Championships

Long Course

Men

Name Country Gold Silver Bronze Total
PHELPS, Michael USA 22 4 0 26
THORPE, Ian AUS 11 1 1 13
HACKETT, Grant AUS 10 6 2 18
PEIRSOL, Aaron USA 10 2 0 12
LOCHTE, Ryan USA 7 3 3 13
KLIM, Michael AUS 7 2 2 11
MONTGOMERY, Jim USA 7 1 1 9
POPOV, Alexander RUS 6 4 1 11
BIONDI, Matt USA 6 2 3 11
HANSEN, Brendan USA 6 2 1 9
GROSS, Michael GER 5 5 3 13
WELSH, Matt AUS 5 3 1 9
GAINES, Rowdy USA 5 3 0 8
WALKER, Neil USA 5 2 0 7
CROCKER, Ian USA 4 5 0 9
SALNIKOV, Vladimir URS 4 2 0 6
LEZAK, Jason USA 4 1 0 5
BOTTOM, Joe USA 4 1 0 5
DARNYI, Tamas HUN 4 0 1 5
JAGER, Tom USA 4 0 1 5
MCCAGG, David USA 4 0 0 4
KITAJIMA, Kosuke JPN 3 3 4 10
RICHTER, Dirk GER 3 2 2 7
HALL, Gary Jr USA 3 2 0 5
BAL, Randall USA 3 2 0 5
ROSZA, Norbert HUN 3 1 3 7
MATTHES, Roland GDR 3 1 1 5
SCHOEMAN, Roland RSA 3 1 1 5
ROUSE, Jeff USA 3 1 0 4
MURPHY, John USA 3 1 0 4
WILKIE, David GBR 3 0 2 5
FORRESTER, Billy USA 3 0 2 5
HARGITAY, Andras HUN 3 0 1 4
OLSEN, Jon USA 3 0 0 3
VANDERKAAY, Peter USA 3 0 0 3
WEBER-GALE, Garrett USA 3 0 0 3
WALTERS, David USA 3 0 0 3
WILDMAN-TOBRINER, Benjamin USA 3 0 0 3
SHAW, Tim USA 3 0 0 3
COAN, Andy USA 3 0 0 3
FRÖLANDER, Lars SWE 2 3 2 7
DAVIS, Victor CAN 2 2 0 4
FURNISS, Bruce USA 2 2 0 4
KELLER, Klete USA 2 1 2 5
RICKARD, Brenton AUS 2 1 2 5
GANGLOFF, Mark USA 2 1 1 4
HENKEL, Rainer FRG 2 1 1 4
LOPEZ-ZUBERO, Martin ESP 2 1 1 4
HENCKEN, John USA 2 1 0 3
KRAYZELBURG, Lenny USA 2 1 0 3
PERKINS, Kieren AUS 2 1 0 3
CAREY, Rick USA 2 1 0 3
PINE, Adam AUS 2 1 0 3
JONES, Cullen USA 2 1 0 3
MAGNINI, Filippo ITA 2 1 0 3
BIEDERMANN, Paul GER 2 1 0 3
JAGENBURG, Greg USA 2 1 0 3
LISOGOR, Oleg UKR 2 1 0 3
VASSALLO, Jesse USA 2 1 0 3
WUNDERLICH, Eric USA 2 1 0 3
HUEGILL, Geoff AUS 2 0 2 4
POLIANSKI, Igor URS 2 0 1 3
BACKHAUS, Robin USA 2 0 1 3
MORALES, Pablo USA 2 0 0 2
DOLAN, Tom  USA 2 0 0 2
GREVERS, Mattew USA 2 0 0 2
PEARSON, Todd AUS 2 0 0 2
LUNDQUIST, Steve USA 2 0 0 2
ERVIN, Anthony USA 2 0 0 2
CALLUS, Ashley AUS 2 0 0 2
CIELO FILHO, Cesar BRA 2 0 0 2
ROGERS, Phil AUS 2 0 0 2
ADRIAN, Nathan USA 2 0 0 2
BARROWMAN, Mike USA 2 0 0 2
BERENS, Ricky USA 2 0 0 2
HENDERSON, Mark USA 2 0 0 2
MATKOVICH, Antony AUS 2 0 0 2
HOFFMANN, Jörg GER 2 0 0 2
CRAMER, Jayme USA 2 0 0 2
GRIBBLE, Matt USA 2 0 0 2
JACKSON, Bob USA 2 0 0 2
LANG, Brent USA 2 0 0 2
NEVID, Nick USA 2 0 0 2
 
 

Women

Name Country Gold Silver Bronze Total
THOMPSON, Jenny USA 8 5 2 15
LENTON, Lisbeth AUS 8 2 2 12
ENDER, Kornelia GDR 8 2 0 10
JONES, Leisel AUS 7 3 2 12
OTTO, Kristin GDR 7 2 0 9
COUGHLIN, Natalie USA 6 6 4 16
HOFF, Katie USA 6 0 0 6
SCHIPPER, Jessicah AUS 5 4 1 10
CAULKINS, Tracy USA 5 1 2 8
HENRY, Jodie AUS 5 1 2 8
STOCKBAUER, Hannah GER 5 1 1 7
LUO, Xuejuan CHN 5 0 2 7
DE BRUIJN, Inge NED 5 0 1 6
KLOCHKOVA, Yana UKR 4 2 0 6
KOTHER, Rosemarie GDR 4 2 0 6
RICHTER, Ulrike GDR 4 0 1 5
LE, Jingyi CHN 4 0 0 4
FRIEDRICH, Heike GER 4 0 0 4
COVENTRY, Kirsty ZIM 3 5 0 8
THOMAS, Petria AUS 3 2 2 7
VAN DYKEN, Amy USA 3 2 1 6
HAISLETT, Nicole USA 3 2 1 6
MANAUDOU, Laure FRA 3 2 1 6
STELLMACH, Manuela GER 3 2 1 6
HOELZER, Margaret USA 3 2 0 5
LU, Bin CHN 3 2 0 5
WOODHEAD, Cynthia USA 3 2 0 5
EVANS, Janet USA 3 1 1 5
ROONEY, Giaan AUS 3 1 1 5
ANKE, Hannelore GDR 3 1 0 4
JEZEK, Linda USA 3 1 0 4
MEINECKE, Birgit GDR 3 1 0 4
SHAN, Ying CHN 3 0 2 5
VOGEL, Renate GDR 3 0 0 3
HE, Cihong CHN 3 0 0 3
LIU, Limin CHN 3 0 0 3
BABASHOFF, Shirley USA 2 7 1 10
MEAGHER, Mary T USA 2 5 2 9
BUSCHSCHULTE, Antje GER 2 4 3 9
MEISSNER, Katrin GER 2 4 1 7
HASE, Dagmar GER 2 3 2 7
JEDRZEJCZAK, Otylia POL 2 3 2 7
MUNZ, Diana USA 2 3 2 7
KRAUSE, Barbara GDR 2 3 0 5
VAN ALMSICK, Franziska GER 2 2 2 6
KIELGASS, Kerstin GER 2 2 2 6
STEFFEN, Britta GER 2 2 2 6
REESE, Shayne AUS 2 2 1 5
BENKO, Lindsay USA 2 2 0 4
GEWENIGER, Ute GDR 2 2 0 4
KOMISARZ, Rachel USA 2 2 0 4
CORREIA, Maritza USA 2 2 0 4
KOWAL, Kristy USA 2 2 0 4
YANG, Yu CHN 2 1 4 7
PELLEGRINI, Federica ITA 2 1 1 4
SCHNEIDER, Petra GDR 2 1 1 4
EGERSZEGI, Krisztina HUN 2 1 0 3
GEISSLER, Ines GDR 2 1 0 3
STRAUSS, Astrid GDR 2 1 0 3
CHEN, Yan CHN 2 1 0 3
DAI, Guohong CHN 2 1 0 3
GRESSLER, Kornelia GDR 2 1 0 3
MIATKE, Danni AUS 2 1 0 3
PENNINGTON, Mary-Joan USA 2 1 0 3
GALVEZ, Felicity AUS 2 0 1 3
KOVACS, Agnes HUN 2 0 1 3
EDINGTON, Sophie AUS 2 0 1 3
LIN, Li CHN 2 0 0 2
RILEY, Samantha AUS 2 0 0 2
WHITE, Tarnee AUS 2 0 0 2
QIAN, Hong CHN 2 0 0 2
SIRCH, Cornelia GDR 2 0 0 2
JEFFREY, Rhiannon USA 2 0 0 2
ZHAO, Jing CHN 2 0 0 2
GERASCH, Sylvia GER 2 0 0 2
HÜBNER, Andrea GDR 2 0 0 2
LE, Ying CHN 2 0 0 2
LOVELESS-MAURER, Lea USA 2 0 0 2
ROSE, Gabrielle USA 2 0 0 2
WICKHAM, Tracey AUS 2 0 0 2
YANG, Aihua CHN 2 0 0 2

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback