Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Medalists
 

World Championships

Long Course

Men

Name Country Gold Silver Bronze Total
PHELPS, Michael USA 22 4 0 26
HACKETT, Grant AUS 10 6 2 18
THORPE, Ian AUS 11 1 1 13
LOCHTE, Ryan USA 7 3 3 13
GROSS, Michael GER 5 5 3 13
PEIRSOL, Aaron USA 10 2 0 12
KLIM, Michael AUS 7 2 2 11
POPOV, Alexander RUS 6 4 1 11
BIONDI, Matt USA 6 2 3 11
KITAJIMA, Kosuke JPN 3 3 4 10
V D HOOGENBAND, Pieter NED 0 8 2 10
MONTGOMERY, Jim USA 7 1 1 9
HANSEN, Brendan USA 6 2 1 9
WELSH, Matt AUS 5 3 1 9
CROCKER, Ian USA 4 5 0 9
GAINES, Rowdy USA 5 3 0 8
WALKER, Neil USA 5 2 0 7
RICHTER, Dirk GER 3 2 2 7
ROSZA, Norbert HUN 3 1 3 7
FRÖLANDER, Lars SWE 2 3 2 7
STEINBACH, Klaus FRG 1 4 2 7
CSEH, Laszlo HUN 1 3 3 7
SALNIKOV, Vladimir URS 4 2 0 6
ZESNER, Steffen GER 1 2 3 6
MELLOULI, Oussama TUN 1 2 3 6
PYTTEL, Roger GDR  0 3 3 6
LEZAK, Jason USA 4 1 0 5
BOTTOM, Joe USA 4 1 0 5
DARNYI, Tamas HUN 4 0 1 5
JAGER, Tom USA 4 0 1 5
HALL, Gary Jr USA 3 2 0 5
BAL, Randall USA 3 2 0 5
MATTHES, Roland GDR 3 1 1 5
SCHOEMAN, Roland RSA 3 1 1 5
WILKIE, David GBR 3 0 2 5
FORRESTER, Billy USA 3 0 2 5
KELLER, Klete USA 2 1 2 5
RICKARD, Brenton AUS 2 1 2 5
ROSOLINO, Massimiliano ITA 1 3 1 5
LODZIEWSKI, Sven GER 1 1 3 5
SHEMETOV, Vladimir URS 0 3 2 5
KULIKOV, Vladislav RUS 0 2 3 5
SCHMIDT, Andreas FRG 0 2 3 5
BOUSQUET, Frederick FRA 0 1 4 5
MCCAGG, David USA 4 0 0 4
ROUSE, Jeff USA 3 1 0 4
MURPHY, John USA 3 1 0 4
HARGITAY, Andras HUN 3 0 1 4
DAVIS, Victor CAN 2 2 0 4
FURNISS, Bruce USA 2 2 0 4
GANGLOFF, Mark USA 2 1 1 4
HENKEL, Rainer FRG 2 1 1 4
LOPEZ-ZUBERO, Martin ESP 2 1 1 4
HUEGILL, Geoff AUS 2 0 2 4
RUPPRATH, Thomas GER 1 3 0 4
PANKRATOV, Denis RUS 1 2 1 4
SELKOV, Vladimir RUS 1 2 1 4
DUSING, Nate USA 1 2 1 4
NOCKE, Peter FRG 1 2 1 4
KUSCH, Walter FRG 1 2 1 4
HAYDEN, Brent CAN 1 2 1 4
TANCOCK, Liam GBR 1 0 3 4
VYATCHANIN, Arkady RUS 0 3 1 4
MARKOVSKI, Alexey URS 0 3 1 4
BATTISTELLI, Stefano ITA 0 2 2 4
KOMORNIKOV, Dimitri RUS 0 2 2 4
PRILUKOV, Yuri RUS 0 2 2 4
MURPHY, Patrick AUS 0 1 3 4
BRINKLEY, Brian GBR 0 1 3 4
JORGENSEN, Daniel USA 0 1 3 4
OLSEN, Jon USA 3 0 0 3
VANDERKAAY, Peter USA 3 0 0 3
WEBER-GALE, Garrett USA 3 0 0 3
WALTERS, David USA 3 0 0 3
WILDMAN-TOBRINER, Benjamin USA 3 0 0 3
SHAW, Tim USA 3 0 0 3
COAN, Andy USA 3 0 0 3
HENCKEN, John USA 2 1 0 3
KRAYZELBURG, Lenny USA 2 1 0 3
PERKINS, Kieren AUS 2 1 0 3
CAREY, Rick USA 2 1 0 3
PINE, Adam AUS 2 1 0 3
JONES, Cullen USA 2 1 0 3
MAGNINI, Filippo ITA 2 1 0 3
BIEDERMANN, Paul GER 2 1 0 3
JAGENBURG, Greg USA 2 1 0 3
LISOGOR, Oleg UKR 2 1 0 3
VASSALLO, Jesse USA 2 1 0 3
WUNDERLICH, Eric USA 2 1 0 3
POLIANSKI, Igor URS 2 0 1 3
BACKHAUS, Robin USA 2 0 1 3
WOUDA, Marcel NED 1 2 0 3
KOWALSKI, Daniel AUS 1 1 1 3
TRÖGER, Christian GER 1 1 1 3
PFEIFFER, Stefan GER 1 1 1 3
VERRASZTO, Zoltan HUN 1 1 1 3
GROTE, Kurt USA 1 1 1 3
PIMANKOV, Denis RUS 1 1 1 3
COLELLA, Rick USA 1 1 1 3
SLOUDNOV, Roman RUS 1 1 1 3
KAPRALOV, Andrei RUS 1 1 1 3
MONK, Kenrick AUS 1 1 1 3
SHANTEAU, Eric USA 1 1 1 3
WOITHE, Jörg GDR 1 0 2 3
LAMBERTI, Giorgio ITA 1 0 2 3
VAN DER BURGH, Cameron RSA 1 0 2 3
ZANDBERG, Gerhard RSA 1 0 2 3
JENSEN, Larsen USA 0 3 0 3
SMIRIAGIN, Sergej URS 0 3 0 3
FESENKO, Sergej URS 0 2 1 3
NAMESNIK, Eric USA 0 2 1 3
ROGAN, Markus AUT 0 2 1 3
YAMAMOTO, Takashi JPN 0 2 1 3
COOPER, Bradford AUS 0 2 1 3
IZOTOV, Danila RUS 0 2 1 3
BREMBILLA, Emiliano ITA 0 2 1 3
KOROTYSHKIN, Evgeni RUS 0 2 1 3
MARCHENKO, Igor RUS 0 2 1 3
MEEUW, Helge GER 0 2 1 3
SAY, Rick CAN 0 2 1 3
PRIGODA, Gennadi EUN 0 1 2 3
LOADER, Danyon NZL 0 1 2 3
BERNARD, Alain FRA 0 1 2 3
VOLKOV, Dmitri EUN 0 1 2 3
MALCHOW, Thomas USA 0 1 2 3
TAGUCHI, Nobutaka JPN 0 1 2 3
MORITA, Tomomi JPN 0 1 2 3
FLÖCKNER, Hartmut GDR 0 1 2 3
SPANNEBERG, Torsten GER 0 1 2 3
HOFFMEISTER, Frank GER 0 1 2 3
HOSOKAWA, Daisuke JPN 0 1 2 3
MEWING, Andrew AUS 0 1 2 3
CZENE, Attila HUN 0 0 3 3
LEVEAUX, Amaury FRA 0 0 3 3
GILOT, Fabien FRA 0 0 3 3
 
 

Women

Name Country Gold Silver Bronze Total
COUGHLIN, Natalie USA 6 6 4 16
THOMPSON, Jenny USA 8 5 2 15
LENTON, Lisbeth AUS 8 2 2 12
JONES, Leisel AUS 7 3 2 12
ENDER, Kornelia GDR 8 2 0 10
SCHIPPER, Jessicah AUS 5 4 1 10
BABASHOFF, Shirley USA 2 7 1 10
OTTO, Kristin GDR 7 2 0 9
MEAGHER, Mary T USA 2 5 2 9
BUSCHSCHULTE, Antje GER 2 4 3 9
CAULKINS, Tracy USA 5 1 2 8
HENRY, Jodie AUS 5 1 2 8
COVENTRY, Kirsty ZIM 3 5 0 8
STOCKBAUER, Hannah GER 5 1 1 7
LUO, Xuejuan CHN 5 0 2 7
THOMAS, Petria AUS 3 2 2 7
MEISSNER, Katrin GER 2 4 1 7
HASE, Dagmar GER 2 3 2 7
JEDRZEJCZAK, Otylia POL 2 3 2 7
MUNZ, Diana USA 2 3 2 7
YANG, Yu CHN 2 1 4 7
VÖLKER, Sandra GER 1 3 3 7
O'NEILL, Susan AUS 1 2 4 7
HOFF, Katie USA 6 0 0 6
DE BRUIJN, Inge NED 5 0 1 6
KLOCHKOVA, Yana UKR 4 2 0 6
KOTHER, Rosemarie GDR 4 2 0 6
VAN DYKEN, Amy USA 3 2 1 6
HAISLETT, Nicole USA 3 2 1 6
MANAUDOU, Laure FRA 3 2 1 6
STELLMACH, Manuela GER 3 2 1 6
VAN ALMSICK, Franziska GER 2 2 2 6
KIELGASS, Kerstin GER 2 2 2 6
STEFFEN, Britta GER 2 2 2 6
ALSHAMMAR, Therese SWE 1 4 1 6
NYMEYER, Lacey USA 1 4 1 6
HEDDY, Kathy USA 1 2 3 6
VERSTAPPEN, Anne-Marie NED 1 1 4 6
ZHOU, Yafei CHN 1 1 4 6
KIRK, Tara USA 0 4 2 6
RICHTER, Ulrike GDR 4 0 1 5
HOELZER, Margaret USA 3 2 0 5
LU, Bin CHN 3 2 0 5
WOODHEAD, Cynthia USA 3 2 0 5
EVANS, Janet USA 3 1 1 5
ROONEY, Giaan AUS 3 1 1 5
SHAN, Ying CHN 3 0 2 5
KRAUSE, Barbara GDR 2 3 0 5
REESE, Shayne AUS 2 2 1 5
MITCHELL, Betsy USA 1 4 0 5
DALLMANN, Petra GER 1 4 0 5
HARDY, Jessica USA 1 4 0 5
MILLS, Alice AUS 1 3 1 5
WEIR, Amanda USA 1 3 1 5
LEWIS, Hayley AUS 1 3 1 5
VOLLMER, Dana USA 1 3 1 5
DESCENZA, Mary USA 1 3 1 5
MORAVCOVA, Martina SVK 0 3 2 5
RICE, Stephanie AUS 0 2 3 5
BRIGITHA, Enith NED 0 1 4 5
VAN BENTUM, Conny NED 0 0 5 5
LE, Jingyi CHN 4 0 0 4
FRIEDRICH, Heike GER 4 0 0 4
ANKE, Hannelore GDR 3 1 0 4
JEZEK, Linda USA 3 1 0 4
MEINECKE, Birgit GDR 3 1 0 4
BENKO, Lindsay USA 2 2 0 4
GEWENIGER, Ute GDR 2 2 0 4
KOMISARZ, Rachel USA 2 2 0 4
CORREIA, Maritza USA 2 2 0 4
KOWAL, Kristy USA 2 2 0 4
PELLEGRINI, Federica ITA 2 1 1 4
SCHNEIDER, Petra GDR 2 1 1 4
TREIBER, Birgit GDR 1 3 0 4
FREITAG, Meike GER 1 3 0 4
BENNETT, Brooke USA 1 2 1 4
STERKEL, Jill USA 1 2 1 4
TAUBER, Ulrike GDR 1 2 1 4
TEUSCHER, Cristina USA 1 2 1 4
POLL, Claudia CRC 1 1 2 4
SANDENO, Kaitlin USA 1 0 3 4
SAMULSKI, Daniela GER 0 3 1 4
VELDHUIS, Marleen NED 0 2 2 4
SHIBATA, Ai JPN 0 1 3 4
VOGEL, Renate GDR 3 0 0 3
HE, Cihong CHN 3 0 0 3
LIU, Limin CHN 3 0 0 3
EGERSZEGI, Krisztina HUN 2 1 0 3
GEISSLER, Ines GDR 2 1 0 3
STRAUSS, Astrid GDR 2 1 0 3
CHEN, Yan CHN 2 1 0 3
DAI, Guohong CHN 2 1 0 3
GRESSLER, Kornelia GDR 2 1 0 3
MIATKE, Danni AUS 2 1 0 3
PENNINGTON, Mary-Joan USA 2 1 0 3
GALVEZ, Felicity AUS 2 0 1 3
KOVACS, Agnes HUN 2 0 1 3
EDINGTON, Sophie AUS 2 0 1 3
BEARD, Amanda USA 1 2 0 3
BELOTE, Melissa USA 1 2 0 3
FRAME, Linley AUS 1 2 0 3
GREENWOOD, Heather USA 1 2 0 3
QU, Yun CHN 1 2 0 3
SANDERS, Summer USA 1 1 1 3
JOYCE, Kara Lynn USA 1 1 1 3
TAPPIN, Ashley USA 1 1 1 3
HANSON, Brooke AUS 1 1 1 3
ZHIVANEVSKAYA, Nina ESP 1 1 1 3
NORD, Kathleen GDR 1 1 1 3
SEEBOHM, Emily AUS 1 1 1 3
GRAHAM, Elka AUS 1 1 1 3
BOGDANOVA, Julia URS 1 1 1 3
FOSTER, Sally AUS 1 1 1 3