Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Gold medalists
 

World Championships

Short Course

Men

Name Country Gold Silver Bronze Total
LOCHTE, Ryan USA 8 4 3 15
DUNN, Matthew AUS 8 2 0 10
FRÖLANDER, Lars SWE 7 5 2 14
WELSH, Matt AUS 7 5 2 14
HACKETT, Grant AUS 7 0 1 8
FOSTER, Mark GBR 6 4 3 13
WALKER, Neil USA 6 2 0 8
PRILUKOV, Yuri RUS 6 1 0 7
KLIM, Michael AUS 5 5 5 15
HICKMAN, James GBR 5 4 5 14
PEIRSOL, Aaron USA 5 1 0 6
LISOGOR, Oleg UKR 5 0 3 8
LEZAK, Jason USA 5 0 1 6
KOWALSKI, Daniel AUS 5 0 1 6
BORGES, Gustavo BRA 4 4 2 10
SIEVINEN, Jani FIN 4 2 0 6
FALCON, Rodolfo CUB 4 1 2 7
ROGERS, Phil AUS 4 1 0 5
SCHERER, Fernando BRA 4 1 0 5
HANSEN, Brendan USA 4 0 0 4
MANKOC, Peter SLO 3 3 1 7
CARVIN, Chad USA 3 2 4 9
HUEGILL, Geoff AUS 3 2 0 5
TUCKER, Scott USA 3 1 2 6
SANCHES, Francisco  VEN 3 0 1 4
CROCKER, Ian USA 3 0 0 3
NEETHLING, Ryk RSA 3 0 0 3
SCHWENK, Tripp USA 3 0 0 3
PINE, Adam AUS 2 4 0 6
MAGNINI, Filippo ITA 2 3 1 6
ISAKSSON, Patrik SWE 2 2 0 4
MARSHALL, Peter USA 2 1 2 5
THORPE, Ian AUS 2 1 0 3
CALLUS, Ashley AUS 2 1 0 3
ADRIAN, Nathan USA 2 1 0 3
DRAGANJA, Duje CRO 2 0 2 4
KELLER, Klete USA 2 0 1 3
SLOUDNOV, Roman RUS 2 0 0 2
WARNECKE, Mark GER 2 0 0 2
MONK, Kenrick AUS 2 0 0 2
PEARSON, Todd AUS 2 0 0 2
FYDLER, Chris AUS 2 0 0 2
BENT, Neisser CUB 2 0 0 2
RICKARD, Brenton AUS 1 6 0 7
HOFFMANN, Jörg GER 1 5 1 7
NYSTRAND, Stefan SWE 1 4 4 9
KELLER, Christian GER 1 3 1 5
RUPPRATH, Thomas GER 1 3 1 5
ROGAN, Markus AUT 1 3 0 4
BRAY, Trent NZL 1 3 0 4
ROSOLINO, Massimiliano ITA 1 2 7 10
WOUDA, Marcel NED 1 2 1 4
OHLIN, Mattias SWE 1 2 1 4
TANCOCK, Liam GBR 1 2 1 4
MYDEN, Curtis CAN 1 2 1 4
MEOLANS, Jose M. ARG 1 2 1 4
HOLMERTZ, Anders SWE 1 2 0 3
HENDERSON, Mark USA 1 2 0 3
MILLER, Scott AUS 1 2 0 3
BRUNELLI, Nick USA 1 1 4 6
PEREIRA, Thiago BRA 1 1 2 4
V D HOOGENBAND, Pieter NED 1 1 1 3
TRÖGER, Christian GER 1 1 1 3
OLSEN, Jon USA 1 1 1 3
RADLEY, Adrian  AUS 1 1 1 3
KASVIO, Antti FIN 1 1 0 2
KENKHUIS, Johan NED 1 1 0 2
KRAYZELBURG, Lenny USA 1 1 0 2
SPRENGER, Nicholas AUS 1 1 0 2
DAVIS, Josh USA 1 1 0 2
BRITS, Grant AUS 1 1 0 2
PALMER, Kirk AUS 1 1 0 2
BORYSIK, Igor UKR 1 1 0 2
BURMESTER, Moss NZL 1 1 0 2
DENNISTON, David USA 1 1 0 2
KENT, Paul NZL 1 1 0 2
PIPER, Jim AUS 1 1 0 2
DONETS, Stanislav RUS 1 0 2 3
FERREIRA, Teofilo BRA 1 0 2 3
POLYAKOV, Vladislav KAZ 1 0 2 3
CONRAD, Lars GER 1 0 1 2
GILLINGHAM, Nick GBR 1 0 1 2
KOROTYSHKIN, Evgeni RUS 1 0 1 2
CASSIO, Nicola ITA 1 0 1 2
MELLOULI, Oussama TUN 1 0 1 2
WILKENS, Tom USA 1 0 1 2
WU, Peng CHN 1 0 1 2
GOODMAN, Scott AUS 1 0 1 2
ALLEN, Malcolm AUS 1 0 1 2
ALMEIDA, Kaio Marcio BRA 1 0 1 2
CARSTENSEN, Jacob DEN 1 0 1 2
MORTIMER, Justin USA 1 0 1 2
ESPOSITO, Franck FRA 1 0 0 1
WERNER, Tommy SWE 1 0 0 1
GALENDA, Christian ITA 1 0 0 1
PELLICCIARI, Matteo ITA 1 0 0 1
KOZULJ, Gordan CRO 1 0 0 1
CALVI, Alessandro ITA 1 0 0 1
LÜDERITZ, Alexander GER 1 0 0 1
ZUIJDWEG, Martijn NED 1 0 0 1
SZABADOS, Bela HUN 1 0 0 1
GOUKOV, Alexander  BLR 1 0 0 1
WALLIN, Christer SWE 1 0 0 1
MILOSEVIC, Milos CRO 1 0 0 1
LANZARINI, Klaus ITA 1 0 0 1
SUKHORUKOV, Alexander RUS 1 0 0 1
HEILMANN, Aimo GER 1 0 0 1
GILCHRIST, Kristopher GBR 1 0 0 1
PHELPS, Michael USA 1 0 0 1
DUSING, Nate USA 1 0 0 1
KIRBY, William AUS 1 0 0 1
WATSON, Josh AUS 1 0 0 1
HASS, Raymond AUS 1 0 0 1
VAN NEERDEN, Seth NED 1 0 0 1
KETCHUM, Daniel USA 1 0 0 1
CALLAGHAN, Guy NZL 1 0 0 1
CORDEIRO, Andre  BRA 1 0 0 1
DUNNE, Leon AUS 1 0 0 1
GEYBEL, Sergey RUS 1 0 0 1
KRAYEVSKYY, Dmytro UKR 1 0 0 1
LUNDQUIST, Bryan USA 1 0 0 1
MARRS, Jarrod USA 1 0 0 1
MARSHALL, Peter USA 1 0 0 1
MASSURA, Alexandre  BRA 1 0 0 1
NYSTRÖM, Johan SWE 1 0 0 1
SOUZA-JUNIOR, Jose BRA 1 0 0 1
VAN WIE, Doug USA 1 0 0 1
WANG, Yiwu  CHN 1 0 0 1
WINTER, Jonathan  NZL 1 0 0 1
 
 

Women

Name Country Gold Silver Bronze Total
THOMPSON, Jenny USA 9 6 2 17
ALSHAMMAR, Therese SWE 9 2 4 15
MORAVCOVA, Martina SVK 7 5 5 17
LENTON, Lisbeth AUS 7 3 2 12
HANSON, Brooke AUS 7 1 1 9
KLOCHKOVA, Yana UKR 6 2 0 8
SJÖBERG, Johanna SWE 5 4 5 14
KAMMERLING, Anna-Karin SWE 5 4 3 12
BENKO, Lindsay USA 5 4 1 10
VELDHUIS, Marleen NED 5 1 2 8
LE, Jingyi CHN 5 0 2 7
JINGYI, Le CHN 5 0 0 5
SANDENO, Kaitlin USA 4 1 1 6
IGELSTRÖM, Emma SWE 4 1 0 5
SCHIPPER, Jessicah AUS 4 0 1 5
COVENTRY, Kirsty ZIM 4 0 1 5
QI, Hui CHN 4 0 1 5
POLL, Claudia CRC 4 0 0 4
TANAKA, Masami JPN 4 0 0 4
YING, Shan CHN 4 0 0 4
O'NEILL, Susan AUS 3 7 1 11
VÖLKER, Sandra GER 3 6 2 11
LILLHAGE, Josefin SWE 3 3 4 10
YANG, Yu CHN 3 3 3 9
COPE, Haley USA 3 3 0 6
LIU, Limin CHN 3 2 0 5
RILEY, Samantha AUS 3 1 3 7
PICKERING, Karen GBR 3 1 2 6
JACOBSEN, Mette DEN 3 1 1 5
HOELZER, Margaret USA 3 1 1 5
CHEN, Hua CHN 3 1 1 5
DAI, Guohong CHN 3 1 0 4
NAKAMURA, Mai JPN 3 1 0 4
DEKKER, Inge NED 3 0 1 4
HARDY, Jessica USA 3 0 1 4
KOMISARZ, Rachel USA 2 6 2 10
REESE, Shayne AUS 2 4 1 7
EDMINSTONE, Jade AUS 2 3 1 6
JÖHNCKE, Louise SWE 2 2 2 6
OVERTON, Elli AUS 2 2 2 6
BUSCHSCHULTE, Antje GER 2 2 1 5
SCHREUDER, Hinkelien NED 2 2 0 4
GALVEZ, Felicity AUS 2 2 0 4
MALAR, Joanne CAN 2 1 2 5
HUDDART, Claire GBR 2 1 1 4
PALMER, Kylie AUS 2 1 1 4
HEEMSKERK, Femke NED 2 1 0 3
POEWE, Sarah GER 2 1 0 3
CHEN, Yan CHN 2 1 0 3
EVANS, Janet USA 2 0 1 3
ELLEM, Kristy AUS 2 0 1 3
PIETSCH, Janine GER 2 0 0 2
BIN, Lu CHN 2 0 0 2
YIN, Nian CHN 2 0 0 2
THOMAS, Petria AUS 1 6 2 9
KIRK, Tara USA 1 3 3 7
HYMAN, Misty USA 1 2 4 7
MARTINO, Angel USA 1 2 2 5
XU, Yanwei CHN 1 1 5 7
SHEPPARD, Alison GBR 1 1 4 6
EDINGTON, Sophie AUS 1 1 2 4
DE BRUIJN, Inge NED 1 1 1 3
DESCENZA, Mary USA 1 1 1 3
JACKSON, Nicola GBR 1 1 1 3
LEGG, Karen GBR 1 1 1 3
BARRATT, Bronte AUS 1 1 1 3
TANG, Jingzhi CHN 1 1 1 3
LIMPERT, Marianne CAN 1 1 1 3
BOWRON, Natasha AUS 1 1 1 3
GROOT, Chantal NED 1 1 0 2
ADLINGTON, Rebecca GBR 1 1 0 2
HE, Cihong CHN 1 1 0 2
JOYCE, Kara Lynn USA 1 1 0 2
WAGNER, Allison USA 1 1 0 2
CHAO, Na CHN 1 1 0 2
SHAKESPEARE, Shannon CAN 1 1 0 2
KARLSSON, Louise SWE 1 0 3 4
ROLPH, Susan GBR 1 0 2 3
KENNEDY, Angela AUS 1 0 2 3
SVAHNSTRÖM, Malin SWE 1 0 1 2
HARDCASTLE, Sarah GBR 1 0 1 2
JOVANOVIC, Sanja CRO 1 0 1 2
WEIR, Amanda USA 1 0 1 2
VOLLMER, Dana USA 1 0 1 2
AOYAMA, Ayari  JPN 1 0 1 2
HAN, Xue CHN 1 0 1 2
JOHNSON, Emma AUS 1 0 1 2
IVANENKO, Anastasia RUS 1 0 1 2
VAN BILJON, Suzaan RSA 1 0 1 2
YAMADA, Sachiko JPN 1 0 1 2
KROMOWIDJOJO, Ranomi NED 1 0 0 1
CHEMEZOVA, Nadezda  RUS 1 0 0 1
SHAN, Ying CHN 1 0 0 1
MINAMOTO, Sumika JPN 1 0 0 1
EVANETZ, Sarah CAN 1 0 0 1
BROWN, Rebecca AUS 1 0 0 1
CARROLL, Jennifer CAN 1 0 0 1
DENBY, Kara USA 1 0 0 1
DONGHUA, Lu CHN 1 0 0 1
GUADONG, Dai CHN 1 0 0 1
GUANBIN, Zhou CHN 1 0 0 1
HUIJUE, Cai CHN 1 0 0 1
LIHONG, He CHN 1 0 0 1
LIMIN, Liu CHN 1 0 0 1
LU, Donghua  CHN 1 0 0 1
LUNA, Wang CHN 1 0 0 1
NA, Chao CHN 1 0 0 1
VELDHUIS, Magdalena NED 1 0 0 1
XUE, Han CHN 1 0 0 1
YUANYUAN, Jia CHN 1 0 0 1

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback