Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

Top Medalists
 

World Championships

Short Course

Men

Name Country Gold Silver Bronze Total
LOCHTE, Ryan USA 8 4 3 15
KLIM, Michael AUS 5 5 5 15
FRÖLANDER, Lars SWE 7 5 2 14
WELSH, Matt AUS 7 5 2 14
HICKMAN, James GBR 5 4 5 14
FOSTER, Mark GBR 6 4 3 13
DUNN, Matthew AUS 8 2 0 10
BORGES, Gustavo BRA 4 4 2 10
ROSOLINO, Massimiliano ITA 1 2 7 10
CARVIN, Chad USA 3 2 4 9
NYSTRAND, Stefan SWE 1 4 4 9
HACKETT, Grant AUS 7 0 1 8
WALKER, Neil USA 6 2 0 8
LISOGOR, Oleg UKR 5 0 3 8
PRILUKOV, Yuri RUS 6 1 0 7
FALCON, Rodolfo CUB 4 1 2 7
MANKOC, Peter SLO 3 3 1 7
RICKARD, Brenton AUS 1 6 0 7
HOFFMANN, Jörg GER 1 5 1 7
PEIRSOL, Aaron USA 5 1 0 6
LEZAK, Jason USA 5 0 1 6
KOWALSKI, Daniel AUS 5 0 1 6
SIEVINEN, Jani FIN 4 2 0 6
TUCKER, Scott USA 3 1 2 6
PINE, Adam AUS 2 4 0 6
MAGNINI, Filippo ITA 2 3 1 6
BRUNELLI, Nick USA 1 1 4 6
ROGERS, Phil AUS 4 1 0 5
SCHERER, Fernando BRA 4 1 0 5
HUEGILL, Geoff AUS 3 2 0 5
MARSHALL, Peter USA 2 1 2 5
KELLER, Christian GER 1 3 1 5
RUPPRATH, Thomas GER 1 3 1 5
PALMER, Paul GBR 0 3 2 5
PIMANKOV, Denis RUS 0 1 4 5
HANSEN, Brendan USA 4 0 0 4
SANCHES, Francisco  VEN 3 0 1 4
ISAKSSON, Patrik SWE 2 2 0 4
DRAGANJA, Duje CRO 2 0 2 4
ROGAN, Markus AUT 1 3 0 4
BRAY, Trent NZL 1 3 0 4
WOUDA, Marcel NED 1 2 1 4
OHLIN, Mattias SWE 1 2 1 4
TANCOCK, Liam GBR 1 2 1 4
MYDEN, Curtis CAN 1 2 1 4
MEOLANS, Jose M. ARG 1 2 1 4
PEREIRA, Thiago BRA 1 1 2 4
BREMER, Chris-Carol GER 0 2 2 4
KAPRALOV, Andrei RUS 0 1 3 4
SKVORTSOV, Nikolai RUS 0 1 3 4
SAY, Rick CAN 0 1 3 4
CROCKER, Ian USA 3 0 0 3
NEETHLING, Ryk RSA 3 0 0 3
SCHWENK, Tripp USA 3 0 0 3
THORPE, Ian AUS 2 1 0 3
CALLUS, Ashley AUS 2 1 0 3
ADRIAN, Nathan USA 2 1 0 3
KELLER, Klete USA 2 0 1 3
HOLMERTZ, Anders SWE 1 2 0 3
HENDERSON, Mark USA 1 2 0 3
MILLER, Scott AUS 1 2 0 3
V D HOOGENBAND, Pieter NED 1 1 1 3
TRÖGER, Christian GER 1 1 1 3
OLSEN, Jon USA 1 1 1 3
RADLEY, Adrian  AUS 1 1 1 3
DONETS, Stanislav RUS 1 0 2 3
FERREIRA, Teofilo BRA 1 0 2 3
POLYAKOV, Vladislav KAZ 1 0 2 3
MEWING, Andrew AUS 0 3 0 3
BAL, Randall USA 0 2 1 3
LOPUKHOV, Stanislav  RUS 0 2 1 3
SILANTIEV, Denis  UKR 0 1 2 3
HARRIS, Martin GBR 0 1 2 3
CRAMER, Jayme USA 0 1 2 3
WILLEY, Neil GBR 0 1 2 3
SLOUDNOV, Roman RUS 2 0 0 2
WARNECKE, Mark GER 2 0 0 2
MONK, Kenrick AUS 2 0 0 2
PEARSON, Todd AUS 2 0 0 2
FYDLER, Chris AUS 2 0 0 2
BENT, Neisser CUB 2 0 0 2
KASVIO, Antti FIN 1 1 0 2
KENKHUIS, Johan NED 1 1 0 2
KRAYZELBURG, Lenny USA 1 1 0 2
SPRENGER, Nicholas AUS 1 1 0 2
DAVIS, Josh USA 1 1 0 2
BRITS, Grant AUS 1 1 0 2
PALMER, Kirk AUS 1 1 0 2
BORYSIK, Igor UKR 1 1 0 2
BURMESTER, Moss NZL 1 1 0 2
DENNISTON, David USA 1 1 0 2
KENT, Paul NZL 1 1 0 2
PIPER, Jim AUS 1 1 0 2
CONRAD, Lars GER 1 0 1 2
GILLINGHAM, Nick GBR 1 0 1 2
KOROTYSHKIN, Evgeni RUS 1 0 1 2
CASSIO, Nicola ITA 1 0 1 2
MELLOULI, Oussama TUN 1 0 1 2
WILKENS, Tom USA 1 0 1 2
WU, Peng CHN 1 0 1 2
GOODMAN, Scott AUS 1 0 1 2
ALLEN, Malcolm AUS 1 0 1 2
ALMEIDA, Kaio Marcio BRA 1 0 1 2
CARSTENSEN, Jacob DEN 1 0 1 2
MORTIMER, Justin USA 1 0 1 2
BREUS, Sergiy UKR 0 2 0 2
LETZLER, Fredrik SWE 0 2 0 2
SINCLAIR, Edward GBR 0 2 0 2
GANGLOFF, Mark USA 0 2 0 2
PARK, Tae Hwan KOR 0 2 0 2
MITCHELL, Ryan AUS 0 2 0 2
PARKIN, Terence  RSA 0 2 0 2
DEDEKIND, Brendon RSA 0 2 0 2
SELKOV, Vladimir RUS 0 1 1 2
HERBST, Stefan GER 0 1 1 2
SALTER, James GBR 0 1 1 2
VEENS, Mark NED 0 1 1 2
GHERGHEL, Ioan ROU 0 1 1 2
SIEMBIDA, Mariusz POL 0 1 1 2
PIEHL, Marcus SWE 0 1 1 2
SMITH, George GBR 0 1 1 2
RENWICK, Robert GBR 0 1 1 2
ZASTROW, Mitja NED 0 1 1 2
CARLSSON, Daniel SWE 0 1 1 2
VAN DER BURGH, Cameron RSA 0 1 1 2
UPTON, Richard AUS 0 1 1 2
JOHNS, Brian CAN 0 1 1 2
BRINN, Sion GBR 0 1 1 2
ILES, Salim ALG 0 1 1 2
MUHAMMAD, Sabir USA 0 1 1 2
SANTOS, Nicholas BRA 0 1 1 2
POPOV, Alexander RUS 0 0 2 2
VYATCHANIN, Arkady RUS 0 0 2 2
KOMORNIKOV, Dimitri RUS 0 0 2 2
POLIAKOV, Anatoli RUS 0 0 2 2
KRUPPA, Jens GER 0 0 2 2
VOLYNETS, Oleksander UKR 0 0 2 2
MARCHENKO, Igor RUS 0 0 2 2
MEEUW, Helge GER 0 0 2 2
MUKHIN, Yuri RUS 0 0 2 2
MALINSKI, Marcin POL 0 0 2 2
PIHLAVA, Jarno FIN 0 0 2 2
IVANOV, Andrei RUS 0 0 2 2
KARNAUGH, Ron USA 0 0 2 2
ANDERSEN, Jakob DEN 0 0 2 2
BEREZUTSKIY, Igor RUS 0 0 2 2
JOHNSTON, Mark CAN 0 0 2 2
LEAL, Cassiano  BRA 0 0 2 2
MEW, Darren GBR 0 0 2 2
 
 

Women

Name Country Gold Silver Bronze Total
THOMPSON, Jenny USA 9 6 2 17
MORAVCOVA, Martina SVK 7 5 5 17
ALSHAMMAR, Therese SWE 9 2 4 15
SJÖBERG, Johanna SWE 5 4 5 14
LENTON, Lisbeth AUS 7 3 2 12
KAMMERLING, Anna-Karin SWE 5 4 3 12
O'NEILL, Susan AUS 3 7 1 11
VÖLKER, Sandra GER 3 6 2 11
BENKO, Lindsay USA 5 4 1 10
LILLHAGE, Josefin SWE 3 3 4 10
KOMISARZ, Rachel USA 2 6 2 10
HANSON, Brooke AUS 7 1 1 9
YANG, Yu CHN 3 3 3 9
THOMAS, Petria AUS 1 6 2 9
KLOCHKOVA, Yana UKR 6 2 0 8
VELDHUIS, Marleen NED 5 1 2 8
LE, Jingyi CHN 5 0 2 7
RILEY, Samantha AUS 3 1 3 7
REESE, Shayne AUS 2 4 1 7
KIRK, Tara USA 1 3 3 7
HYMAN, Misty USA 1 2 4 7
XU, Yanwei CHN 1 1 5 7
SANDENO, Kaitlin USA 4 1 1 6
COPE, Haley USA 3 3 0 6
PICKERING, Karen GBR 3 1 2 6
EDMINSTONE, Jade AUS 2 3 1 6
JÖHNCKE, Louise SWE 2 2 2 6
OVERTON, Elli AUS 2 2 2 6
SHEPPARD, Alison GBR 1 1 4 6
GAO, Chang CHN 0 3 3 6
MUNZ, Lori AUS 0 2 4 6
JINGYI, Le CHN 5 0 0 5
IGELSTRÖM, Emma SWE 4 1 0 5
SCHIPPER, Jessicah AUS 4 0 1 5
COVENTRY, Kirsty ZIM 4 0 1 5
QI, Hui CHN 4 0 1 5
LIU, Limin CHN 3 2 0 5
JACOBSEN, Mette DEN 3 1 1 5
HOELZER, Margaret USA 3 1 1 5
CHEN, Hua CHN 3 1 1 5
BUSCHSCHULTE, Antje GER 2 2 1 5
MALAR, Joanne CAN 2 1 2 5
MARTINO, Angel USA 1 2 2 5
PECZAK, Alicja POL 0 3 2 5
POLL, Claudia CRC 4 0 0 4
TANAKA, Masami JPN 4 0 0 4
YING, Shan CHN 4 0 0 4
DAI, Guohong CHN 3 1 0 4
NAKAMURA, Mai JPN 3 1 0 4
DEKKER, Inge NED 3 0 1 4
HARDY, Jessica USA 3 0 1 4
SCHREUDER, Hinkelien NED 2 2 0 4
GALVEZ, Felicity AUS 2 2 0 4
HUDDART, Claire GBR 2 1 1 4
PALMER, Kylie AUS 2 1 1 4
EDINGTON, Sophie AUS 1 1 2 4
KARLSSON, Louise SWE 1 0 3 4
ROONEY, Giaan AUS 0 2 2 4
RYAN, Sarah AUS 0 2 2 4
HALSALL, Francesca GBR 0 1 3 4
HEEMSKERK, Femke NED 2 1 0 3
POEWE, Sarah GER 2 1 0 3
CHEN, Yan CHN 2 1 0 3
EVANS, Janet USA 2 0 1 3
ELLEM, Kristy AUS 2 0 1 3
DE BRUIJN, Inge NED 1 1 1 3
DESCENZA, Mary USA 1 1 1 3
JACKSON, Nicola GBR 1 1 1 3
LEGG, Karen GBR 1 1 1 3
BARRATT, Bronte AUS 1 1 1 3
TANG, Jingzhi CHN 1 1 1 3
LIMPERT, Marianne CAN 1 1 1 3
BOWRON, Natasha AUS 1 1 1 3
ROLPH, Susan GBR 1 0 2 3
KENNEDY, Angela AUS 1 0 2 3
MEISSNER, Katrin GER 0 3 0 3
BEARD, Amanda USA 0 3 0 3
ROSE, Gabrielle USA 0 3 0 3
HEYNS, Penelope RSA 0 3 0 3
KIELGASS, Kerstin GER 0 2 1 3
BONDARENKO, Svitlana UKR 0 2 1 3
GEURTS, Carla NED 0 2 1 3
SEPPÄLÄ, Hanna Maria FIN 0 2 1 3
MIATKE, Danni AUS 0 2 1 3
FRAME, Linley AUS 0 2 1 3
KATSOULIS, Sarah AUS 0 2 1 3
WINDSOR, Anna AUS 0 2 1 3
OLOFSSON, Linda SWE 0 1 2 3
McCLATCHEY, Caitlin GBR 0 1 2 3
LUO, Xuejuan CHN 0 1 2 3
CARROLL, Lara AUS 0 1 2 3
JACKSON, Trina USA 0 1 2 3
MAJER, Julie AUS 0 1 2 3
RIGAMONTI, Flavia SUI 0 0 3 3
KRUEGER, Kristie USA 0 0 3 3
PERRONI, Sarah USA 0 0 3 3
PIETSCH, Janine GER 2 0 0 2
BIN, Lu CHN 2 0 0 2
YIN, Nian CHN 2 0 0 2