Results

2009-09-25

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

1500 m Freestyle Men

Long Course

Results Records Medal tables

 

Top  10 All Time Performers

 

Place Time Name Country Date Place
1 14:34.56 HACKETT, Grant AUS 2001-07-29 Fukuoka
2 14:37.28 MELLOULI, Oussama TUN 2009-08-02 Rome
3 14:40.84 COCHRANE, Ryan CAN 2008-08-15 Beijing
4 14:41.13 PRILUKOV, Yuri RUS 2008-08-15 Beijing
5 14:41.66 PERKINS, Kieren AUS 1994-08-24 Victoria
6 14:45.29 JENSEN, Larsen USA 2004-08-21 Athens
7 14:45.54 VANDERKAAY, Peter USA 2008-07-06 Omaha
8 14:45.84 ZHANG, Lin CHN 2008-08-15 Beijing
9 14:45.94 SAWRYMOWICZ, Mateusz POL 2007-04-01 Melbourne
10 14:45.95 DAVIES, David GBR 2004-08-21 Athens

 

 

   

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback