Results

2011-07-28

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

200 m IM Men

Long Course

 

Top  10 All Time Performers

 

Place Time Name Country Date Place
1 1:54.00 LOCHTE, Ryan USA 2011-07-28 Shanghai
2 1:54.16 PHELPS, Michael USA 2011-07-28 Shanghai
3 1:55.18 CSEH, Laszlo HUN 2009-07-29 Rome
4 1:55.36 SHANTEAU, Eric USA 2009-07-30 Rome
5 1:55.55 PEREIRA,Thiago BRA 2009-07-30 Rome
6 1:56.69 BRODIE, Leith AUS 2009-07-30 Rome
7 1:57.03 TOWNSEND, Darian RSA 2009-04-25 Montpellier
8 1:57.12 GODDARD, James GBR 2009-07-29 Rome
9 1:57.24 TAKAKUWA, Ken JPN 2008-04-18 Shizuoka
10 1:57.25 CLARY, Tyler USA 2009-07-10 Indianapolis

 

 

   

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback