Records

2009-12-15

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

Statistics

European SC Championships in Istanbul

Individual events

 

Any swim in Any swim in final or Swims in finals National
Istanbul faster semifinal faster  the fastest in  records*
than entry time than prelims Istanbul * if available
all individual events not 800/1500 Freestyle not 800/1500 Freestyle  
Country Starts Faster % F/SF Faster % Finals Faster % #
ALB 11 6 55%              
AUT 50 28 56% 17 16 94% 11 9 82% 14
AZE 5 4 80%              
BEL 12 9 75% 3 2 67% 1 0 0% 6
BIH 18 6 33%             7
BLR 23 18 78% 12 11 92% 8 3 38% 25
BUL 10 8 80% 3 1 33% 1 0 0% 8
CRO 35 16 46% 14 10 71% 8 5 63% 13
CYP 5 2 40% 1 1 100%        
CZE 47 33 70% 17 10 59% 7 2 29% 23
DEN 51 31 61% 18 13 72% 14 5 36% 20
ESP 61 27 44% 30 24 80% 16 8 50% 20
EST 37 14 38% 10 6 60% 5 2 40% 24
FAR 10 5 50%             2
FIN 40 17 43% 9 4 44% 3 1 33% 12
FRA 77 56 73% 33 25 76% 25 10 40% 11
GBR 90 28 31% 30 28 93% 16 13 81% 8
GER 61 26 43% 36 32 89% 27 12 44% 15
GRE 25 21 84% 4 3 75% 1 1 100% 15
HUN 51 34 67% 32 22 69% 21 13 62% 31
IRL 31 21 68% 1 5 500% 1 0 0% 8
ISL 18 9 50%             4
ISR 28 22 79% 7 6 86% 6 3 50% 17
ITA 72 31 43% 31 29 94% 25 16 64% 23
LAT 28 13 46% 6 2 33%       14
LIE 3 3 100%             3
LTU 24 18 75% 4 4 100% 2 1 50% 16
LUX 26 17 65%             14
NED 49 30 61% 23 23 100% 19 15 79% 31
NOR 23 15 65% 10 9 90% 6 4 67% 15
POL 43 14 33% 19 15 79% 13 6 46% 10
POR 21 17 81% 5 3 60% 4 1 25% 12
ROU 14 7 50% 1 0 0%       2
RUS 90 53 59% 50 42 84% 39 29 74% 30
SLO 60 31 52% 12 14 117% 9 4 44% 20
SRB 25 19 76% 11 9 82% 5 3 60% 14
SUI 3 0 0% 1 1 100%       1
SWE 86 44 51% 29 22 76% 19 11 58% 17
SVK 22 19 86% 3 3 100% 1 0 0% 7
TUR 68 26 38% 7 6 86% 2 1 50% 29
UKR 19 9 47% 11 7 64% 5 1 20% 5
Overall 1472 807 55% 500 408 82% 320 179 56% 546

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback