Records

2010-06-28

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

World Record Improvents

Long Course

1960 -

Men              
               
Event Time Name Country Date Place Improvement in s Percent
100 Butterfly 59.0 LARSON, Lance USA 1960-06-29 Los Angeles 2.0 3.28%
400 IM 4:55.6 STICKLES, Ted USA 1961-08-18 Los Angeles 8.7 2.86%
200 Breaststroke 2:29.6 JASTREMISKI, Chester USA 1961-08-19 Los Angeles 4.0 2.60%
100 Breaststroke 1:07.8 JASTREMISKI, Chester USA 1961-08-20 Los Angeles 1.7 2.45%
100 Butterfly 57.0 NICOLAI, Luis ARG 1962-04-27 Rio de Janeiro 1.4 2.40%
50 Butterfly 22.43 MUNOZ PEREZ, Rafael ESP 2009-04-05 Malaga 0.53 2.31%
50 Freestyle 23.12 CAVANAUGH, Chris USA 1980-04-10 Austin 0.54 2.28%
200 Breaststroke 2:15.11 WILKIE, David GBR 1976-07-24 Montreal 3.10 2.24%
200 Backstroke 2:02.8 MATTHES, Roland GDR 1972-07-10 Leipzig 2.8 2.23%
4x100 Medley 3:42.22 USA USA 1976-07-22 Montreal 5.06 2.23%
4x100 Freestyle 3:08.24 USA USA 2008-08-11 Beijing 3.99 2.08%
200 Backstroke 2:13.2 STOCK, Thomas USA 1961-07-02 Chicago 2.8 2.06%
4x200 Freestyle 7:52.1 USA USA 1964-10-18 Tokyo 9.7 2.01%
               
               
Women              
               
Event Time Name Country Date Place Improvement in s Percent
1500 Freestyle 19:25.7 KONRADS, Ilsa AUS 1960-01-14 Sydney 37.4 3.11%
4x100 Freestyle 4:08.9 USA USA 1960-09-03 Rome 7.3 2.85%
50 Butterfly 26.55 VAN DYKEN, Amy USA 1996-05-27 Phoenix 0.75 2.75%
200 Breaststroke 2:40.8 PROSUMENSCHIKOVA, Galina URS 1966-08-22 Utrecht 4.5 2.72%
50 Breaststroke 30.95 HEYNS, Penny RSA 1998-07-26 East Meadow 0.83 2.61%
800 Freestyle 9:55.6 CEDERQUIST, Jane SWE 1960-08-17 Uppsala 15.8 2.58%
50 Butterfly 25.64 DE BRUIJN, Inge NED 2000-05-28 Sheffield 0.65 2.47%
200 Freestyle 2:11.6 FRASER, Dawn AUS 1960-02-27 Sydney 3.1 2.30%
100 Butterfly 57.93 MEAGHER, Mary T. USA 1981-08-16 Brown Deer 1.33 2.24%
800 Freestyle 9:22.9 MEYER, Deborah USA 1967-07-29 Winnipeg 12.9 2.24%
4x100 Medley 4:07.95 GDR GDR 1976-06-18 Montreal 5.46 2.15%
400 IM 4:42.77 TAUBER, Ulrike GDR 1976-07-24 Montreal 6.02 2.08%
100 Butterfly 56.69 DE BRUIJN, Inge NED 2000-05-28 Sheffield 1.19 2.06%
200 Freestyle 1:59.78 ENDER, Kornelia GDR 1976-06-02 Berlin 2.49 2.04%

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback