Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Prize money

After WC 7 in Berlin

US Dollars

Men - Women - Per country

 

Men

  Local   Overall WC  
Name Country Price money WR Bonus Prize money TOTAL
VD BURGH, Cameron RSA 16 000 30 000 100 000 146 000
MARSHALL, Peter USA 8 500 30 000 50 000 88 500
BAL, Randall USA 14 000 10 000 30 000 54 000
MELLOULI, Oussama TUN 47 750     47 750
HURLEY, Robert AUS 16 500 10 000   26 500
JAUKOVIC, Matthew AUS 13 500 10 000   23 500
SPRENGER, Christian AUS 21 500     21 500
TOWNSEND, Darian RSA 14 750     14 750
BIEDERMANN, Paul GER 4 500 10 000   14 500
NYSTRAND, Stefan SWE 14 500     14 500
KOROTYSHKIN, Evgeny RUS 11 000     11 000
PEREIRA, Thiago BRA 9 000     9 000
DONETS, Stanislav RUS 8 500     8 500
WRIGHT, Christopher AUS 8 250     8 250
BORYSIK, Igor UKR 7 500     7 500
DELANEY, Ashley AUS 6 000     6 000
SKVORTSOV, Nikolay RUS 5 500     5 500
RICHARDSON, Kyle AUS 5 000     5 000
FERNS, Lyndon RSA 4 500     4 500
IRIE, Ryosuke JPN 4 500     4 500
GLAESNER, Mads DEN 4 000     4 000
BERNARD, Alain FRA 3 500     3 500
CIELO FILHO, Cesar BRA 3 500     3 500
DIERING, William RSA 3 500     3 500
POLYAKOV, Vladislav KAZ 3 500     3 500
JANUSAITIS, Vytautas LTU 3 000     3 000
RODRIGUES, Henrique BRA 3 000     3 000
SANTOS, Nicholas BRA 3 000     3 000
TUNE, Garth RSA 3 000     3 000
DU RAND, George RSA 2 500     2 500
LIMA, Felipe BRA 2 500     2 500
PATTERSON, Mitchell AUS 2 500     2 500
ROUSSEAU, Sebastien RSA 2 500     2 500
SCHOEMAN, Riaan RSA 2 500     2 500
WATSON, Neil RSA 2 500     2 500
BOUSQUET, Frederick FRA 2 000     2 000
BRODIE, Leith AUS 2 000     2 000
CASTRO, Rodrigo BRA 2 000     2 000
NEGREIROS, Armando BRA 2 000     2 000
THOMPSON, Jay-Cee RSA 2 000     2 000
ALMEIDA, Kaio BRA 1 500     1 500
CHRISTENSEN, Chris DEN 1 500     1 500
FESIKOV, Sergey RUS 1 500     1 500
FFROST, Nicholas AUS 1 500     1 500
FISCHER, Eduardo BRA 1 500     1 500
KATES, Garth AUS 1 500     1 500
KAWAMOTO, Kohei JPN 1 500     1 500
LEBHERZ, Yannick GER 1 500     1 500
MARGALIS, Robert USA 1 500     1 500
MILLER, Tom AUS 1 500     1 500
OTSUKA, Kazuki JPN 1 500     1 500
RICKARD, Brenton AUS 1 500     1 500
ROMANOVICH, Vitaliy RUS 1 500     1 500
SILVA, Felipe BRA 1 500     1 500
SJÖDIN, Simon SWE 1 500     1 500
WILDEBOER, Aschwin ESP 1 500     1 500
WOODROW, Matt NZL 1 500     1 500
D'ARCY, Nick AUS 1 250     1 250
ABOOD, Matthew AUS 1 000     1 000
ALESHIN, Evgeny RUS 1 000     1 000
ARAPIRACA, Luiz BRA 1 000     1 000
BRUNELLI, Nicholas USA 1 000     1 000
DIETRICH, Johannes GER 1 000     1 000
D'ORSOGNA, Tommaso AUS 1 000     1 000
FOGG, Daniel GBR 1 000     1 000
GILCHRIST, Wesley RSA 1 000     1 000
IZOTOV, Danila RUS 1 000     1 000
JACK, Michael NZL 1 000     1 000
JOENSEN, Pål FAR 1 000     1 000
LEBON, Christophe FRA 1 000     1 000
MOHAMMED, Xavier GBR 1 000     1 000
NAPOLEAN, Ryan AUS 1 000     1 000
ORZECHOWSKI, Daniel BRA 1 000     1 000
PARKES, Stephen AUS 1 000     1 000
PARRAVICINI, Thiago BRA 1 000     1 000
POLISHCHUK, Mikhail RUS 1 000     1 000
SMITH, Cameron AUS 1 000     1 000
SNYDERS, Glenn NZL 1 000     1 000
TIKHONOV, Alexander RUS 1 000     1 000
WOLFGARTEN, Jan GER 1 000     1 000
YABE, Diogo BRA 1 000     1 000
AFANEVICH, Ivan RUS 500     500
ASHBY, Sam AUS 500     500
CALDER, Craig AUS 500     500
CERDEIRA, Tales BRA 500     500
CORDNER, Nick AUS 500     500
DEDEUS, Leonardo BRA 500     500
DEIBLER, Steffen GER 500     500
GANIKHIN, Maxim RUS 500     500
GRECHIN, Andrej RUS 500     500
GUEDES, Leonardo BRA 500     500
HANSEN, Tobias Urban DEN 500     500
HASSDENTEUFEL, Lucien GER 500     500
HERMAN, Heerden RSA 500     500
KOCH, Marco GER 500     500
LAGUNOV, Evgeny RUS 500     500
NAGAOKA, Alan BRA 500     500
RADFORD, Kane NZL 500     500
SANTOS, Guilherme BRA 500     500
STAPLES, Lachlan AUS 500     500
SUKHORUKOV, Alexander RUS 500     500
TORRES, Mauricio BRA 500     500
VOLOVNIK, Ilya RUS 500     500
TOTAL         637 000

 

Women
 

  Local   Overall WC  
Name Country Price money WR Bonus Prize money TOTAL
GUEHRER, Marieke AUS 28 250 10 000 100 000 138 250
ALSHAMMAR, Therese SWE 14 500 10 000 50 000 74 500
MEAKLIM, Katheryn RSA 34 000   30 000 64 000
INGRAM, Melissa NZL 20 000     20 000
MOLINA, Fabiola BRA 19 000     19 000
LILLHAGE, Josefin SWE 16 000     16 000
KATSOULIS, Sarah AUS 14 500     14 500
KIRK, Tara USA 12 000     12 000
LOOTS, Amanda RSA 11 500     11 500
EDINGTON, Sophie AUS 10 000     10 000
CORFE, Melissa RSA 7 500     7 500
ARTEMYEVA, Valentina RUS 7 000     7 000
KARPEEVA, Svetlana RUS 7 000     7 000
GRANLUND, Petra SWE 6 500     6 500
HÖSTMAN, Joline SWE 6 500     6 500
ZUEVA, Anastasia RUS 6 000     6 000
FRIIS, Lotte DEN 5 500     5 500
SEEBOHM, Emily AUS 5 500     5 500
TAO, Li SIN 5 500     5 500
FUKUDA, Tomoya JPN 4 500     4 500
FULLERTON, Ellen AUS 4 500     4 500
MARANHO-MELO, Joanna BRA 4 500     4 500
SJÖSTRÖM, Sarah SWE 4 500     4 500
SMITH, Amy AUS 4 500     4 500
PENGELLY, Jessica RSA 4 000     4 000
STAPLES, Jacqueline AUS 3 500     3 500
VAN BILJON, Suzaan RSA 3 500     3 500
BALMY, Coralie FRA 3 000     3 000
BISHOP, Brooke USA 3 000     3 000
JOVANOVIC, Sanja CRO 3 000     3 000
KÖBRICH, Kristel CHI 3 000     3 000
SEPPÄLÄ, Hanna Maria FIN 3 000     3 000
SOKOLOVA, Elena RUS 3 000     3 000
BARRATT, Bronte AUS 2 500     2 500
CAMPBELL, Cate AUS 2 500     2 500
MOWER, Courtnay RSA 2 500     2 500
SAMULSKI, Daniela GER 2 500     2 500
STUBBINS, Kelly AUS 2 500     2 500
VOLODINA, Kira RUS 2 500     2 500
HENAO, Carolina COL 2 000     2 000
JOYCE, Kara Lynn USA 2 000     2 000
LONGO, Isabelle BRA 2 000     2 000
MICHALAK, Theresa GER 2 000     2 000
OTTESEN, Jeanette DEN 2 000     2 000
SMITHURST, Emma GBR 2 000     2 000
ALEKSEEVA, Alena RUS 1 500     1 500
DETENYUK, Olga RUS 1 500     1 500
EDMISTONE, Jade AUS 1 500     1 500
EJDERVIK, Rebecca SWE 1 500     1 500
HOCKING, Belinda AUS 1 500     1 500
KLYUCHNIKOVA, Olga RUS 1 500     1 500
LI, Tao SIN 1 500     1 500
MARTYNOVA, Yana RUS 1 500     1 500
VAN WYK, Chanelle RSA 1 500     1 500
WIEGERSMA, Natalie NZL 1 500     1 500
HEDENSKOG, Claire SWE 1 250     1 250
AKSENOVA, Anastasia RUS 1 000     1 000
ALLEN, Sophie GBR 1 000     1 000
COUTTS, Alicia AUS 1 000     1 000
DALLMANN, Petra GER 1 000     1 000
DU TOIT, Jeanie RSA 1 000     1 000
ERIKSSON, Hanna SWE 1 000     1 000
FOSTER, Sally AUS 1 000     1 000
LEMOS-BARBOSA, Tatiana BRA 1 000     1 000
MACEDO, Amanda BRA 1 000     1 000
MOSKVINA, Kseniya RUS 1 000     1 000
NIKITINA, Maria RUS 1 000     1 000
ROWE, Luane AUS 1 000     1 000
SCHAEFER, Janne GER 1 000     1 000
WEBBY, Charlotte NZL 1 000     1 000
ALVARENGA, Fernanda BRA 500     500
ANDREEVA, Viktoriya RUS 500     500
ASH, Jessica AUS 500     500
BELYAKINA, Daria RUS 500     500
BURGER, Liezl RSA 500     500
BYLAKHOVA, Maria RUS 500     500
COCKERTON, Amy AUS 500     500
DE PAULA, Daynara BRA 500     500
LEHTONEN, Katja FIN 500     500
LOGAN, Alison Jayne RSA 500     500
MARKOVA, Anna RUS 500     500
MARSHALL, Samantha AUS 500     500
MATTHEWS, Sasha GBR 500     500
MÖRKÖRE, Elspa DEN 500     500
MORRISON, Kristy AUS 500     500
MUSIENKO, Alexandra RUS 500     500
POPOVA, Veronika RUS 500     500
RADICKE, Melanie GER 500     500
SAKEMI, Tatiane BRA 500     500
SIMONOVA, Vitalina RUS 500     500
UGOLKOVA, Maria RUS 500     500
WARNES, Rene RSA 500     500
WIEGERSMA, Joyce NZL 500     500
TOTAL         557 000

 

Per country

Country Prize Money
AUS 305 750
RSA 282 250
USA 162 000
SWE 127 750
RUS 73 500
BRA 65 500
TUN 47 750
NZL 27 000
GER 26 500
DEN 14 000
JPN 12 000
FRA 9 500
UKR 7 500
SIN 7 000
GBR 5 500
FIN 3 500
KAZ 3 500
CHI 3 000
CRO 3 000
LTU 3 000
COL 2 000
ESP 1 500
FAR 1 000
TOTAL 1 194 000

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback