Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Belo Horizonte

Points Men

 

Event Place Name Country

Time

FINA points WC Points
100 Breaststroke 1 SPRENGER, Christian AUS 58.19 981 25
100 Backstroke 1 DONETS, Stanislav RUS 50.92 974 20
50 Freestyle 1 CIELO FILHO, Cesar BRA 21.32 969 16
50 Butterfly 1 SANTOS, Nicholas BRA 23.06 965 13
50 Breaststroke 1 SPRENGER, Christian AUS 26.89 964  
50 Butterfly 2 KOROTYSHKIN, Evgeny RUS 23.08 963 10
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 50.86 962  
100 Freestyle 1 CIELO FILHO, Cesar BRA 47.18 954  
50 Backstroke 1 BAL, Randall USA 23.87 949 7
100 Backstroke 2 BAL, Randall USA 51.41 946  
50 Freestyle 2 NYSTRAND, Stefan SWE 21.50 945 5
200 Breaststroke 1 SPRENGER, Christian AUS 2:07.58 943  
200 Freestyle 1 MELLOULI, Oussama TUN 1:44.58 941 3
50 Freestyle 3 SANTOS, Nicholas BRA 21.53 941  
200 IM 1 PEREIRA, Thiago BRA 1:56.33 938 2
50 Butterfly 3 CIELO FILHO, Cesar BRA 23.29 937  
50 Breaststroke 2 SILVA, Felipe BRA 27.17 934 1
100 Freestyle 2 NYSTRAND, Stefan SWE 47.70 923  
50 Breaststroke 3 LIMA, Felipe BRA 27.32 919  
100 IM 1 PEREIRA, Thiago BRA 53.75 918  
50 Backstroke 2 DONETS, Stanislav RUS 24.21 910  
100 Breaststroke 2 LIMA, Felipe BRA 59.80 904  
200 Backstroke 1 BAL, Randall USA 1:54.11 900  
50 Breaststroke 4 FISCHER, Eduardo BRA 27.51 900  
400 Freestyle 1 NEGREIROS, Armando BRA 3:45.78 898  
400 Freestyle 2 MELLOULI, Oussama TUN 3:45.89 897  
100 Butterfly 2 PEREIRA, Thiago BRA 52.05 897  
50 Butterfly 4 SILVA JUNIOR, Candido BRA 23.64 896  
200 Freestyle 2 CASTRO, Rodrigo BRA 1:46.32 895  
100 Freestyle 3 RICHARDSON, Kyle AUS 48.24 893  
100 Breaststroke 3 FISCHER, Eduardo BRA 1:00.08 891  
50 Butterfly 5 PEREIRA, Thiago BRA 23.70 889  
200 Backstroke 2 DONETS, Stanislav RUS 1:54.62 888  
200 Freestyle 3 RICHARDSON, Kyle AUS 1:46.68 886  
100 IM 2 RODRIGUES, Henrique BRA 54.41 885  
200 IM 2 RODRIGUES, Henrique BRA 1:58.70 883  
50 Freestyle 4 SANTOS, Guilherme BRA 22.01 881  
100 Breaststroke 4 SILVA, Felipe BRA 1:00.41 877  
100 Butterfly 3 SANTOS, Guilherme BRA 52.53 873  
100 IM 3 RICHARDSON, Kyle AUS 54.66 872  
100 Freestyle 4 SANTOS, Guilherme BRA 48.65 870  
200 Butterfly 1 ALMEIDA, Kaio BRA 1:56.74 868  
100 IM 4 MELLOULI, Oussama TUN 54.78 867  
100 Freestyle 5 PEREIRA, Thiago BRA 48.75 865  
100 Freestyle 6 CASTRO, Rodrigo BRA 48.83 861  
50 Freestyle 5 RICHARDSON, Kyle AUS 22.18 861  
100 Butterfly 4 MANGABEIRA, Gabriel BRA 52.90 855  
200 Butterfly 2 ROUSSEAU, Sebastien RSA 1:57.36 855  
50 Butterfly 6 SANTOS, Guilherme BRA 24.02 854  
200 Breaststroke 2 PARRAVICINI, Thiago BRA 2:12.01 852  
200 Freestyle 4 HASSDENTEUFEL, Lucien GER 1:48.14 851  
50 Freestyle 6 ROCHA, Arthur BRA 22.28 849  
100 IM 5 SANTOS, Guilherme BRA 55.18 848  
50 Breaststroke 5 GOMES JUNIOR, Joao BRA 28.07 847  
1500 Freestyle 1 MELLOULI, Oussama TUN 15:16.43 847  
1500 Freestyle 2 ARAPIRACA, Luiz BRA 15:16.91 846  
400 Freestyle 3 CASTRO, Rodrigo BRA 3:50.56 844  
50 Backstroke 3 ORZECHOWSKI, Daniel BRA 24.84 842  
50 Freestyle 7 PICCOLO, Lucas ARG 22.37 839  
50 Breaststroke 6 SZELE, David HUN 28.17 838  
400 IM 1 MELLOULI, Oussama TUN 4:17.68 837  
100 Backstroke 3 GUEDES, Leonardo BRA 53.57 836  
50 Backstroke 4 GUEDES, Leonardo BRA 24.91 835  
100 Backstroke 4 ORZECHOWSKI, Daniel BRA 53.59 835  
400 IM 2 RODRIGUES, Henrique BRA 4:18.02 834  
100 Butterfly 5 SILVA JUNIOR, Candido BRA 53.34 834  
1500 Freestyle 3 NEGREIROS, Armando BRA 15:22.15 831  
200 Breaststroke 3 NAGAOKA, Alan BRA 2:13.19 829  
100 Freestyle 7 ROCHA, Arthur BRA 49.50 826  
100 Breaststroke 5 SCHMITZ, Itamar BRA 1:01.65 825  
100 Breaststroke 6 PARRAVICINI, Thiago BRA 1:01.66 825  
50 Breaststroke 7 MOEKETSANE, Thabang RSA 28.35 822  
200 IM 3 MELLOULI, Oussama TUN 2:01.59 821  
1500 Freestyle 4 AZEVEDO, Lucas BRA 15:26.50 820  
50 Freestyle 8 ORZECHOWSKI, Daniel BRA 22.55 819  
50 Butterfly 7 SICKERT, Thiago BRA 24.37 818  
400 Freestyle 4 RIBEIRO, Matheus BRA 3:53.01 817  
200 Freestyle 5 ROUSSEAU, Sebastien RSA 1:49.71 815  
50 Breaststroke 8 SANTOS, Felipe BRA 28.45 814  
100 Freestyle 8 GRABICH, Federico ARG 49.79 812  
200 Butterfly 3 DEDEUS, Leonardo BRA 1:59.43 811  
1500 Freestyle 5 KANIESKI, Lucas BRA 15:29.93 811  
200 Backstroke 3 HASSDENTEUFEL, Lucien GER 1:58.20 810  
100 Breaststroke 7 MOEKETSANE, Thabang RSA 1:02.11 807  
200 IM 4 CERDEIRA, Tales BRA 2:02.38 805  
1500 Freestyle 6 DEDEUS, Leonardo BRA 15:32.80 803  
400 Freestyle 5 CHEDE, Conrado BRA 3:54.43 802  
50 Backstroke 5 ROCHA, Arthur BRA 25.28 799  
1500 Freestyle 7 RIBEIRO, Matheus BRA 15:35.70 796  
100 Butterfly 6 ROUSSEAU, Sebastien RSA 54.19 795  
200 Freestyle 6 BOTEGA, Marcus BRA 1:50.69 793  
200 Freestyle 7 DE LUCCA, Joao BRA 1:50.71 793  
100 Butterfly 7 SICKERT, Thiago BRA 54.32 789  
100 Breaststroke 8 NAGAOKA, Alan BRA 1:02.59 788  
50 Butterfly 8 CERDEIRA, Tales BRA 24.68 787  
200 Backstroke 4 DEDEUS, Leonardo BRA 1:59.36 787  
400 Freestyle 6 TORRES, Mauricio BRA 3:56.20 785  
1500 Freestyle 8 CHEDE, Conrado BRA 15:41.14 782  
200 Backstroke 5 GUEDES, Leonardo BRA 1:59.71 780  
50 Backstroke 6 COSTA, Rafael BRA 25.50 779  
200 IM 5 SIMON, Thiago BRA 2:03.78 778  
400 IM 3 TORRES, Mauricio BRA 4:24.25 776  
200 Breaststroke 4 CERDEIRA, Tales BRA 2:16.27 774  
200 Breaststroke 5 SOUZA, Gabriel BRA 2:16.29 774  
200 Backstroke 6 RODRIGUES, Henrique BRA 1:59.99 774  
200 IM 6 TORRES, Mauricio BRA 2:04.12 772  
100 Butterfly 8 PAULA, Bruno BRA 54.84 767  
400 IM 4 SCHEPERS, JanDavid GER 4:25.57 765  
400 Freestyle 7 AZEVEDO, Lucas BRA 3:58.56 762  
200 Butterfly 4 MANCIO, Wesley BRA 2:01.98 761  
200 Butterfly 5 FELIX, Eric BRA 2:02.29 756  
400 IM 5 SIMON, Thiago BRA 4:26.57 756  
200 Freestyle 8 ROTH, Damian ARG 1:52.73 751  
100 IM 6 BORDAS, Peter HUN 57.51 749  
50 Backstroke 7 SANTI, Fabio BRA 25.83 749  
50 Backstroke 8 GRABICH, Federico ARG 25.89 744  
400 IM 6 KOJIMA, Ricardo BRA 4:28.45 740  
100 Backstroke 5 GRABICH, Federico ARG 55.82 739  
400 IM 7 BARUFI, Renato BRA 4:28.56 739  
200 Breaststroke 6 SANTOS, Diego BRA 2:18.53 737  
400 IM 8 NAGAOKA, Alan BRA 4:29.15 735  
200 Butterfly 6 AZARIAS, Luiz BRA 2:03.49 734  
400 Freestyle 8 FIM, Leonardo BRA 4:01.65 733  
200 Breaststroke 7 TAN, Mark SIN 2:18.83 732  
100 IM 7 COLUPAEV, Dimitri GER 58.03 729  
200 Butterfly 7 MATTIOLI, Raphael BRA 2:03.83 728  
100 IM 8 BARUFI, Renato BRA 58.21 722  
200 Butterfly 8 OLIVEIRA, Marcos BRA 2:04.16 722  
200 Breaststroke 8 MURAD, Rafael BRA 2:19.62 720  
200 IM 7 BARUFI, Renato BRA 2:07.34 715  
200 IM 8 NAGAOKA, Alan BRA 2:07.41 714  
100 Backstroke 6 SANTI, Fabio BRA 56.57 710  
100 Backstroke 7 COSTA, Rafael BRA 56.62 708  
200 Backstroke 7 SANTI, Fabio BRA 2:03.73 706  
100 Backstroke 8 BORDAS, Peter HUN 57.65 671  
200 Backstroke 8 FRAGOSO, Lucas BRA 2:06.45 662  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback