Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Berlin

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Backstroke 1 BAL, Randall USA 22.87 1079 50
50 Backstroke 2 MARSHALL, Peter USA 22.90 1075 40
50 Breaststroke 1 VD BURGH, Cameron RSA 26.05 1060 32
100 Backstroke 1 MARSHALL, Peter USA 49.63 1052  
200 Freestyle 1 BIEDERMANN, Paul GER 1:40.83 1050 26
200 IM 1 MELLOULI, Oussama TUN 1:52.41 1039 20
200 IM 2 TOWNSEND, Darian RSA 1:52.51 1036 14
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 49.74 1028 10
50 Butterfly 1 JAUKOVIC, Matthew AUS 22.58 1028 6
100 Breaststroke 1 VD BURGH, Cameron RSA 57.32 1026  
100 IM 1 TOWNSEND, Darian RSA 51.80 1025  
400 Freestyle 1 MELLOULI, Oussama TUN 3:36.75 1015  
100 Freestyle 1 BERNARD, Alain FRA 46.28 1011 4
100 Backstroke 2 BAL, Randall USA 50.55 995  
50 Backstroke 3 HURLEY, Robert AUS 23.50 995

2

100 Breaststroke 2 BORYSIK, Igor UKR 57.96 993  
200 Butterfly 1 SKVORTSOV, Nikolay RUS 1:51.78 989  
50 Butterfly 2 DIETRICH, Johannes GER 22.88 988  
200 Freestyle 2 MELLOULI, Oussama TUN 1:42.88 988  
100 Backstroke 3 HURLEY, Robert AUS 50.70 986  
200 Breaststroke 1 BORYSIK, Igor UKR 2:05.77 985  
100 Freestyle 2 FERNS, Lyndon RSA 46.71 983  
50 Butterfly 3 KOROTYSHKIN, Evgeny RUS 22.93 982  
100 Breaststroke 3 POLYAKOV, Vladislav KAZ 58.20 981  
50 Freestyle 1 BERNARD, Alain FRA 21.25 979  
200 Freestyle 3 TOWNSEND, Darian RSA 1:43.19 979  
50 Butterfly 4 SANTOS, Nicholas BRA 23.01 972  
100 Butterfly 2 JAUKOVIC, Matthew AUS 50.70 971  
50 Backstroke 4 KRIZKO, Lubos SVK 23.70 970  
200 Backstroke 1 IRIE, Ryosuke JPN 1:51.34 969  
50 Breaststroke 2 POLYAKOV, Vladislav KAZ 26.85 968  
400 Freestyle 2 BIEDERMANN, Paul GER 3:40.29 967  
100 Backstroke 4 DELANEY, Ashley AUS 51.04 967  
100 Backstroke 5 WILDEBOER, Aschwin ESP 51.06 966  
200 Breaststroke 2 SPRENGER, Christian AUS 2:06.73 963  
100 Freestyle 3 LAGUNOV, Evgeniy RUS 47.06 962  
200 Freestyle 4 SUKHORUKOV, Alexander RUS 1:43.83 961  
1500 Freestyle 1 GLAESNER, Mads DEN 14:38.97 960  
100 Freestyle 4 NYSTRAND, Stefan SWE 47.11 959  
200 Breaststroke 3 POLYAKOV, Vladislav KAZ 2:06.94 958  
1500 Freestyle 2 WOLFGARTEN, Jan GER 14:39.58 958  
50 Freestyle 2 SANTOS, Nicholas BRA 21.43 955  
100 Butterfly 3 SKVORTSOV, Nikolay RUS 50.98 955  
100 Freestyle 5 TOWNSEND, Darian RSA 47.17 955  
400 Freestyle 3 GLAESNER, Mads DEN 3:41.30 954  
50 Freestyle 3 DEIBLER, Steffen GER 21.47 949  
50 Breaststroke 3 SPRENGER, Christian AUS 27.04 948  
50 Freestyle 4 NYSTRAND, Stefan SWE 21.49 947  
50 Backstroke 5 DELANEY, Ashley AUS 23.90 946  
200 Freestyle 5 FFROST, Nicholas AUS 1:44.43 945  
200 Backstroke 2 HURLEY, Robert AUS 1:52.29 945  
200 Butterfly 2 WRIGHT, Chris AUS 1:53.49 945  
200 Breaststroke 4 OTSUKA, Kazuki JPN 2:07.54 944  
50 Butterfly 5 FERNS, Lyndon RSA 23.24 943  
200 IM 3 JANUSAITIS, Vytautas LTU 1:56.11 943  
100 Breaststroke 4 KOCH, Marco GER 58.96 943  
100 IM 2 JANUSAITIS, Vytautas LTU 53.32 940  
200 Butterfly 3 LEBON, Christophe FRA 1:53.80 938  
200 Freestyle 6 DEIBLER, Steffen GER 1:44.75 936  
50 Butterfly 6 TODOROVIC, Mario CRO 23.30 936  
100 IM 3 MELLOULI, Oussama TUN 53.43 934  
50 Butterfly 7 KAWAMOTO, Kohei JPN 23.32 933  
100 Butterfly 4 KAWAMOTO, Kohei JPN 51.37 933  
50 Butterfly 7 KRUEGER, Leif Marten GER 23.32 933  
50 Freestyle 5 FERNS, Lyndon RSA 21.62 930  
200 Backstroke 4 DELANEY, Ashley AUS 1:53.00 927  
200 Backstroke 3 WILDEBOER, Aschwin ESP 1:52.98 927  
200 Breaststroke 5 CHRISTENSEN, Chris DEN 2:08.70 919  
200 Freestyle 7 BILSKI, Benjamin GER 1:45.52 916  
100 Butterfly 5 WRIGHT, Chris AUS 51.70 915  
50 Backstroke 6 MEEUW, Helge GER 24.19 912  
100 Breaststroke 5 TATEISHI, Ryo JPN 59.70 908  
100 Freestyle 6 SUKHORUKOV, Alexander RUS 47.99 907  
100 Backstroke 6 GUIDO, Guilherme BRA 52.18 905  
50 Backstroke 7 GUIDO, Guilherme BRA 24.26 904  
50 Breaststroke 4 FELDWEHR, Hendrik GER 27.51 900  
100 Freestyle 7 GRECHIN, Andrey RUS 48.11 900  
100 Butterfly 6 TODOROVIC, Mario CRO 51.99 900  
100 Breaststroke 6 SPRENGER, Christian AUS 59.92 899  
100 Backstroke 7 IRIE, Ryosuke JPN 52.36 896  
100 Butterfly 7 KISHIDA, Masayuki JPN 52.17 891  
100 IM 4 DEIBLER, Markus GER 54.29 890  
100 Butterfly 8 LEBON, Christophe FRA 52.23 888  
200 Freestyle 8 HERBST, Stefan GER 1:46.65 887  
100 Freestyle 8 TODOROVIC, Mario CRO 48.35 887  
400 IM 1 MARGALIS, Robert USA 4:13.30 881  
200 Backstroke 5 DUBOVSKOY, Artem RUS 1:54.99 880  
400 Freestyle 4 FFROST, Nicholas AUS 3:47.33 880  
200 Breaststroke 6 TATEISHI, Ryo JPN 2:10.63 879  
200 IM 4 DEIBLER, Markus GER 1:59.01 876  
50 Freestyle 6 DRAGANJA, Duje CRO 22.06 875  
1500 Freestyle 3 FOGG, Daniel GBR 15:06.80 874  
50 Freestyle 7 VENCILL, Kicker USA 22.08 873  
50 Freestyle 8 SCHREIBER, Jens GER 22.10 870  
100 Backstroke 8 DUBOVSKOY, Artem RUS 52.92 867  
50 Breaststroke 5 TATEISHI, Ryo JPN 27.86 866  
200 IM 5 KVALE, Gard NOR 1:59.59 863  
50 Breaststroke 6 STEINHAGEN, Erik GER 27.91 862  
400 IM 2 MOHAMMED, Xavier GBR 4:15.88 855  
50 Breaststroke 7 KOCH, Marco GER 28.00 854  
200 Breaststroke 7 ARNICKE, Troy GER 2:12.03 851  
50 Breaststroke 8 ABELE, Florian GER 28.06 848  
200 IM 6 CHRISTENSEN, Chris DEN 2:00.31 848  
400 IM 3 LEBHERZ, Yannick GER 4:16.54 848  
100 IM 5 IMPRIC, Sasa CRO 55.21 847  
400 Freestyle 5 KVALE, Gard NOR 3:50.22 847  
100 Breaststroke 7 OTSUKA, Kazuki JPN 1:01.11 847  
400 Freestyle 6 BACKHAUS, Robin GER 3:50.31 846  
200 Butterfly 4 BILSKI, Benjamin GER 1:57.76 846  
100 IM 6 MUELLER, Alexander GER 55.22 846  
1500 Freestyle 4 WASCHBURGER, Andreas GER 15:16.60 846  
1500 Freestyle 5 MOHAMMED, Xavier GBR 15:17.42 844  
200 Butterfly 5 EMBACHER, Toni GER 1:57.96 842  
400 Freestyle 7 BENNETT, Ryan GBR 3:51.35 835  
100 Breaststroke 8 KLOBUCNIK, Tomas SVK 1:01.46 833  
400 Freestyle 8 RUD, Jon DEN 3:51.97 828  
400 IM 4 SCHEPERS, JanDavid GER 4:18.57 828  
200 Breaststroke 8 ABELE, Florian GER 2:13.30 827  
200 IM 7 IMPRIC, Sasa CRO 2:01.39 825  
1500 Freestyle 6 MARGALIS, Robert USA 15:26.81 819  
200 IM 8 COLUPAEV, Dimitri GER 2:01.98 813  
200 Backstroke 6 HERBST, Stefan GER 1:58.08 812  
100 IM 7 OUTINEN, Kristian DEN 55.98 812  
200 Backstroke 7 HASSDENTEUFEL, Lucien GER 1:58.39 806  
1500 Freestyle 7 BIERE, Andre GER 15:32.46 804  
100 IM 8 SPITZER, Martin AUT 56.17 804  
200 Backstroke 8 STRAVIUS, Jeremy FRA 1:58.61 802  
50 Backstroke 8 DUBOVSKOY, Artem RUS 25.26 801  
1500 Freestyle 8 SIGRIST, Stefan SUI 15:34.65 798  
200 Butterfly 6 BECKER, Simon GER 2:00.33 793  
200 Butterfly 7 WONG, Kai Wai HKG 2:00.48 790  
400 IM 5 WALLBURGER, Tim GER 4:23.35 784  
400 IM 6 SIGRIST, Stefan SUI 4:25.87 762  
200 Butterfly 8 GROTT, Friedrich GER 2:02.14 758  
400 IM 7 BALOUN, Karel CZE 4:30.01 728  
400 IM 8 SABLIC, Dujam CRO 4:36.83 675  

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback