Results

2010-07-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Durban

Points Men

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VD BURGH, Cameron RSA 26.45 1013 25
100 Breaststroke 1 VD BURGH, Cameron RSA 57.99 991  
50 Breaststroke 2 SPRENGER, Christian AUS 26.74 980 20
200 Breaststroke 1 SPRENGER, Christian AUS 2:06.07 978  
50 Backstroke 1 BAL, Randall USA 23.64 977 16
100 Backstroke 1 BAL, Randall USA 50.88 976  
200 Freestyle 1 MELLOULI, Oussama TUN 1:43.62 967 13
50 Backstroke 2 MARSHALL, Peter USA 23.73 966 10
100 Breaststroke 2 SPRENGER, Christian AUS 58.55 963  
200 Breaststroke 2 DIERING, William RSA 2:06.78 961 7
200 Backstroke 1 DU RAND, George RSA 1:51.82 957 5
200 Freestyle 2 TOWNSEND, Darian RSA 1:44.02 956 3
50 Freestyle 1 NYSTRAND, Stefan SWE 21.42 956 2
50 Breaststroke 3 LIMA, Felipe BRA 26.99 953 1
100 Freestyle 1 TOWNSEND, Darian RSA 47.24 951  
100 Breaststroke 3 LIMA, Felipe BRA 58.86 948  
400 Freestyle 1 MELLOULI, Oussama TUN 3:42.32 941  
100 IM 1 TOWNSEND, Darian RSA 53.37 937  
100 Freestyle 2 NYSTRAND, Stefan SWE 47.51 935  
400 IM 1 MELLOULI, Oussama TUN 4:08.84 930  
200 IM 1 MELLOULI, Oussama TUN 1:56.73 928  
400 IM 2 SCHOEMAN, Riaan RSA 4:09.07 927  
200 IM 2 TOWNSEND, Darian RSA 1:57.18 917  
100 Backstroke 2 MARSHALL, Peter USA 52.02 913  
200 Breaststroke 3 BORYSIK, Igor UKR 2:09.01 912  
100 IM 2 MELLOULI, Oussama TUN 53.90 910  
1500 Freestyle 1 MELLOULI, Oussama TUN 14:54.73 910  
1500 Freestyle 2 SCHOEMAN, Riaan RSA 14:54.82 910  
100 Breaststroke 4 BORYSIK, Igor UKR 59.70 908  
100 IM 3 VD BURGH, Cameron RSA 53.96 907  
200 Freestyle 3 RICHARDSON, Kyle AUS 1:45.99 904  
100 Breaststroke 5 MOEKETSANE, Thabang RSA 59.96 897  
200 Butterfly 1 ROUSSEAU, Sebastien RSA 1:55.73 891  
200 Butterfly 2 SJODIN, Simon SWE 1:55.74 891  
100 Butterfly 1 TUNE, Garth RSA 52.19 890  
200 Breaststroke 4 KOCH, Marco GER 2:10.26 886  
100 IM 4 GILCHRIST, Wesley RSA 54.40 885  
200 Backstroke 2 ALESHIN, Evgeny RUS 1:55.04 879  
50 Butterfly 1 WATSON, Neil RSA 23.81 877  
50 Butterfly 2 TUNE, Garth RSA 23.82 876  
50 Breaststroke 4 BORYSIK, Igor UKR 27.77 875  
100 Breaststroke 7 DIERING, William RSA 1:00.48 874  
100 Freestyle 3 GILCHRIST, Wesley RSA 48.59 874  
100 Breaststroke 6 KOCH, Marco GER 1:00.47 874  
400 Freestyle 2 THOMPSON, Jay-Cee RSA 3:48.05 872  
200 IM 3 THOMPSON, Jay-Cee RSA 1:59.16 872  
100 Butterfly 2 WATSON, Neil RSA 52.59 870  
100 Breaststroke 8 GEYBEL, Sergey RUS 1:00.59 869  
100 Freestyle 4 RICHARDSON, Kyle AUS 48.67 869  
50 Breaststroke 5 MOEKETSANE, Thabang RSA 27.85 867  
50 Freestyle 2 RICHARDSON, Kyle AUS 22.13 867  
50 Butterfly 3 DU RAND, George RSA 23.91 866  
100 Butterfly 3 SJODIN, Simon SWE 52.66 866  
400 Freestyle 3 SCHOEMAN, Riaan RSA 3:48.62 865  
200 Butterfly 3 DURAND, George RSA 1:56.94 864  
100 Butterfly 4 DU RAND, George RSA 52.73 863  
100 Butterfly 5 GANIKHIN, Maxim RUS 52.75 862  
100 Backstroke 3 TUNE, Garth RSA 53.04 862  
50 Freestyle 3 GILCHRIST, Wesley RSA 22.19 860  
1500 Freestyle 3 HERMAN, Heerden RSA 15:12.61 858  
100 Backstroke 4 ALESHIN, Evgeny RUS 53.20 854  
50 Breaststroke 6 KOCH, Marco GER 28.00 854  
200 Backstroke 3 LEBHERZ, Yannick GER 1:56.13 854  
200 Freestyle 4 ROUSSEAU, Sebastien RSA 1:48.00 854  
100 Freestyle 5 VENCILL, Kicker USA 48.96 854  
50 Backstroke 3 ORZECHOWSKI, Daniel BRA 24.76 851  
400 Freestyle 4 ELLIS, John RSA 3:50.05 849  
100 IM 5 RICHARDSON, Kyle AUS 55.19 848  
200 IM 4 SCHOEMAN, Riaan RSA 2:00.45 845  
200 Backstroke 4 WOLF, Felix GER 1:56.55 845  
200 Butterfly 4 GANIKHIN, Maxim RUS 1:57.89 843  
200 Butterfly 5 GILCHRIST, Wesley RSA 1:57.97 842  
1500 Freestyle 4 ELLIS, John RSA 15:18.97 840  
100 Backstroke 5 ORZECHOWSKI, Daniel BRA 53.53 838  
50 Breaststroke 7 SANTOS, Felipe BRA 28.17 838  
400 Freestyle 5 HERMAN, Heerden RSA 3:51.32 835  
400 IM 3 THOMPSON, Jay-Cee RSA 4:18.12 833  
50 Backstroke 4 ALESHIN, Evgeny RUS 24.94 832  
50 Butterfly 4 MARSHALL, Peter USA 24.24 831  
200 IM 5 ROUSSEAU, Sebastien RSA 2:01.14 830  
50 Freestyle 4 WIDMER, Gregor SUI 22.45 830  
100 Backstroke 6 WOLF, Felix GER 53.83 824  
50 Breaststroke 8 VD MERWE, Donaven RSA 28.34 823  
50 Freestyle 5 ORZECHOWSKI, Daniel BRA 22.53 821  
200 Freestyle 5 SHANKLAND, Leith RSA 1:49.47 820  
1500 Freestyle 5 HO, Chad RSA 15:26.78 819  
50 Freestyle 6 VENCILL, Kicker USA 22.62 812  
200 Backstroke 5 DUBOVSKOY, Artem RUS 1:58.30 808  
50 Butterfly 5 JACOBS, Rohan RSA 24.54 801  
200 Breaststroke 5 PARRAVICINI, Thiago BRA 2:14.82 800  
200 Breaststroke 6 DUCKITT, Kyle RSA 2:14.91 798  
100 Freestyle 6 KIECK, Greg RSA 50.12 796  
100 Backstroke 7 DUBOVSKOY, Artem RUS 54.48 795  
100 Freestyle 7 WOLF, Felix GER 50.15 795  
50 Backstroke 5 ELLIS, Ricky RSA 25.37 791  
200 Freestyle 6 WOLF, Felix GER 1:50.84 790  
200 Freestyle 7 LEBHERZ, Yannick GER 1:50.93 788  
50 Freestyle 7 KIECK, Greg RSA 22.85 787  
50 Butterfly 6 GANIKHIN, Maxim RUS 24.71 785  
100 Backstroke 8 ELLIS, Ricky RSA 54.81 781  
200 IM 6 KOCH, Marco GER 2:03.65 781  
100 Butterfly 6 JACOBS, Rohan RSA 54.62 776  
50 Backstroke 6 TUNE, Garth RSA 25.53 776  
400 Freestyle 6 HO, Chad RSA 3:57.29 774  
50 Butterfly 7 TOWNSEND, Darian RSA 24.83 773  
100 IM 6 LEBHERZ, Yannick GER 56.95 771  
50 Freestyle 8 TOWNSEND, Darian RSA 23.04 768  
1500 Freestyle 6 FAURE, James RSA 15:47.62 766  
100 Butterfly 7 BOSMAN, Werner RSA 54.90 765  
200 Freestyle 8 GILCHRIST, Wesley RSA 1:52.11 764  
50 Backstroke 7 DUBOVSKOY, Artem RUS 25.67 763  
200 Breaststroke 7 GEYBEL, Sergey RUS 2:17.37 756  
200 Butterfly 6 HATTINGH, Marius RSA 2:02.26 756  
100 IM 7 MAC MILLAN, Kyle RSA 57.34 756  
100 IM 8 ELLIS, Ricky RSA 57.63 744  
200 Breaststroke 8 LANGLEY, Chris RSA 2:18.82 732  
1500 Freestyle 7 SCHOEMAN, Henri RSA 16:02.62 731  
200 Butterfly 7 VENTER, Jasper RSA 2:03.93 726  
50 Butterfly 8 VD MERWE, Donaven RSA 25.38 724  
400 Freestyle 7 FAURE, James RSA 4:02.98 721  
200 Backstroke 6 ELLIS, Ricky RSA 2:02.93 720  
200 IM 7 MAC MILLAN, Kyle RSA 2:07.24 717  
200 Butterfly 8 ALBERTS, Heinrich RSA 2:04.65 713  
200 IM 8 LOTRIET, Bernhard RSA 2:07.57 711  
100 Butterfly 8 HATTINGH, Marius RSA 56.38 706  
400 IM 4 JANSEN, Daan RSA 4:32.72 706  
200 Backstroke 7 SJODIN, Simon SWE 2:03.98 702  
50 Backstroke 8 JACOBS, Rohan RSA 26.44 699  
400 Freestyle 8 SCHOEMAN, Henri RSA 4:05.75 697  
200 Backstroke 8 SHANKLAND, Leith RSA 2:04.58 692  
400 IM 5 SHENG, Jun SIN 4:34.72 691  
400 IM 6 DE VILLIERS, Niel RSA 4:35.20 687  
400 IM 7 SMITH, William RSA 4:37.15 673  
400 IM 8 SWART, Pieter RSA 4:38.37 664  
100 Freestyle 8 WIDMER, Gregor SUI 53.40 658  
1500 Freestyle 8 LA GRANGE, Marco RSA 17:05.15 605  

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback