Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Moscow

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VD BURGH, Cameron RSA 26.08 1056 25
100 Breaststroke 1 VD BURGH, Cameron RSA 56.88 1050  
100 Backstroke 1 HURLEY, Robert AUS 50.51 998 20
100 Breaststroke 2 BORYSIK, Igor  UKR 57.94 994 16
100 Freestyle 1 NYSTRAND, Stefan SWE 46.57 992 13
50 Backstroke 1 HURLEY, Robert AUS 23.54 990  
100 Breaststroke 3 SPRENGER, Christian AUS 58.05 988 10
200 Breaststroke 1 SPRENGER, Christian AUS 2:05.75 985  
50 Backstroke 2 DONETS, Stanislav RUS 23.62 980 7
100 Backstroke 2 DONETS, Stanislav RUS 50.88 976  
1500 Freestyle 1 MELLOULI, Oussama TUN 14:34.31 975 5
200 Freestyle 1 TOWNSEND, Darian RSA 1:43.44 972 3
100 Butterfly 1 JAUKOVIC, Matthew AUS 50.68 972 2
50 Breaststroke 2 SPRENGER, Christian AUS 26.82 971  
100 Butterfly 2 KOROTYSHKIN, Evgeny RUS 50.72 970 1
200 IM 1 MELLOULI, Oussama TUN 1:55.10 968  
200 Breaststroke 2 BORYSIK, Igor UKR 2:06.65 964  
400 Freestyle 1 MELLOULI, Oussama TUN 3:40.52 964  
200 Butterfly 1 SKVORTSOV, Nikolay RUS 1:52.90 960  
200 IM 2 TOWNSEND, Darian RSA 1:55.42 960  
50 Butterfly 1 JAUKOVIC, Matthew AUS 23.12 958  
1500 Freestyle 2 ROMANOVICH, Vitaliy RUS 14:40.46 955  
200 Breaststroke 3 OTSUKA, Kazuki JPN 2:07.21 952  
50 Breaststroke 3 SILVA, Felipe BRA 27.00 952  
50 Backstroke 3 DELANEY, Ashley AUS 23.89 947  
200 Freestyle 2 IZOTOV, Danila RUS 1:44.35 947  
50 Butterfly 2 KAWAMOTO, Kohei JPN 23.24 943  
100 Butterfly 3 KAWAMOTO, Kohei JPN 51.19 943  
200 Freestyle 4 MELLOULI, Oussama TUN 1:44.51 943  
200 Freestyle 3 SUKHORUKOV, Alexander RUS 1:44.49 943  
200 Breaststroke 4 ZINOVYEV, Alexey RUS 2:07.65 942  
200 Butterfly 2 WRIGHT, Christopher AUS 1:53.67 941  
100 Backstroke 3 DELANEY, Ashley AUS 51.52 940  
100 Freestyle 2 FERNS, Lyndon RSA 47.42 940  
100 Freestyle 3 GRECHIN, Andrej RUS 47.43 939  
400 IM 1 MELLOULI, Oussama TUN 4:07.97 939  
100 Butterfly 4 SKVORTSOV, Nikolay RUS 51.29 938  
100 Butterfly 4 WRIGHT, Christopher AUS 51.29 938  
200 Backstroke 1 IRIYE, Ryosuke JPN 1:52.61 937  
400 Freestyle 2 POLISHCHUK, Mikhail RUS 3:42.63 937  
50 Butterfly 3 KOROTYSHKIN, Evgeny RUS 23.30 936  
400 IM 2 TIKHONOV, Alexander RUS 4:08.38 935  
50 Freestyle 1 FERNS, Lyndon RSA 21.59 933  
200 Freestyle 5 POLISHCHUK, Mikhail RUS 1:44.86 933  
100 Freestyle 4 TOWNSEND, Darian RSA 47.54 933  
100 Breaststroke 4 LAKHTYUKOV, Stanislav RUS 59.20 932  
100 Freestyle 5 SUKHORUKOV, Alexander RUS 47.56 932  
200 Backstroke 2 HURLEY, Robert AUS 1:52.94 928  
50 Freestyle 2 NYSTRAND, Stefan SWE 21.64 927  
200 Backstroke 3 DELANEY, Ashley AUS 1:53.02 926  
50 Butterfly 4 FERNS, Lyndon RSA 23.38 926  
400 Freestyle 3 ROMANOVICH, Vitaliy RUS 3:43.54 926  
50 Breaststroke 4 BORYSIK, Igor UKR 27.28 923  
50 Breaststroke 5 GEYBEL, Sergey RUS 27.32 919  
200 Backstroke 4 TARABRIN, Alexander RUS 1:53.39 917  
50 Butterfly 5 WRIGHT, Christopher AUS 23.46 917  
200 IM 3 JANUSAITIS, Vytautas LTU 1:57.40 912  
50 Butterfly 6 SKVORTSOV, Nikolay RUS 23.51 911  
200 IM 4 TIKHONOV, Alexander RUS 1:57.54 909  
400 IM 3 VOLOVNIK, Ilya RUS 4:10.68 909  
200 Backstroke 5 DONETS, Stanislav RUS 1:53.77 908  
100 Breaststroke 5 GEYBEL, Sergey RUS 59.72 908  
100 Backstroke 4 IRIYE, Ryosuke JPN 52.13 907  
100 IM 1 TOWNSEND, Darian RSA 53.97 906  
50 Freestyle 3 FESIKOV, Sergey RUS 21.83 903  
200 Butterfly 3 GANIKHIN, Maxim RUS 1:55.31 901  
100 Freestyle 6 LAGUNOV, Evgeny RUS 48.10 901  
100 Backstroke 5 ALESHIN, Evgeny RUS 52.27 900  
100 Breaststroke 6 TATEISHI, Ryo JPN 59.88 900  
200 Backstroke 6 ALESHIN, Evgeny RUS 1:54.18 899  
200 Freestyle 6 PERUNIN, Sergey RUS 1:46.27 897  
100 IM 2 FESIKOV, Sergey RUS 54.17 896  
200 Breaststroke 5 GERASIMOV, Sergey RUS 2:09.81 896  
50 Butterfly 7 KONOVALOV, Nikita RUS 23.65 895  
50 Freestyle 4 GRECHIN, Andrej RUS 21.90 894  
50 Freestyle 5 STYMNE, Petter SWE 21.91 893  
100 Breaststroke 7 OTSUKA, Kazuki JPN 1:00.06 892  
50 Freestyle 6 LAGUNOV, Evgeny RUS 21.93 891  
100 Freestyle 7 IZOTOV, Danila RUS 48.29 890  
100 IM 3 JANUSAITIS, Vytautas LTU 54.30 890  
400 Freestyle 4 FFROST, Nicholas AUS 3:46.55 889  
200 Freestyle 7 TIMATKOV, Boris RUS 1:46.72 885  
200 IM 5 OTSUKA, Kazuki JPN 1:58.64 884  
100 Freestyle 8 SIDORKIN, Vladimir EST 48.41 883  
100 Butterfly 6 KALUZHSKIY, Alexander RUS 52.40 879  
200 Breaststroke 6 OVCHINNIKOV, Alexander RUS 2:10.65 879  
200 Freestyle 8 FFROST, Nicholas AUS 1:47.00 878  
100 Backstroke 6 TARABRIN, Alexander RUS 52.72 877  
50 Butterfly 8 KALUZHSKIY, Alexander RUS 23.83 875  
50 Breaststroke 6 KOMORNIKOV, Dmitry RUS 27.79 873  
400 Freestyle 5 HURLEY, Robert AUS 3:48.04 872  
200 Breaststroke 7 TATEISHI, Ryo JPN 2:10.98 872  
100 Breaststroke 8 KRIVASHEEV, Denis RUS 1:00.60 869  
200 Breaststroke 8 ERMOLAEV, Mikhail RUS 2:11.20 868  
50 Breaststroke 7 LAKHTYUKOV, Stanislav RUS 27.84 868  
200 Backstroke 7 DUBOVSKOY, Artem RUS 1:55.61 866  
100 Backstroke 7 JANUSAITIS, Vytautas LTU 53.06 861  
50 Breaststroke 8 TATEISHI, Ryo JPN 27.92 861  
400 IM 4 KRYLOV, Andrey RUS 4:15.78 856  
1500 Freestyle 3 AFANEVICH, Ivan RUS 15:13.69 855  
200 IM 6 VOLOVNIK, Ilya RUS 1:59.97 855  
100 Butterfly 7 GANIKHIN, Maxim RUS 52.91 854  
200 Butterfly 4 VOROBYEV, Alexander RUS 1:57.59 850  
50 Freestyle 7 KONOVALOV, Nikita RUS 22.28 849  
1500 Freestyle 4 STRELNIKOV, Sergei RUS 15:16.37 847  
1500 Freestyle 5 BULAXOV, Nikolai RUS 15:17.16 845  
50 Backstroke 4 ALESHIN, Evgeny RUS 24.84 842  
200 Butterfly 5 IVANOV, Sergey RUS 1:58.25 836  
50 Backstroke 5 MAKOV, Sergey RUS 24.91 835  
100 Backstroke 8 MAKOV, Sergey RUS 53.64 833  
50 Backstroke 6 BORISOV, Vitaly RUS 24.94 832  
400 Freestyle 6 POLYAKOV, Viktor RUS 3:51.66 832  
1500 Freestyle 6 SHIMIN, Alexander RUS 15:22.79 830  
1500 Freestyle 7 AKHLYUSTIN, Igor RUS 15:23.13 829  
200 IM 7 KALENOV, Dmitry RUS 2:01.20 829  
400 Freestyle 7 SELIN, Alexander RUS 3:51.92 829  
100 IM 4 KALENOV, Dmitry RUS 55.62 828  
400 IM 5 DIMITRIEV, Artur RUS 4:18.68 827  
50 Backstroke 7 BUTYMOV, Anton RUS 25.00 826  
50 Freestyle 8 SIDORKIN, Vladimir EST 22.50 825  
400 IM 6 SCHEPERS, Jan David GER 4:19.41 820  
200 Backstroke 8 KOMAROV, Pavel RUS 1:57.81 818  
200 IM 8 KRYLOV, Andrey RUS 2:01.78 817  
100 IM 5 COLUPAEV, Dimitri GER 55.90 816  
100 Butterfly 8 LAZUKA, Yauheni BLR 53.72 816  
400 Freestyle 8 LARIN, Ilija RUS 3:53.20 815  
50 Backstroke 8 RYBIN, Rustam RUS 25.12 815  
100 IM 6 ZATSEPIN, Alexei RUS 55.93 814  
200 Butterfly 6 SKRYDLOV, Iliya RUS 1:59.39 812  
1500 Freestyle 8 LARIN, Ilija RUS 15:29.77 811  
400 IM 7 AKHLYUSTIN, Igor RUS 4:20.52 810  
200 Butterfly 7 MIHAILOV, Roman RUS 2:00.62 787  
100 IM 7 IRIYE, Ryosuke JPN 56.64 784  
200 Butterfly 8 KURKO, Maxim RUS 2:00.83 783  
400 IM 8 SAVCHENKO, Egor RUS 4:23.55 782  
100 IM 0 MELLOULI, Oussama TUN

DSQ

   

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback