Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Singapore

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VD BURGH, Cameron RSA 26.37 1022 25
50 Backstroke 1 BAL, Randall USA 23.35 1014 20
100 Backstroke 1 HURLEY, Robert AUS 50.28 1011 16
200 IM 1 PEREIRA, Thiago BRA 1:53.76 1003 13
200 IM 2 MELLOULI, Oussama TUN 1:53.78 1002 10
400 IM 1 MELLOULI, Oussama TUN 4:02.93 999  
400 IM 2 PEREIRA, Thiago BRA 4:03.06 997  
50 Butterfly 1 JAUKOVIC, Matthew AUS 22.82 996 7
200 Breaststroke 1 SPRENGER, Christian AUS 2:05.48 992 5
50 Backstroke 2 HURLEY, Robert AUS 23.53 991  
50 Backstroke 3 MARSHALL, Peter USA 23.56 987 3
100 Breaststroke 1 VD BURGH, Cameron RSA 58.19 981  
100 Freestyle 1 NYSTRAND, Stefan SWE 46.78 979 2
100 IM 1 PEREIRA, Thiago BRA 52.74 971  
50 Breaststroke 2 SPRENGER, Christian AUS 26.86 967  
50 Butterfly 2 KOROTYSHKIN, Evgeny RUS 23.07 964 1
100 Breaststroke 2 SPRENGER, Christian AUS 58.54 964  
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 50.84 963  
50 Freestyle 1 NYSTRAND, Stefan SWE 21.39 960  
100 Backstroke 2 DELANEY, Ashley AUS 51.18 959  
100 IM 2 MELLOULI, Oussama TUN 53.12 951  
200 Backstroke 1 DELANEY, Ashley AUS 1:52.31 944  
200 Freestyle 1 MELLOULI, Oussama TUN 1:44.47 944  
50 Backstroke 4 KOGA, Junya JPN 23.92 943  
100 IM 3 VD BURGH, Cameron RSA 53.26 943  
100 Breaststroke 3 FISCHER, Eduardo BRA 59.01 941  
400 Freestyle 1 MELLOULI, Oussama TUN 3:42.37 940  
50 Breaststroke 3 FISCHER, Eduardo BRA 27.12 939  
100 Backstroke 4 BAL, Randall USA 51.64 934  
100 Backstroke 3 MARSHALL, Peter USA 51.63 934  
50 Backstroke 5 DELANEY, Ashley AUS 24.01 933  
200 Backstroke 2 BAL, Randall USA 1:52.80 932  
100 Freestyle 2 PATTERSON, Mitchell AUS 47.60 929  
100 Butterfly 2 JAUKOVIC, Matthew AUS 51.46 928  
200 Butterfly 1 WRIGHT, Christopher AUS 1:54.38 923  
200 Butterfly 2 PEREIRA, Thiago BRA 1:54.61 918  
100 Breaststroke 4 BARBOSA, Henrique BRA 59.52 917  
200 Freestyle 2 FROST, Nicholas AUS 1:45.53 916  
200 Freestyle 3 CASTRO, Rodrigo BRA 1:45.64 913  
100 Backstroke 5 KOGA, Junya JPN 52.02 913  
200 Breaststroke 2 DIERING, William RSA 2:09.09 911  
100 Butterfly 3 WRIGHT, Christopher AUS 51.78 911  
100 Butterfly 4 TUNE, Garth RSA 51.81 910  
50 Butterfly 3 PATTERSON, Mitchell AUS 23.55 906  
100 Freestyle 3 MILLER, Tom AUS 48.09 901  
50 Butterfly 4 TUNE, Garth RSA 23.61 899  
400 Freestyle 2 HURLEY, Robert AUS 3:45.83 898  
200 Freestyle 4 PEREIRA, Thiago BRA 1:46.23 898  
100 Breaststroke 5 KOCH, Marco GER 1:00.04 893  
50 Breaststroke 4 DIERING, William RSA 27.60 891  
100 Freestyle 4 FROST, Nicholas AUS 48.28 891  
100 Butterfly 5 PATTERSON, Mitchell AUS 52.17 891  
50 Breaststroke 5 KOCH, Marco GER 27.62 889  
50 Breaststroke 6 BARBOSA, Henrique BRA 27.63 888  
200 Breaststroke 4 BARBOSA, Henrique BRA 2:10.49 882  
200 Breaststroke 3 KOCH, Marco GER 2:10.48 882  
50 Freestyle 2 MILLER, Tom AUS 22.00 882  
50 Butterfly 5 WRIGHT, Christopher AUS 23.79 879  
1500 Freestyle 1 MELLOULI, Oussama TUN 15:06.05 876  
50 Freestyle 3 PATTERSON, Mitchell AUS 22.06 875  
100 IM 4 WRIGHT, Christopher AUS 54.61 875  
100 IM 5 BELL, Daniel NZL 54.63 874  
100 Freestyle 5 DELANEY, Ashley AUS 48.59 874  
200 IM 3 WRIGHT, Christopher AUS 1:59.10 874  
1500 Freestyle 2 WOODROW, Matt NZL 15:07.81 871  
200 IM 4 ASHBY, Sam AUS 1:59.25 870  
50 Butterfly 6 MARSHALL, Peter USA 23.88 869  
100 Freestyle 6 CASTRO, Rodrigo BRA 48.72 867  
400 Freestyle 3 FROST, Nicholas AUS 3:49.22 858  
100 Breaststroke 6 DIERING, William RSA 1:00.89 856  
200 Freestyle 5 WOLF, Felix GER 1:47.99 854  
100 Butterfly 6 BELL, Daniel NZL 52.94 853  
200 Breaststroke 5 FISCHER, Eduardo BRA 2:12.13 849  
100 Backstroke 6 TUNE, Garth RSA 53.30 849  
50 Breaststroke 7 GEYBEL, Sergey RUS 28.08 846  
200 Backstroke 3 HURLEY, Robert AUS 1:56.56 845  
400 Freestyle 4 WOODROW, Matt NZL 3:50.63 843  
400 IM 3 LEBHERZ, Yannick GER 4:17.16 842  
200 Butterfly 3 ASHBY, Sam AUS 1:58.01 841  
100 Breaststroke 7 GEYBEL, Sergey RUS 1:01.25 841  
100 Backstroke 7 GATFIELD, John NZL 53.52 839  
200 Backstroke 4 WOLF, Felix GER 1:56.91 837  
50 Freestyle 4 HERRING, Mark NZL 22.41 835  
200 IM 5 GATFIELD, John NZL 2:01.27 828  
1500 Freestyle 4 DUNLOPBARRETT, Dylan NZL 15:24.12 826  
400 Freestyle 5 RADFORD, Kane NZL 3:52.15 826  
1500 Freestyle 3 RADFORD, Kane NZL 15:23.99 826  
200 Butterfly 4 NEWALL, Brett NZL 1:58.85 823  
200 Freestyle 6 NEWALL, Brett NZL 1:49.53 819  
200 Butterfly 5 KENT, Steven NZL 1:59.16 817  
200 Freestyle 7 KENT, Steven NZL 1:49.66 816  
200 IM 6 NEWALL, Brett NZL 2:01.91 815  
100 Breaststroke 8 TAN, Mark SIN 1:02.01 811  
100 Freestyle 7 HERRING, Mark NZL 49.88 808  
50 Butterfly 7 KOGA, Junya JPN 24.48 807  
100 IM 6 LEBHERZ, Yannick GER 56.12 806  
400 Freestyle 6 CASTRO, Rodrigo BRA 3:54.77 799  
50 Freestyle 5 CASTRO, Rodrigo BRA 22.74 799  
200 Backstroke 5 LEBHERZ, Yannick GER 1:58.81 798  
50 Freestyle 6 KOGA, Junya JPN 22.76 797  
200 Breaststroke 6 TAN, Mark SIN 2:15.01 796  
100 Butterfly 7 KENT, Steven NZL 54.20 795  
100 IM 7 ASHBY, Sam AUS 56.46 792  
100 Freestyle 8 KENT, Steven NZL 50.29 788  
200 Breaststroke 7 GEYBEL, Sergey RUS 2:15.51 787  
200 Freestyle 8 LEBHERZ, Yannick GER 1:51.46 777  
400 Freestyle 7 DUNLOPBARRETT, Dylan NZL 3:57.22 774  
50 Freestyle 7 CHNG, Li Jie Richard SIN 23.06 766  
200 IM 7 KOCH, Marco GER 2:04.64 762  
50 Backstroke 6 TUNE, Garth RSA 25.71 760  
100 Backstroke 8 LEBHERZ, Yannick GER 55.32 759  
50 Butterfly 8 BELL, Daniel NZL 24.99 758  
100 IM 8 NEWALL, Brett NZL 57.72 741  
50 Freestyle 8 KENT, Steven NZL 23.48 726  
100 Butterfly 8 SIM, Nicholas SIN 56.37 706  
50 Backstroke 7 NG, Rainer SIN 26.40 702  
400 Freestyle 8 L IM, Clement SIN 4:05.77 696  
200 Butterfly 6 NG, Tze Kang SIN 2:05.73 695  
1500 Freestyle 5 TEO, Zhen Ren Kenneth SIN 16:19.36 694  
1500 Freestyle 6 NG, Rainer SIN 16:19.87 693  
200 Backstroke 6 DUNLOPBARRETT, Dylan NZL 2:05.00 685  
200 Butterfly 7 S IM, Nicholas SIN 2:07.74 663  
200 Backstroke 7 NG, Rainer SIN 2:08.21 635  
400 IM 4 HO, Wei Ming Nicholas SIN 4:44.24 624  
50 Breaststroke 8 TAN, Mark SIN 31.15 620  
200 Backstroke 8 YEO, Jia Chen SIN 2:09.82 611  
400 IM 5 YAP, Charng Shen Sean SIN 4:46.52 609  
200 Breaststroke 8 KHOO, Chien Yin Lionel SIN 2:27.69 608  
400 IM 6 NG, Tze Yang SIN 4:47.34 604  
200 IM 8 HO, Wei Ming Nicholas SIN 2:15.24 597  
200 Butterfly 8 SCHOOLING, Joseph SIN 2:14.31 570  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback