Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Stockholm

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VD BURGH, Cameron RSA 25.94 1073 25
50 Backstroke 1 MARSHALL, Peter USA 23.05 1054 20
50 Backstroke 2 BAL, Randall USA 23.07 1052 16
100 Breaststroke 1 VD BURGH, Cameron RSA 57.06 1040  
100 Backstroke 1 MARSHALL, Peter USA 49.94 1032  
100 Freestyle 1 NYSTRAND, Stefan SWE 46.03 1028 13
50 Freestyle 1 BOUSQUET, Frederick FRA 20.97 1019 10
50 Backstroke 3 HURLEY, Robert AUS 23.36 1013 7
100 Backstroke 2 BAL, Randall USA 50.30 1010  
100 Breaststroke 2 BORYSIK, Igor UKR 57.77 1003 5
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 50.22 999 3
100 Butterfly 2 JAUKOVIC, Matthew AUS 50.31 993 2
50 Butterfly 1 JAUKOVIC, Matthew AUS 22.85 992  
400 Freestyle 1 MELLOULI, Oussama TUN 3:38.42 992 1
200 Freestyle 1 MELLOULI, Oussama TUN 1:42.86 989  
50 Freestyle 2 NYSTRAND, Stefan SWE 21.18 989  
200 Breaststroke 1 BORYSIK, Igor UKR 2:05.68 987  
50 Freestyle 3 BRUNELLI, Nicholas USA 21.22 983  
50 Breaststroke 2 POLYAKOV, Vladislav KAZ 26.72 982  
100 Breaststroke 3 POLYAKOV, Vladislav KAZ 58.22 980  
200 Butterfly 1 SKVORTSOV, Nikolay RUS 1:52.33 975  
200 Freestyle 2 BIEDERMANN, Paul GER 1:43.46 972  
200 IM 1 MELLOULI, Oussama TUN 1:54.96 972  
200 IM 1 TOWNSEND, Darian RSA 1:54.96 972  
100 Backstroke 3 HURLEY, Robert AUS 51.01 969  
100 IM 1 MELLOULI, Oussama TUN 52.78 969  
200 Breaststroke 2 OTSUKA, Kazuki JPN 2:06.47 969  
200 Freestyle 3 TOWNSEND, Darian RSA 1:43.55 969  
50 Butterfly 2 KOROTYSHKIN, Evgeny RUS 23.04 968  
200 Breaststroke 3 SPRENGER, Christian AUS 2:06.48 968  
50 Breaststroke 3 SPRENGER, Christian AUS 26.86 967  
50 Butterfly 3 BOUSQUET, Frederick FRA 23.06 965  
200 Breaststroke 4 POLYAKOV, Vladislav KAZ 2:06.64 965  
100 Freestyle 2 FERNS, Lyndon RSA 47.02 964  
100 Freestyle 3 BERNARD, Alain FRA 47.04 963  
50 Breaststroke 4 BORYSIK, Igor UKR 26.90 963  
50 Butterfly 4 FERNS, Lyndon RSA 23.08 963  
100 Butterfly 3 SKVORTSOV, Nikolay RUS 50.84 963  
100 Freestyle 4 TOWNSEND, Darian RSA 47.06 962  
1500 Freestyle 1 GLAESNER, Mads DEN 14:38.87 960  
100 IM 2 TOWNSEND, Darian RSA 52.94 960  
200 Backstroke 1 IRIE, Ryosuke JPN 1:51.71 959  
200 IM 3 JANUSAITIS, Vytautas LTU 1:55.48 959  
50 Freestyle 4 FERNS, Lyndon RSA 21.41 957  
100 Freestyle 5 LAGUNOV, Evgeniy RUS 47.19 954  
100 Breaststroke 4 SPRENGER, Christian AUS 58.73 954  
50 Butterfly 5 KAWAMOTO, Kohei JPN 23.19 949  
400 Freestyle 2 BIEDERMANN, Paul GER 3:42.06 944  
200 Backstroke 2 WILDEBOER, Aschwin ESP 1:52.33 944  
100 Butterfly 4 KAWAMOTO, Kohei JPN 51.20 943  
200 Freestyle 4 SUKHORUKOV, Alexander RUS 1:44.50 943  
100 Butterfly 4 WRIGHT, Chris AUS 51.20 943  
200 Butterfly 2 WRIGHT, Chris AUS 1:53.71 940  
100 IM 3 BRUNELLI, Nicholas USA 53.34 939  
100 Backstroke 4 DELANEY, Ashley AUS 51.55 938  
50 Freestyle 5 BERNARD, Alain FRA 21.57 936  
400 Freestyle 3 GLAESNER, Mads DEN 3:42.79 935  
100 Freestyle 6 BRUNELLI, Nicholas USA 47.54 933  
50 Backstroke 4 WILDEBOER, Aschwin ESP 24.01 933  
50 Butterfly 6 TODOROVIC, Mario CRO 23.33 932  
200 Backstroke 3 HURLEY, Robert AUS 1:52.92 929  
50 Backstroke 5 DELANEY, Ashley AUS 24.05 928  
1500 Freestyle 2 JOENSEN, Pål FAR 14:48.89 928  
100 Butterfly 6 TODOROVIC, Mario CRO 51.47 928  
100 Backstroke 5 WILDEBOER, Aschwin ESP 51.80 925  
200 Freestyle 5 FFROST, Nicolas AUS 1:45.20 924  
100 Freestyle 7 GRECHIN, Andrey RUS 47.70 923  
100 IM 4 JANUSAITIS, Vytautas LTU 53.69 921  
200 Butterfly 3 LEBON, Christophe FRA 1:54.48 921  
50 Freestyle 6 DRAGANJA, Duje CRO 21.70 919  
400 Freestyle 4 JOENSEN, Pål FAR 3:44.07 919  
50 Butterfly 7 WRIGHT, Chris AUS 23.44 919  
200 Freestyle 6 MILOSLAVSKIS, Romans LAT 1:45.47 917  
200 Backstroke 4 DELANEY, Ashley AUS 1:53.46 916  
200 Freestyle 7 LAGUNOV, Evgeniy RUS 1:45.50 916  
100 Backstroke 6 IRIE, Ryosuke JPN 52.01 914  
200 Butterfly 4 SJÖDIN, Simon SWE 1:54.97 909  
100 Breaststroke 5 GUSTAFSSON, Martin SWE 59.71 908  
100 Freestyle 8 BOUSQUET, Frederick FRA 47.98 907  
50 Freestyle 7 LAGUNOV, Evgeniy RUS 21.80 907  
100 Breaststroke 6 TATEISHI, Ryo JPN 59.79 904  
400 IM 1 CHRISTENSEN, Chris DEN 4:11.47 901  
200 Breaststroke 5 KOCH, Marco GER 2:09.60 900  
100 Breaststroke 7 OTSUKA, Kazuki JPN 1:00.07 892  
50 Breaststroke 5 KOCH, Marco GER 27.64 887  
200 Freestyle 8 BENNETT, Ryan GBR 1:46.67 886  
100 IM 5 YABE, Diogo BRA 54.39 886  
200 Breaststroke 6 GUSTAFSSON, Martin SWE 2:10.36 884  
200 Backstroke 5 WOLF, Felix GER 1:54.82 884  
50 Freestyle 8 STYMNE, Petter SWE 21.99 883  
400 IM 2 YABE, Diogo BRA 4:13.12 883  
200 IM 4 YABE, Diogo BRA 1:58.79 881  
100 Breaststroke 8 RATILAINEN, Iisakki FIN 1:00.36 879  
100 Backstroke 7 WOLF, Felix GER 52.68 879  
200 Breaststroke 7 TITENIS, Giedrius LTU 2:10.67 878  
400 Freestyle 5 HURLEY, Robert AUS 3:48.29 869  
100 Butterfly 7 KISHIDA, Masayuki JPN 52.61 869  
50 Breaststroke 6 TATEISHI, Ryo JPN 27.93 860  
1500 Freestyle 3 FOGG, Daniel GBR 15:13.70 855  
50 Breaststroke 7 GUSTAFSSON, Martin SWE 27.98 855  
200 Backstroke 6 DUBOVSKOY, Artem RUS 1:56.41 848  
200 IM 5 OTSUKA, Kazuki JPN 2:00.39 846  
50 Butterfly 8 KISHIDA, Masayuki JPN 24.11 845  
100 Butterfly 8 LEBON, Christophe FRA 53.10 845  
50 Breaststroke 8 OUTINEN, Kristian DEN 28.15 840  
50 Backstroke 6 STRAVIUS, Jeremy FRA 24.89 837  
100 Backstroke 8 BENNETT, Ryan GBR 53.64 833  
1500 Freestyle 4 MARGALIS, Robert USA 15:26.21 820  
200 Backstroke 7 STRAVIUS, Jeremy FRA 1:57.83 818  
400 Freestyle 6 FFROST, Nicolas AUS 3:53.07 817  
200 Breaststroke 8 TATEISHI, Ryo JPN 2:13.97 815  
200 IM 6 HANSEN, Tobias Urban DEN 2:01.92 814  
400 Freestyle 7 MOHAMMED, Xavier GBR 3:53.83 809  
1500 Freestyle 5 BROMER, Viktor DEN 15:31.18 807  
200 Butterfly 5 JUNEFELT, Linus SWE 1:59.71 805  
100 IM 6 SPITZER, Martin AUT 56.19 803  
50 Backstroke 7 DUBOVSKOY, Artem RUS 25.30 797  
100 IM 7 BENNETT, Ryan GBR 56.39 795  
100 IM 8 KISHIDA, Masayuki JPN 56.53 789  
200 IM 7 MARGALIS, Robert USA 2:03.22 789  
200 Butterfly 6 OFFERSEN, Lasse DEN 2:00.88 782  
50 Backstroke 8 SUNDIN, Konstantin SWE 25.48 781  
400 Freestyle 8 MARGALIS, Robert USA 3:57.58 771  
200 IM 8 KANTH, Linus SWE 2:05.39 749  
200 Backstroke 8 CHRISTENSEN, Chris DEN 2:01.75 741  
400 IM 3 HANSEN, Tobias Urban DEN 4:28.31 741  
200 Butterfly 7 BROMER, Viktor DEN 2:03.75 729  
1500 Freestyle 6 SVENSSON, Jesper SWE 16:12.67 708  
1500 Freestyle 7 NORDSTRAND, Oskar SWE 16:25.63 681  
400 IM 4 SVENSSON, Jesper SWE 4:37.09 673  
400 IM 0 MARGALIS, Robert USA DSQ 0  
200 Butterfly 0 WONG, Kai Wai HKG DSQ 0  

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback