Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Stockholm

Points Women

 

Event Place Name Country Time FINA points WC Points
100 IM 1 SEPPÄLÄ, Hanna Maria FIN 59.07 1035 25
50 Butterfly 1 ALSHAMMAR, Therese SWE 25.31 1029 20
400 IM 1 MEAKLIM, Katheryn RSA 4:27.21 1021 16
50 Butterfly 2 GUEHRER, Mareike AUS 25.37 1021 13
50 Butterfly 3 OTTESEN, Jeanette DEN 25.41 1017 10
100 Breaststroke 1 KATSOULIS, Sarah AUS 1:04.84 1004 7
100 Freestyle 1 SEPPÄLÄ, Hanna Maria FIN 52.44 999  
200 Freestyle 1 GRANLUND, Petra SWE 1:54.77 981 5
100 Freestyle 2 LILLHAGE, Josefin SWE 52.79 979 3
800 Freestyle 1 FRIIS, Lotte DEN 8:14.99 979 2
100 Butterfly 1 TAO, Li SIN 56.87 976

1

50 Butterfly 4 DUYET, Diane Bui FRA 25.76 976  
100 Freestyle 3 OTTESEN, Jeanette DEN 52.86 975  
50 Breaststroke 1 KATSOULIS, Sarah AUS 30.37 971  
200 Backstroke 1 INGRAM, Melissa NZL 2:04.88 970  
200 IM 1 MEAKLIM, Katheryn RSA 2:09.54 969  
400 Freestyle 1 FRIIS, Lotte DEN 4:02.64 966  
200 Freestyle 2 LILLHAGE, Josefin SWE 1:55.37 966  
50 Breaststroke 2 KIRK, Tara USA 30.44 964  
50 Backstroke 1 JOVANOVIC, Sanja CRO 27.16 963  
400 Freestyle 2 INGRAM, Melissa NZL 4:03.77 953  
800 Freestyle 2 KÖBRICH, Kristel CHI 8:20.09 950  
50 Freestyle 1 GUEHRER, Mareike AUS 24.25 947  
100 Breaststroke 2 HÖSTMAN, Joline SWE 1:06.13 947  
200 Breaststroke 1 MEAKLIM, Katheryn RSA 2:22.07 947  
200 Butterfly 1 GRANLUND, Petra SWE 2:06.44 946  
100 Butterfly 2 OTTESEN, Jeanette DEN 57.46 946  
100 Breaststroke 3 KIRK, Tara USA 1:06.20 944  
200 Butterfly 2 SMITH, Amy AUS 2:06.58 943  
100 Backstroke 1 MOLINA, Fabiola BRA 58.67 941  
200 Backstroke 2 EDINGTON, Sophie AUS 2:06.18 940  
100 Backstroke 2 ZUEVA, Anastasia RUS 58.72 939  
50 Freestyle 2 ALSHAMMAR, Therese SWE 24.32 938  
50 Butterfly 5 TAO, Li SIN 26.10 938  
100 IM 2 ERIKSSON, Hanna SWE 1:01.05 937  
200 Backstroke 3 FUKUDA, Tomoyo JPN 2:06.40 935  
50 Backstroke 2 MOLINA, Fabiola BRA 27.45 933  
400 IM 2 SMITHURST, Emma GBR 4:35.29 933  
100 Freestyle 4 FOSTER, Sally AUS 53.66 932  
100 Butterfly 3 GRANLUND, Petra SWE 57.78 931  
400 IM 3 MARANHAO MELO, Joanna BRA 4:35.62 930  
400 Freestyle 3 MATTHEWS, Sasha GBR 4:05.74 930  
200 IM 2 MARANHAO MELO, Joanna BRA 2:11.36 929  
100 Freestyle 5 GRANLUND, Petra SWE 53.76 927  
200 IM 3 LOOTS, Amanda RSA 2:11.46 927  
200 Butterfly 3 LOOTS, Amanda RSA 2:07.36 926  
200 Butterfly 4 VANDENBERG, Kimberly USA 2:07.42 925  
50 Butterfly 6 SJÖSTRÖM, Sarah SWE 26.23 924  
50 Freestyle 3 LILLHAGE, Josefin SWE 24.47 921  
50 Backstroke 3 EDINGTON, Sophie AUS 27.58 920  
100 IM 3 EDINGTON, Sophie AUS 1:01.43 920  
200 Freestyle 3 JOYCE, Kara Lynn USA 1:57.25 920  
400 Freestyle 4 KÖBRICH, Kristel CHI 4:06.59 920  
200 Breaststroke 2 HÖSTMAN, Joline SWE 2:23.52 919  
200 Freestyle 4 LEMOS BARBOSA, Tatiana BRA 1:57.30 919  
200 Breaststroke 3 ALEKSEEVA, Alena RUS 2:23.57 918  
100 Backstroke 3 EDINGTON, Sophie AUS 59.17 918  
50 Backstroke 4 KURAS, Magdalena SWE 27.60 918  
100 IM 4 FUKUDA, Tomoyo JPN 1:01.50 917  
100 IM 4 KIRK, Tara USA 1:01.50 917  
50 Butterfly 7 RASMUSON, Cecilia SWE 26.30 917  
50 Breaststroke 3 LEHTONEN, Katja FIN 30.96 916  
100 IM 6 ERICSSON, Lovisa SWE 1:01.55 915  
50 Freestyle 4 SEMECO, Arlene VEN 24.53 915  
200 Freestyle 5 UEDA, Haruka JPN 1:57.48 915  
200 Butterfly 5 AKIYAMA, Natsuki JPN 2:07.96 913  
100 IM 7 MOLINA, Fabiola BRA 1:01.61 912  
100 Freestyle 6 SJÖSTRÖM, Sarah SWE 54.08 911  
50 Freestyle 5 SEPPÄLÄ, Hanna Maria FIN 24.57 910  
100 Freestyle 7 HEDENSKOG, Claire SWE 54.11 909  
200 IM 4 SMITHURST, Emma GBR 2:12.34 909  
200 IM 5 ALLEN, Sophie GBR 2:12.40 908  
50 Backstroke 5 ZUEVA, Anastasia RUS 27.70 908  
400 IM 4 MARTYNOVA, Yana RUS 4:37.97 907  
200 Breaststroke 4 KATSOULIS, Sarah AUS 2:24.20 906  
200 IM 6 GARDELL, Stina SWE 2:12.55 905  
50 Freestyle 6 HEDENSKOG, Claire SWE 24.62 905  
100 Backstroke 4 JOVANOVIC, Sanja CRO 59.44 905  
50 Breaststroke 4 HÖSTMAN, Joline SWE 31.12 902  
100 IM 8 SVAHNSTRÖM, Malin SWE 1:02.01 895  
100 Backstroke 5 ERICSSON, Lovisa SWE 59.70 893  
100 Butterfly 4 VANDENBERG, Kimberly USA 58.57 893  
100 Breaststroke 4 FOSTER, Sally AUS 1:07.51 890  
100 Backstroke 6 MÖRKÖRE, Elspa DEN 59.81 889  
200 Backstroke 4 MÖRKÖRE, Elspa DEN 2:08.73 886  
100 Backstroke 7 FUKUDA, Tomoyo JPN 59.89 885  
200 IM 7 SANDIN, Ida SWE 2:13.57 884  
200 Butterfly 6 SMITHURST, Emma GBR 2:09.41 883  
100 Freestyle 8 AKSENOVA, Anastasia RUS 54.66 882  
800 Freestyle 3 MEAKLIM, Katheryn RSA 8:32.72 881  
200 Freestyle 7 MATTHEWS, Sasha GBR 1:59.03 880  
200 Freestyle 6 WORRALL, Lucy GBR 1:59.02 880  
200 Breaststroke 5 FOSTER, Sally AUS 2:25.71 878  
50 Backstroke 6 LIM, Jia Yi Shana SIN 28.01 878  
200 Backstroke 5 LARSEN, Pernille DEN 2:09.16 877  
50 Breaststroke 5 WESTRIN, Hanna SWE 31.41 877  
50 Freestyle 7 LEMOS-BARBOSA, Tatiana BRA 24.90 874  
50 Breaststroke 6 JOHANSSON, Jennie SWE 31.49 871  
200 IM 8 SVAHNSTRÖM, Malin SWE 2:14.23 871  
100 Butterfly 5 SMITH, Amy AUS 59.10 870  
100 Breaststroke 5 WESTRIN, Hanna SWE 1:08.08 868  
100 Backstroke 8 LARSEN, Pernille DEN 1:00.35 865  
100 Butterfly 6 RASMUSON, Cecilia SWE 59z.20 865  
100 Butterfly 7 SEPPÄLÄ, HannaMaria FIN 59.25 863  
100 Breaststroke 6 VAN BILJON, Suzaan RSA 1:08.20 863  
50 Breaststroke 7 ERIKSSON, Hanna SWE 31.61 861  
50 Freestyle 8 MILLS, Alice AUS 25.06 858  
400 IM 5 SANDIN, Ida SWE 4:43.32 856  
100 Breaststroke 7 ALEKSEEVA, Alena RUS 1:08.40 855  
50 Butterfly 8 STIBERG, Katharina NOR 26.92 855  
200 Butterfly 7 GRANSTRÖM, Martina SWE 2:10.81 854  
50 Backstroke 7 MÖRKÖRE, Elspa DEN 28.27 854  
400 IM 6 GARDELL, Stina SWE 4:43.89 851  
400 IM 7 ALLEN, Sophie GBR 4:44.47 846  
400 Freestyle 5 AU, Hoi Shun HKG 4:13.63 846  
200 Breaststroke 6 WESTRIN, Hanna SWE 2:27.71 843  
100 Breaststroke 8 LINDSTRÖM, Elin SWE 1:08.94 835  
800 Freestyle 4 AU, Hoi Shun HKG 8:42.41 833  
800 Freestyle 5 HUBERSophie,  FRA 8:43.24 829  
800 Freestyle 6 SLAATMO, Elin NOR 8:44.01 825  
800 Freestyle 7 MULLER, Aurelie FRA 8:44.45 823  
400 Freestyle 6 BOCHMANN, Anne GBR 4:16.21 821  
50 Backstroke 8 LARSEN, Pernille DEN 28.65 820  
200 Butterfly 8 WORRALL, Lucy GBR 2:12.65 819  
400 Freestyle 7 GUDNITZ, Trine DEN 4:16.44 818  
200 Backstroke 6 LINDBORG, Eleonor SWE 2:12.23 817  
800 Freestyle 8 GRANSTRÖM, Martina SWE 8:46.32 815  
200 Breaststroke 7 DVARISKYTE, Raminta LTU 2:29.58 812  
400 IM 8 BOCHMANN, Anne GBR 4:48.50 811  
400 Freestyle 8 SLAATMO, Elin NOR 4:17.66 807  
200 Breaststroke 8 GARDELL, Stina SWE 2:30.70 794  
200 Backstroke 7 LAU, Yin Yan HKG 2:14.03 785  
200 Freestyle 8 HUBER, Sophie FRA 2:03.82 781  
200 Backstroke 8 JOVANOVIC, Sanja CRO 2:14.48 777  
100 Butterfly 8 SNILDAL, Ingvild NOR 1:01.83 759  
50 Breaststroke 0 FOSTER, Sally AUS

DSQ

   

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback