Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Sydney

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Butterfly 1 JAUKOVIC, Matt AUS 22.50 1039 25
50 Backstroke 1 HURLEY, Robert AUS 23.24 1029 20
100 Backstroke 1 DONETS, Stanislav RUS 50.75 984 16
200 Freestyle 1 MELLOULI, Oussama TUN 1:43.05 983 13
100 Butterfly 1 JAUKOVIC, Matt AUS 50.50 982  
50 Backstroke 2 DONETS, Stanislav RUS 23.63 979  
100 Backstroke 2 HURLEY, Robert AUS 50.82 979  
200 Breaststroke 1 SPRENGER, Christian AUS 2:06.43 969 10
100 Breaststroke 1 SPRENGER, Christian AUS 58.47 967  
100 Backstroke 3 DELANEY, Ashley AUS 51.05 966 7
400 Freestyle 1 MELLOULI, Oussama TUN 3:40.49 965  
50 Breaststroke 1 SPRENGER, Christian AUS 26.93 959  
400 IM 1 MELLOULI, Oussama TUN 4:06.47 957  
100 Butterfly 2 WRIGHT, Christopher AUS 50.96 956 5
50 Freestyle 1 RICHARDSON, Kyle AUS 21.45 952 3
200 Butterfly 1 D'ARCY, Nick AUS 1:53.37 948 2
200 Butterfly 1 WRIGHT, Christopher AUS 1:53.37 948  
200 Backstroke 1 HURLEY, Robert AUS 1:52.39 942  
200 Butterfly 3 STAPLES, Lachlan AUS 1:53.61 942 1
200 IM 2 BRODIE, Leith AUS 1:56.33 938  
200 IM 1 MELLOULI, Oussama TUN 1:56.30 938  
100 Freestyle 1 NYSTRAND, Stefan SWE 47.45 938  
50 Breaststroke 2 RICKARD, Brenton AUS 27.19 932  
200 Backstroke 2 DELANEY, Ashley AUS 1:52.86 930  
50 Backstroke 3 DELANEY, Ashley AUS 24.04 929  
400 Freestyle 2 HURLEY, Robert AUS 3:43.41 927  
200 Butterfly 4 HADLER, Jayden AUS 1:54.32 925  
200 Freestyle 2 JACK, Michael NZL 1:45.15 925  
100 Breaststroke 2 SNYDERS, Glenn NZL 59.42 921  
200 Backstroke 3 DONETS, Stanislav RUS 1:53.35 918  
200 Freestyle 3 NAPOLEAN, Ryan AUS 1:45.43 918  
100 Butterfly 3 KATES, Garth AUS 51.70 915  
50 Butterfly 2 KATES, Garth AUS 23.49 913  
100 IM 1 MELLOULI, Oussama TUN 53.84 913  
200 Freestyle 4 RICHARDSON, Kyle AUS 1:45.62 913  
100 Breaststroke 3 RICKARD, Brenton AUS 59.63 912  
100 Butterfly 4 STAPLES, Lachlan AUS 51.83 909  
100 Butterfly 5 PATTERSON, Mitchell AUS 51.86 907  
400 Freestyle 3 NAPOLEAN, Ryan AUS 3:45.17 906  
200 Breaststroke 2 DIERING, William RSA 2:09.70 898  
200 Freestyle 5 D'ORSOGNA, Tommaso AUS 1:46.24 897  
100 Breaststroke 4 CALDER, Craig AUS 1:00.02 894  
100 Butterfly 6 HADLER, Jayden AUS 52.12 894  
50 Butterfly 3 WRIGHT, Christopher AUS 23.67 893  
50 Freestyle 2 ABOOD, Matthew AUS 21.92 892  
400 Freestyle 4 JACK, Michael NZL 3:46.41 891  
100 IM 2 BRODIE, Leith AUS 54.30 890  
200 Breaststroke 3 CALDER, Craig AUS 2:10.11 890  
100 Freestyle 2 D'ORSOGNA, Tommaso AUS 48.36 886  
100 Freestyle 3 PATTERSON, Mitchell AUS 48.39 884  
50 Freestyle 3 NYSTRAND, Stefan SWE 22.00 882  
200 Freestyle 6 FFROST, Nicholas AUS 1:46.89 881  
50 Breaststroke 3 DIERING, William RSA 27.72 880  
200 IM 3 CERDEIRA, Tales BRA 1:58.86 879  
100 IM 3 RICHARDSON, Kyle AUS 54.52 879  
100 Freestyle 4 BRODIE, Leith AUS 48.51 878  
50 Butterfly 4 NYSTRAND, Stefan SWE 23.80 878  
1500 Freestyle 1 MELLOULI, Oussama TUN 15:06.23 876  
50 Breaststroke 4 SNYDERS, Glenn NZL 27.76 876  
200 Breaststroke 4 CERDEIRA, Tales BRA 2:10.87 874  
1500 Freestyle 2 SMITH, Cameron AUS 15:06.71 874  
1500 Freestyle 3 WOODROW, Matt NZL 15:06.97 874  
50 Butterfly 5 TUNE, Garth RSA 23.85 873  
400 IM 2 PARKES, Stephen AUS 4:14.21 872  
100 Backstroke 4 ARNAMNART, Daniel AUS 52.86 870  
400 IM 3 CORDNER, Nick AUS 4:14.36 870  
400 IM 4 FRASERHOLMES, Thomas AUS 4:14.43 870  
100 Freestyle 5 ABOOD, Matthew AUS 48.68 869  
100 IM 4 BELL, Daniel NZL 54.74 869  
50 Backstroke 4 BRITS, Grant AUS 24.58 869  
50 Backstroke 5 ARNAMNART, Daniel AUS 24.59 868  
100 Freestyle 6 DELANEY, Ashley AUS 48.70 868  
100 Butterfly 7 SWANEPOEL, Corney NZL 52.69 865  
50 Butterfly 6 CERDEIRA, Tales BRA 23.93 864  
100 Freestyle 7 TAYLOR, Kris AUS 48.79 863  
400 IM 5 LEWIS, Brad AUS 4:15.14 862  
50 Freestyle 4 MILLER, Tom AUS 22.17 862  
100 IM 5 WRIGHT, Christopher AUS 54.87 862  
50 Freestyle 5 FRATUS, Bruno BRA 22.18 861  
50 Butterfly 7 SWANEPOEL, Corney NZL 23.99 857  
50 Freestyle 6 BRITS, Grant AUS 22.24 854  
100 Breaststroke 5 DIERING, William RSA 1:01.00 852  
200 IM 4 ASHBY, Sam AUS 2:00.13 851  
100 Backstroke 5 GATFIELD, John NZL 53.26 851  
200 IM 5 GATFIELD, John NZL 2:00.14 851  
50 Freestyle 7 PATTERSON, Mitchell AUS 22.28 849  
100 Freestyle 8 FFROST, Nicholas AUS 49.09 847  
50 Freestyle 8 TROUVILLE, David AUS 22.30 847  
100 Butterfly 8 D'ARCY, Nick AUS 53.07 846  
1500 Freestyle 4 GRIMSEY, Trent AUS 15:18.77 841  
400 Freestyle 5 WOODROW, Matt NZL 3:50.96 839  
50 Backstroke 6 BELL, Daniel NZL 24.88 838  
200 Breaststroke 5 BABIKHIN, Artem RUS 2:12.80 837  
200 Butterfly 5 KABLE, Adam AUS 1:58.21 836  
50 Butterfly 8 BELL, Daniel NZL 24.20 835  
100 IM 6 D'ORSOGNA, Tommaso AUS 55.67 826  
200 Backstroke 4 LEWIS, Brad AUS 1:57.43 826  
200 Freestyle 7 SMITH, Cameron AUS 1:49.30 824  
100 IM 7 GATFIELD, John NZL 55.73 823  
200 IM 6 LEWIS, Brad AUS 2:01.63 820  
50 Breaststroke 5 CALDER, Craig AUS 28.39 819  
1500 Freestyle 5 RADFORD, Kane NZL 15:27.82 816  
200 Freestyle 8 HASSDENTEUFEL, Lucien GER 1:49.71 815  
100 Breaststroke 6 TO, Kenneth AUS 1:01.90 815  
200 IM 7 PARKES, Stephen AUS 2:02.04 812  
1500 Freestyle 6 ASBURY, Shane AUS 15:31.50 807  
1500 Freestyle 7 KILLEY, Jarrod AUS 15:31.66 806  
100 IM 8 PARKES, Stephen AUS 56.18 804  
1500 Freestyle 8 RYAN, Daniel NZL 15:33.24 802  
400 Freestyle 6 SMITH, Cameron AUS 3:54.55 801  
100 Backstroke 6 TUNE, Garth RSA 54.42 798  
200 IM 8 CORDNER, Nick AUS 2:02.97 794  
400 IM 6 NEWALL, Brett NZL 4:22.26 794  
100 Breaststroke 7 BABIKHIN, Artem RUS 1:02.47 793  
50 Breaststroke 6 MORRISON, Brad AUS 28.73 790  
50 Breaststroke 7 STACEY, James AUS 28.79 785  
50 Breaststroke 8 ABOOD, Matthew AUS 28.82 783  
100 Breaststroke 8 ASHBY, Sam AUS 1:02.73 783  
400 Freestyle 7 KENT, Steven NZL 3:56.38 783  
200 Backstroke 5 HASSDENTEUFEL, Lucien GER 1:59.69 780  
400 Freestyle 8 RADFORD, Kane NZL 3:57.10 776  
400 IM 7 SCHEPERS, Jan David GER 4:24.44 775  
200 Backstroke 6 ARNAMNART, Daniel AUS 2:00.23 770  
200 Butterfly 6 NEWALL, Brett NZL 2:01.50 770  
400 IM 8 RYAN, Daniel NZL 4:25.71 763  
50 Backstroke 7 DIXON, Mitchell AUS 25.78 754  
200 Butterfly 7 ROSS, Alexander AUS 2:02.71 748  
200 Butterfly 8 ASBURY, Shane AUS 2:02.93 744  
100 Backstroke 7 NOLAN, Ryan AUS 55.77 741  
200 Backstroke 7 DIXON, Mitchell AUS 2:02.17 734  
50 Backstroke 8 NOLAN, Ryan AUS 26.11 725  
100 Backstroke 8 ARMFIELD, Matthew AUS 56.20 724  
200 Backstroke 8 COLUPAEV, Dimitri GER 2:02.93 720  
200 Breaststroke 6 ABBOTT, Shaun AUS 2:19.95 715  
200 Breaststroke 7 STACEY, James AUS 2:20.05 713  
200 Breaststroke 8 SCHEPERS, Jan David GER 2:21.48 692  

 

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback