Results

2009-06-03

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Sydney

Points Women

 

Event Place Name Country Time FINA points WC Points
50 Butterfly 1 GUEHRER, Marieke AUS 25.46 1011 25
50 Freestyle 1 CAMPBELL, Cate AUS 23.97 980 20
100 Backstroke 1 SEEBOHM, Emily AUS 57.91 979 16
100 Butterfly 1 GUEHRER, Marieke AUS 56.88 975  
200 Backstroke 1 INGRAM, Melissa NZL 2:04.75 973 13
400 IM 1 MEAKLIM, Katheryn RSA 4:31.52 973 10
100 IM 1 SEEBOHM, Emily AUS 1:00.39 969  
50 Breaststroke 1 EDMISTONE, Jade AUS 30.43 965 7
100 Breaststroke 1 KATSOULIS, Sarah AUS 1:05.79 961 5
100 Freestyle 1 GUEHRER, Marieke AUS 53.15 959  
400 Freestyle 1 INGRAM, Melissa NZL 4:03.31 958  
200 IM 1 MEAKLIM, Katheryn RSA 2:10.03 958  
50 Backstroke 1 SEEBOHM, Emily AUS 27.21 958  
100 Freestyle 2 CAMPBELL, Cate AUS 53.27 953  
200 IM 2 FULLERTON, Ellen AUS 2:10.52 947 3
400 IM 2 FULLERTON, Ellen AUS 4:34.18 945  
50 Breaststroke 2 KATSOULIS, Sarah AUS 30.65 944  
100 Butterfly 2 SJOSTROM, Sarah SWE 57.52 943 2
200 Freestyle 1 FULLERTON, Ellen AUS 1:56.35 942  
400 Freestyle 2 BARRATT, Bronte AUS 4:04.81 941 1
100 IM 2 COUTTS, Alicia AUS 1:01.00 940  
100 Backstroke 2 HOCKING, Belinda AUS 58.69 940  
50 Backstroke 2 MOLINA, Fabiola BRA 27.38 940  
400 Freestyle 3 FULLERTON, Ellen AUS 4:05.33 935  
400 Freestyle 4 CORFE, Melissa RSA 4:05.65 931  
100 Breaststroke 2 HOSTMAN, Joline SWE 1:06.58 927  
100 Breaststroke 3 MARSHALL, Samantha AUS 1:06.67 924  
50 Breaststroke 3 MORRISON, Kristy AUS 30.88 923  
100 Backstroke 3 MOLINA, Fabiola BRA 59.09 921  
200 Freestyle 2 INGRAM, Melissa NZL 1:57.28 920  
100 Breaststroke 4 EDMISTONE, Jade AUS 1:06.78 919  
50 Backstroke 3 COCKERTON, Amy AUS 27.60 918  
200 Freestyle 3 BARRATT, Bronte AUS 1:57.52 914  
100 IM 3 FULLERTON, Ellen AUS 1:01.56 914  
100 IM 4 MOLINA, Fabiola BRA 1:01.59 913  
200 Breaststroke 1 MEAKLIM, Katheryn RSA 2:23.86 912  
200 IM 3 WIEGERSMA, Natalie NZL 2:12.23 911  
200 Breaststroke 2 HOSTMAN, Joline SWE 2:23.99 910  
100 Backstroke 4 MURDOCH, Katy CAN 59.38 908  
50 Freestyle 2 GUEHRER, Marieke AUS 24.62 905  
100 Freestyle 3 SJOSTROM, Sarah SWE 54.21 904  
200 Backstroke 2 CORFE, Melissa RSA 2:07.89 903  
200 Backstroke 3 HOCKING, Belinda AUS 2:07.90 903  
50 Breaststroke 4 HOSTMAN, Joline SWE 31.15 900  
200 Freestyle 4 VOLODINA, Kira RUS 1:58.11 900  
50 Backstroke 4 EDINGTON, Sophie AUS 27.79 899  
100 Freestyle 4 FOSTER, Sally AUS 54.32 899  
100 Breaststroke 5 FOSTER, Sally AUS 1:07.30 898  
50 Freestyle 3 HEDENSKOG, Claire SWE 24.70 896  
200 Breaststroke 3 KATSOULIS, Sarah AUS 2:24.75 895  
200 Butterfly 1 MEAKLIM, Katheryn RSA 2:08.85 894  
50 Breaststroke 5 FOSTER, Sally AUS 31.24 892  
50 Butterfly 2 SEEBOHM, Emily AUS 26.54 892  
50 Butterfly 3 SJOSTROM, Sarah SWE 26.57 889  
200 Freestyle 5 DINGJAN, Merindah AUS 1:58.65 888  
200 Freestyle 6 ASH, Jessica AUS 1:58.77 885  
100 Butterfly 3 DE PAULA, Daynara BRA 58.76 885  
100 Freestyle 5 HEDENSKOG, Claire SWE 54.59 885  
100 Backstroke 5 TAYLOR, Bridgette Rose AUS 59.88 885  
800 Freestyle 1 MEAKLIM, Katheryn RSA 8:32.62 882  
400 IM 3 STAPLES, Jackie AUS 4:40.64 881  
400 IM 4 WIEGERSMA, Natalie NZL 4:40.69 880  
100 Backstroke 6 WILLIAMS, Stephanie AUS 1:00.03 879  
100 IM 5 MORRISON, Kristy AUS 1:02.48 875  
50 Backstroke 5 HOCKING, Belinda AUS 28.09 870  
100 Backstroke 7 COCKERTON, Amy AUS 1:00.26 869  
50 Freestyle 4 FOSTER, Sally AUS 24.97 867  
200 IM 4 GARDELL, Stina SWE 2:14.41 867  
800 Freestyle 2 ROWE, Luane AUS 8:35.44 867  
200 Backstroke 4 MURDOCH, Katy CAN 2:09.75 865  
50 Backstroke 6 TAYLOR, Bridgette Rose AUS 28.17 863  
100 Freestyle 6 OHLWEIN, Rebecca AUS 55.07 862  
200 Butterfly 2 STAPLES, Jackie AUS 2:10.55 860  
100 Breaststroke 6 MORRISON, Kristy AUS 1:08.34 858  
100 Freestyle 7 DINGJAN, Merindah AUS 55.23 855  
50 Butterfly 4 DE PAULA, Daynara BRA 26.95 852  
50 Backstroke 7 MURDOCH, Katy CAN 28.31 850  
100 Freestyle 8 ASH, Jessica AUS 55.38 848  
100 IM 6 PILGRIM, Kacey AUS 1:03.15 847  
200 Butterfly 3 ASH, Jessica AUS 2:11.29 845  
100 IM 7 BARRATT, Bronte AUS 1:03.25 843  
50 Freestyle 5 PALMER, Hayley NZL 25.24 839  
100 Backstroke 8 SJOSTROM, Sarah SWE 1:01.07 835  
400 Freestyle 5 WIEGERSMA, Joyce NZL 4:14.73 835  
400 Freestyle 6 GANDY, Ellen GBR 4:14.84 834  
200 IM 5 KARPEEVA, Svetlana RUS 2:16.24 833  
50 Butterfly 5 JONES, Nadine AUS 27.17 832  
200 IM 6 MORRISON, Kristy AUS 2:16.36 831  
200 Butterfly 4 WEBBY, Charlotte NZL 2:12.16 829  
100 IM 8 CARPENTER, Chelsea AUS 1:03.62 828  
200 Butterfly 5 MEE, Nicole AUS 2:12.26 827  
400 IM 5 GARDELL, Stina SWE 4:46.83 825  
100 Butterfly 4 ASHJessica,  AUS 1:00.16 824  
200 Backstroke 5 WILLIAMS, Stephanie AUS 2:11.88 824  
200 Backstroke 6 SMITH, Eliza AUS 2:11.97 822  
200 Freestyle 7 PALMER, Hayley NZL 2:01.78 821  
800 Freestyle 3 WEBBY, Charlotte NZL 8:45.40 819  
400 Freestyle 7 VOLODINA, Kira RUS 4:16.41 819  
50 Freestyle 6 SJOSTROM, Sarah SWE 25.47 817  
200 Butterfly 6 DENDLE, JoLene AUS 2:12.90 815  
200 IM 7 MEE, Nicole AUS 2:17.30 814  
50 Backstroke 8 WILLIAMS, Stephanie AUS 28.74 813  
200 Breaststroke 4 GIERKE, Ashley AUS 2:29.60 811  
100 Breaststroke 7 KARPEEVA, Svetlana RUS 1:09.65 810  
50 Freestyle 7 KUKLA, Yolane AUS 25.57 807  
200 Freestyle 8 GANDY, Ellen GBR 2:02.55 806  
50 Butterfly 6 KUKLA, Yolane AUS 27.50 802  
200 Backstroke 7 TAYLOR, Bridgette Rose AUS 2:13.06 802  
200 IM 8 WHITE, Amy AUS 2:18.04 801  
100 Butterfly 5 MEE, Nicole AUS 1:00.79 799  
50 Freestyle 8 BAINBRIDGE, Angie AUS 25.67 798  
800 Freestyle 4 KILLEY, Erin AUS 8:50.17 797  
200 Breaststroke 5 WIEGERSMA, Natalie NZL 2:30.57 796  
100 Butterfly 6 JONES, Nadine AUS 1:00.96 792  
800 Freestyle 5 WIEGERSMA, Joyce NZL 8:53.14 784  
200 Butterfly 7 SMITH, Eliza AUS 2:15.25 773  
50 Breaststroke 6 JENKINS, Anneke NZL 32.80 771  
400 Freestyle 8 KILLEY, Erin AUS 4:21.70 770  
50 Butterfly 7 MILLS, Alice AUS 27.87 770  
50 Butterfly 8 PILGRIM, Kacey AUS 27.90 768  
100 Breaststroke 8 MALONE, Erin AUS 1:10.97 766  
100 Butterfly 7 STAPLES, Jackie AUS 1:01.68 765  
200 Butterfly 8 JOHNSON, Kate AUS 2:16.26 756  
200 Backstroke 8 STAPLES, Jackie AUS 2:15.74 755  
200 Breaststroke 6 GARDELL, Stina SWE 2:33.36 753  
50 Breaststroke 7 KARPEEVA, Svetlana RUS 33.13 748  
200 Breaststroke 7 JENKINS, Anneke NZL 2:33.94 744  
100 Butterfly 8 GANDY, Ellen GBR 1:02.28 743  
50 Breaststroke 8 MALONE, Erin AUS 33.28 738  
200 Breaststroke 8 KARPEEVA, Svetlana RUS 2:35.79 718  
800 Freestyle 6 KOH, Chriselle SIN 9:12.37 705  
400 IM 6 KOH, Hui Yu SIN 5:08.55 663  

 

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback