Results

2009-11-23

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Prize money

After WC 3 in Stockholm

US Dollars

Men - Women - Per country

 

Men

  Local   Overall WC  
Name Country Price money WR Bonus Prize money TOTAL
VAN DER BURGH, Cameron RSA 14 000 20 000 100 000 134 000
MARSHALL, Peter USA 13 250 30 000 30 000 73 250
SCHOEMAN, Roland RSA 18 000   50 000 68 000
TOWNSEND, Darian RSA 17 500 10 000   27 500
KOROTYSHKIN, Evgeny RUS 6 500 20 000   26 500
BIEDERMANN, Paul GER 3 000 20 000   23 000
FESIKOV, Sergey RUS 8 500 10 000   18 500
VYATCHANIN, Arkady RUS 8 500 10 000   18 500
DEIBLER, Steffen GER 5 500 10 000   15 500
DU RAND, George RSA 4 500 10 000   14 500
ALMEIDA, Kaio BRA 3 500 10 000   13 500
VERSFELD, Neil RSA 10 500     10 500
LE CLOS, Chad RSA 9 000     9 000
NYSTRAND, Stefan SWE 7 500     7 500
HAYDEN, Brent CAN 7 000     7 000
DONETS, Stanislav RUS 5 750     5 750
GLAESNER, Mads DEN 4 500     4 500
ROGAN, Markus AUT 4 500     4 500
SKVORTSOV, Nikolay RUS 4 500     4 500
ZANDBERG, Gerhard RSA 4 500     4 500
FERNS, Lyndon RSA 4 000     4 000
HURLEY, Robert AUS 4 000     4 000
MELLOULI, Oussama TUN 4 000     4 000
BORYSIK, Igor UKR 3 500     3 500
COLBERTALDO, Federico ITA 3 500     3 500
JOENSEN, Pal FAR 3 500     3 500
SANTOS, Nicholas BRA 3 500     3 500
SILVA, Felipe BRA 3 500     3 500
MEICHTRY, Dominik SUI 3 000     3 000
THOMPSON, Jay Cee RSA 3 000     3 000
BOUSQUET, Frederick FRA 2 500     2 500
PHELPS, Michael USA 2 500     2 500
ABOOD, Matthew AUS 2 000     2 000
GUIDO, Guilherme BRA 2 000     2 000
HERMAN, Heerden RSA 2 000     2 000
PATTERSON, Mitchell AUS 2 000     2 000
SCHOEMAN, Riaan RSA 2 000     2 000
ALVAREZ, Melquiades ESP 1 500     1 500
BRODIE, Leith AUS 1 500     1 500
D'ARCY, Nicholas AUS 1 500     1 500
DELANEY, Ashley AUS 1 500     1 500
KANEDA, Kazuya JPN 1 500     1 500
KOGA, Junya JPN 1 500     1 500
LOBINTSEV, Nikita RUS 1 500     1 500
ROEBUCK, Joseph GBR 1 500     1 500
SPRENGER, Christian AUS 1 500     1 500
SUKHORUKOV, Alexander RUS 1 500     1 500
VERRASZTO, David HUN 1 500     1 500
WILDEBOER, Aschwin ESP 1 500     1 500
ARNAMNART, Daniel AUS 1 000     1 000
BARBOSA, Henrique BRA 1 000     1 000
BLACKBORROW, Daniel AUS 1 000     1 000
CASTRO, Frederico BRA 1 000     1 000
DIERING, William RSA 1 000     1 000
GILCHRIST, Wesley RSA 1 000     1 000
HONZAKI, Tomohisa JPN 1 000     1 000
HUEGILL, Geoff AUS 1 000     1 000
LAGUNOV, Evgeniy RUS 1 000     1 000
LAUTERSTEIN, Andrew AUS 1 000     1 000
RODRIGUES, Henrique BRA 1 000     1 000
ROMANOVICH, Vitaly RUS 1 000     1 000
TIKHONOV, Alexander RUS 1 000     1 000
TUNE, Garth RSA 1 000     1 000
WOJT, Lukasz POL 1 000     1 000
DAVENPORT, Ross GBR 500     500
DICKEY, Ayrton AUS 500     500
DUBOSCQ, Hugues FRA 500     500
FALKO, Grigory RUS 500     500
FISCHER, Eduardo BRA 500     500
GANIKHIN, Maxim RUS 500     500
IZOTOV, Danila RUS 500     500
JANUSAITIS, Vytautas LTU 500     500
KRYLOV, Andrey RUS 500     500
KUBUSCH, Christian GER 500     500
LAKHTYUKHOV, Stanislav RUS 500     500
MACHIDA, Yu JPN 500     500
MANIA, Adam USA 500     500
MEYER, Michael RSA 500     500
OLIVEIRA, Nicolas BRA 500     500
PARKIN, Terence RSA 500     500
POLISHCHUK, Mikhail RUS 500     500
ROCK, Michael GBR 500     500
STAPLES, Lachlan AUS 500     500
SUENAGA, Yuta JPN 500     500
WHITAKER, Kyle USA 500     500
VILACECA, Thomas FRA 500     500
TOTAL   255 000 150 000 180 000 585 000

 

Women
 

  Local   Overall WC  
Name Country Price money WR Bonus Prize money TOTAL
HARDY, Jessica USA 14 000 40 000 100 000 154 000
ALSHAMMAR, Therese SWE 16 000 40 000 50 000 106 000
SCHREUDER, Hinkelien NED 13 250 10 000 30 000 53 250
ZHAO, Jing CHN 3 500 30 000   33 500
JONES, Leisel AUS 10 500 20 000   30 500
GUEHRER, Marieke AUS 15 500 10 000   25 500
SAKAI, Shiho JPN 5 000 20 000   25 000
LIU, Zige CHN 3 000 20 000   23 000
GALVEZ, Felicity AUS 12 500 10 000   22 500
MEAKLIM, Kathryn RSA 12 000 10 000   22 000
VERRASZTO, Evelyn HUN 3 000 10 000   13 000
MYERS, Whitney USA 10 000     10 000
FRIIS, Lotte DEN 8 500     8 500
HALSALL, Francesca GBR 7 000     7 000
OTTESEN, Jeanette DEN 5 500     5 500
SIMMONDS, Elizabeth GBR 5 250     5 250
LOOTS, Amanda RSA 5 000     5 000
MOLINA, Fabiola BRA 5 000     5 000
PEDERSEN, Rikke Moeller DEN 5 000     5 000
SJÖSTRÖM, Sarah SWE 5 000     5 000
DEKKER, Inge NED 4 750     4 750
PENGELLY, Jessica RSA 4 500     4 500
MARANHAO MELO, Joanna BRA 3 500     3 500
SEEBOHM, Emily AUS 3 500     3 500
BALMY, Coralie FRA 3 000     3 000
BELMONTE, Mireia ESP 3 000     3 000
EVANS, Blair AUS 3 000     3 000
GRANLUND, Petra SWE 3 000     3 000
HIGL, Nadja SRB 3 000     3 000
KATSOULIS, Sarah AUS 3 000     3 000
HÖSTMAN, Joline SWE 2 500     2 500
BUI DUYET, Diane FRA 2 000     2 000
EHMCKE, Jaana GER 2 000     2 000
FERREIRA, Kayla RSA 2 000     2 000
HUNKS, Tanya CAN 2 000     2 000
KOBRICH, Kristel CHI 2 000     2 000
KROMOWIDJOJO, Ranomi NED 2 000     2 000
MOSKVINA, Kseniya RUS 2 000     2 000
SCHIPPER, Jessicah AUS 2 000     2 000
SEPPALA, Hanna Maria FIN 2 000     2 000
TERAKAWA, Aya JPN 1 750     1 750
GAO, Chang CHN 1 500     1 500
IVANENKO, Anastasia RUS 1 500     1 500
KANETO, Rie JPN 1 500     1 500
LI, Jiaxing CHN 1 500     1 500
MUTINA, Agnes HUN 1 500     1 500
ZEVINA, Daryna UKR 1 500     1 500
AU, Hoi Shun Stephanie HKG 1 250     1 250
RUHNAU, Caroline GER 1 250     1 250
DINGJAN, Merinda AUS 1 000     1 000
DRISCOLL, Lauren USA 1 000     1 000
FRANKLIN, Melissa USA 1 000     1 000
GABOR, Alexandra CAN 1 000     1 000
HOCKING, Belinda AUS 1 000     1 000
JACKSON, Lara USA 1 000     1 000
KARPEEVA, Svetlana RUS 1 000     1 000
MONGEL, Aurore FRA 1 000     1 000
SAMULSKI, Daniela GER 1 000     1 000
SCHÄFER, Janne GER 1 000     1 000
VAN WYK, Chanelle RSA 1 000     1 000
VOGEL, Kerstin GER 1 000     1 000
BARDACH, Georgina ARG 500     500
BELYAKINA, Daria RUS 500     500
DEEVA, Daria RUS 500     500
DEPAULA, Daynara BRA 500     500
FILIPPI, Alessia ITA 500     500
GROMOVA, Mariya RUS 500     500
HARLE, Isabelle GER 500     500
HAUZER, Bianca RSA 500     500
JANSEN, Franziska GER 500     500
KOH, Ting Ting SIN 500     500
MCDERMOTT, Amber USA 500     500
MEYER, Bianca RSA 500     500
MICHALAK, Theresa GER 500     500
MUFFAT, Camille FRA 500     500
NIJHUIS, Moniek NED 500     500
OSTERGAARD, Micha DEN 500     500
SCHREIBER, Daniela GER 500     500
STIBERG, Katharina NOR 500     500
STUPP, Julie USA 500     500
TAMURA, Nanaka JPN 500     500
WARNES, Rene RSA 500     500
TOTAL   255 000 220 000 180 000 655 000

 

Per country

Country Prize Money
RSA 319 000
USA 244 750
SWE 124 000
AUS 111 000
RUS 88 750
NED 60 500
CHN 59 500
GER 47 250
BRA 35 500
JPN 33 750
DEN 24 000
HUN 16 000
GBR 14 750
CAN 10 000
FRA 10 000
ESP 6 000
UKR 5 000
AUT 4 500
ITA 4 000
TUN 4 000
FAR 3 500
SRB 3 000
SUI 3 000
CHI 2 000
FIN 2 000
HKG 1 250
POL 1 000
ARG 500
LTU 500
NOR 500
SIN 500
TOTAL 1 240 000

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback