Results

2009-11-15

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Berlin

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VAN DER BURGH, Cameron RSA 25.25 1144 25
50 Breaststroke 2 SCHOEMAN, Roland RSA 25.45 1117 20
100 Breaststroke 1 VAN DER BURGH, Cameron RSA 55.61 1109  
50 Butterfly 1 DEIBLER, Steffen GER 21.80 1099 16
200 Backstroke 1 VYATCHANIN, Arkady RUS 1:46.11 1099 13
50 Butterfly 2 SCHOEMAN, Roland RSA 21.87 1089  
200 Freestyle 1 BIEDERMANN, Paul GER 1:39.37 1087 10
50 Breaststroke 3 SILVA, Felipe BRA 25.70 1085 7
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 48.48 1085 5
100 IM 1 FESIKOV, Sergey RUS 50.96 1064 3
100 IM 2 ZANDBERG, Gerhard RSA 51.05 1059 2
100 Breaststroke 2 SILVA, Felipe BRA 56.49 1058  
400 Freestyle 1 BIEDERMANN, Paul GER 3:32.77 1048  
50 Butterfly 3 SANTOS, Nicholas BRA 22.17 1045 1
50 Backstroke 1 ZANDBERG, Gerhard RSA 22.85 1044  
50 Freestyle 1 SCHOEMAN, Roland RSA 20.57 1043  
50 Backstroke 2 MARSHALL, Peter USA 22.86 1043  
200 IM 1 TOWNSEND, Darian RSA 1:51.55 1043  
200 Freestyle 2 HAYDEN, Brent CAN 1:40.80 1041  
200 Backstroke 2 DU RAND, George RSA 1:48.05 1041  
50 Backstroke 3 KOGA, Junya JPN 22.88 1040  
200 Freestyle 3 TOWNSEND, Darian RSA 1:40.89 1038  
200 Backstroke 3 ROGAN, Markus AUT 1:48.14 1038  
200 Breaststroke 1 ALVAREZ, Melquiades ESP 2:02.67 1038  
100 Butterfly 2 DEIBLER, Steffen GER 49.23 1036  
100 Freestyle 1 HAYDEN, Brent CAN 45.56 1032  
100 Breaststroke 3 VERSFELD, Neil RSA 57.06 1027  
100 Backstroke 1 WILDEBOER, Aschwin ESP 49.55 1024  
100 Breaststroke 4 LAKHTYUKHOV, Stanislav RUS 57.11 1024  
50 Freestyle 2 NYSTRAND, Stefan SWE 20.70 1023  
50 Butterfly 4 KOROTYSHKIN, Evgeny RUS 22.33 1023  
50 Butterfly 5 BOUSQUET, Frederick FRA 22.34 1022  
100 Freestyle 2 NYSTRAND, Stefan SWE 45.73 1020  
50 Freestyle 3 DEIBLER, Steffen GER 20.73 1019  
50 Breaststroke 4 SCOZZOLI, Fabio ITA 26.25 1018  
100 Backstroke 2 MARSHALL, Peter USA 49.65 1018  
100 Backstroke 3 VYATCHANIN, Arkady RUS 49.66 1018  
50 Freestyle 4 SANTOS, Nicholas BRA 20.74 1017  
200 Butterfly 1 SKVORTSOV, Nikolay RUS 1:50.58 1017  
50 Freestyle 5 BOUSQUET, Frederick FRA 20.75 1016  
100 Butterfly 3 LAUTERSTEIN, Andrew AUS 49.54 1016  
100 Backstroke 4 DONETS, Stanislav RUS 49.68 1016  
50 Backstroke 4 DONETS, Stanislav RUS 23.07 1014  
100 IM 3 TOWNSEND, Darian RSA 51.80 1013  
100 Breaststroke 5 SCOZZOLI, Fabio ITA 57.42 1007  
200 Freestyle 4 OLIVEIRA, Nicolas BRA 1:42.01 1004  
50 Freestyle 6 FESIKOV, Sergey RUS 20.84 1003  
50 Breaststroke 5 TERRIN, Alessandro ITA 26.38 1003  
400 IM 1 LE CLOS, Chad RSA 4:02.18 1003  
100 Freestyle 3 FERNS, Lyndon RSA 46.03 1001  
50 Backstroke 5 WILDEBOER, Aschwin ESP 23.18 1000  
50 Butterfly 6 DIETRICH, Johannes GER 22.51 999  
100 Freestyle 4 ABOOD, Matthew AUS 46.06 999  
100 Freestyle 5 DEIBLER, Steffen GER 46.08 997  
100 Breaststroke 6 SUENAGA, Yuta JPN 57.61 997  
50 Freestyle 7 ABOOD, Matthew AUS 20.89 996  
200 Breaststroke 2 BARBOSA, Henrique BRA 2:04.35 996  
50 Butterfly 7 HUEGILL, Geoffrey AUS 22.54 995  
200 Breaststroke 3 VERSFELD, Neil RSA 2:04.41 995  
100 Backstroke 5 KOGA, Junya JPN 50.07 993  
400 IM 2 WOJT, Lukasz POL 4:03.20 991  
100 IM 4 MANKOC, Peter SLO 52.23 989  
200 Butterfly 2 CASTRO, Frederico BRA 1:51.64 988  
200 Breaststroke 4 FALKO, Grigory RUS 2:04.71 988  
200 Backstroke 4 ALESHIN, Evgeny RUS 1:50.00 987  
100 Backstroke 6 DELANEY, Ashley AUS 50.18 986  
200 Butterfly 3 D'ARCY, Nicholas AUS 1:51.72 986  
200 IM 2 PHELPS, Michael USA 1:53.70 985  
100 IM 5 VAN AGGELE, Robin NED 52.31 984  
100 Freestyle 6 OLIVEIRA, Nicolas BRA 46.30 983  
1500 Freestyle 1 COLBERTALDO, Federico ITA 14:29.46 983  
100 IM 6 JANUSAITIS, Vytautas LTU 52.35 982  
100 Breaststroke 7 FALKO, Grigory RUS 57.93 981  
100 Butterfly 4 VERLINDEN, Joeri NED 50.15 980  
200 Breaststroke 5 SUENAGA, Yuta JPN 2:05.07 979  
100 Butterfly 5 SKVORTSOV, Nikolay RUS 50.18 978  
400 Freestyle 2 GLAESNER, Mads DEN 3:37.75 978  
200 Freestyle 5 DAVENPORT, Ross GBR 1:42.95 977  
200 Breaststroke 6 POLYAKOV, Vladislav KAZ 2:05.14 977  
200 Butterfly 4 MATSUDA, Takeshi JPN 1:52.11 976  
50 Breaststroke 6 POLYAKOV, Vladislav KAZ 26.63 975  
400 IM 3 TIKHONOV, Alexander RUS 4:04.51 975  
100 Freestyle 7 LAGUNOV, Evgeny RUS 46.44 974  
1500 Freestyle 2 JOENSEN, Pal FAR 14:32.15 974  
50 Backstroke 6 MEEUW, Helge GER 23.39 973  
200 Breaststroke 7 GILCHRIST, Kristopher GBR 2:05.34 973  
200 Butterfly 5 PHELPS, Michael USA 1:52.26 972  
50 Backstroke 7 STASIULIS, Benjamin FRA 23.41 971  
50 Breaststroke 7 KOCH, Marco GER 26.68 970  
200 IM 3 LE CLOS, Chad RSA 1:54.28 970  
400 Freestyle 3 HURLEY, Robert AUS 3:38.35 970  
50 Freestyle 8 MUHAMMAD, Sabir USA 21.08 969  
200 Backstroke 5 DELANEY, Ashley AUS 1:50.72 968  
200 IM 4 JANUSAITIS, Vytautas LTU 1:54.41 967  
100 Freestyle 8 GRECHIN, Andrey RUS 46.59 965  
400 Freestyle 4 COLBERTALDO, Federico ITA 3:38.70 965  
200 IM 5 CABELLO, Alan ESP 1:54.52 964  
400 Freestyle 5 KUBUSCH, Christian GER 3:38.75 964  
1500 Freestyle 3 KUBUSCH, Christian GER 14:35.10 964  
200 Butterfly 6 VERLINDEN, Joeri NED 1:52.61 963  
50 Butterfly 8 PUNINSKI, Alexei CRO 22.79 962  
200 Freestyle 6 LAGUNOV, Evgeny RUS 1:43.49 962  
200 Freestyle 7 MAGNINI, Filippo ITA 1:43.61 959  
1500 Freestyle 4 RIVERA, Marco ESP 14:37.14 958  
200 IM 6 WOJT, Lukasz POL 1:54.81 957  
100 Butterfly 6 TUNE, Garth RSA 50.62 953  
100 Backstroke 7 STASIULIS, Benjamin FRA 50.75 953  
100 Butterfly 7 CASTRO, Frederico BRA 50.64 952  
200 Freestyle 8 MEICHTRY, Dominik SUI 1:43.89 951  
400 Freestyle 6 MEICHTRY, Dominik SUI 3:39.86 950  
50 Backstroke 8 DELANEY, Ashley AUS 23.59 949  
400 Freestyle 7 MATHLOUTHI, Ahmed TUN 3:39.98 948  
200 Backstroke 6 DUBOVSKOY, Artem RUS 1:51.53 947  
50 Breaststroke 8 FELDWEHR, Hendrik GER 26.93 943  
100 IM 7 DEIBLER, Markus GER 53.07 942  
100 Backstroke 8 DUBOVSKOY, Artem RUS 50.97 941  
100 Butterfly 8 STARKE, Benjamin GER 50.91 937  
200 Backstroke 7 WOLF, Felix GER 1:51.93 937  
100 IM 8 STRAGA, Dominik CRO 53.20 935  
200 IM 7 WHITAKER, Kyle USA 1:55.88 931  
200 Breaststroke 8 CERDEIRA, Tales BRA 2:07.17 931  
400 IM 4 CABELLO, Alan ESP 4:08.25 931  
200 Butterfly 7 LE CLOS, Chad RSA 1:54.00 928  
1500 Freestyle 5 LURZ, Thomas GER 14:46.25 928  
200 IM 8 CARVALHO, Diogo POR 1:56.07 926  
200 Butterfly 8 CARVALHO, Diogo POR 1:54.22 923  
1500 Freestyle 6 FREEMAN, William USA 14:48.26 922  
1500 Freestyle 7 RIBEIRO, Matheus BRA 14:48.62 921  
100 Breaststroke 8 VAN AGGELE, Robin NED 59.58 902  
400 IM 5 KRYLOV, Andrey RUS 4:11.13 900  
400 IM 6 SCHEPERS, Jan David GER 4:11.40 897  
200 Backstroke 8 GLANIA, Jan Philip GER 1:53.83 890  
1500 Freestyle 8 SCHWARZ, Manuel GER 15:01.54 882  
400 IM 7 LIU, Weijia CHN 4:13.97 870  
400 IM 8 SIGNORIN, Connor USA 4:14.07 869  
400 Freestyle 8 MELLOULI, Oussama TUN 3:49.69 833  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback