Results

2009-11-15

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Berlin

Points Women

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 HARDY, Jessica USA 28.80 1127 25
100 Backstroke 1 SAKAI, Shiho JPN 55.23 1098 20
100 IM 1 SCHREUDER, Hinkelien NED 57.74 1086 16
100 Breaststroke 1 JONES, Leisel AUS 1:03.00 1084 13
50 Butterfly 1 GUEHRER, Marieke AUS 24.69 1084 10
200 Breaststroke 1 JONES, Leisel AUS 2:15.42 1079  
50 Butterfly 2 ALSHAMMAR, Therese SWE 24.75 1076 7
200 Butterfly 1 LIU, Zige CHN 2:00.78 1075 5
100 Backstroke 2 GAO, Chang CHN 55.72 1069 3
200 Backstroke 1 SAKAI, Shiho JPN 2:00.18 1069  
100 Breaststroke 2 HARDY, Jessica USA 1:03.30 1068  
50 Backstroke 1 GUEHRER, Marieke AUS 26.09 1066  
50 Freestyle 1 ALSHAMMAR, Therese SWE 23.34 1058  
50 Backstroke 2 SAMULSKI, Daniela GER 26.21 1051 2
200 Breaststroke 2 KANETO, Rie JPN 2:16.73 1048 1
50 Breaststroke 2 SCHÄFER, Janne GER 29.55 1043  
50 Backstroke 3 ZHAO, Jing CHN 26.30 1040  
100 Butterfly 1 GALVEZ, Felicity AUS 55.62 1038  
200 Backstroke 2 TERAKAWA, Aya JPN 2:01.67 1030  
50 Backstroke 4 GAO, Chang CHN 26.40 1029  
800 Freestyle 1 FRIIS, Lotte DEN 8:04.61 1029  
100 Butterfly 2 BUI DUYET, Diane FRA 55.84 1026  
100 Butterfly 3 OTTESEN, Jeanette DEN 55.86 1025  
50 Freestyle 2 SCHREUDER, Hinkelien NED 23.60 1023  
50 Butterfly 3 JACKSON, Lara USA 25.17 1023  
100 Backstroke 3 VAN WYK, Chanelle RSA 56.56 1022  
100 IM 2 MYERS, Whitney USA 58.96 1020  
50 Breaststroke 3 JONES, Leisel AUS 29.78 1019  
200 Backstroke 3 SIMMONDS, Elizabeth GBR 2:02.12 1019  
100 IM 3 HALSALL, Francesca GBR 59.03 1016  
100 Freestyle 1 OTTESEN, Jeanette DEN 51.95 1015  
50 Butterfly 4 GALVEZ, Felicity AUS 25.25 1013  
200 Breaststroke 3 PEDERSEN, Rikke Moller DEN 2:18.30 1013  
100 Butterfly 4 LIU, Zige CHN 56.13 1010  
100 Freestyle 2 HALSALL, Francesca GBR 52.07 1008  
800 Freestyle 2 KOBRICH, Kristel CHI 8:08.02 1008  
100 Breaststroke 3 NIJHUIS, Moniek NED 1:04.56 1007  
200 Backstroke 4 HOCKING, Belinda AUS 2:02.61 1007  
200 Breaststroke 4 TAMURA, Nanaka JPN 2:18.59 1006  
50 Freestyle 3 GUEHRER, Marieke AUS 23.74 1005  
50 Backstroke 5 HERASIMENIA, Aliaksandra BLR 26.61 1005  
100 Breaststroke 4 TAMURA, Nanaka JPN 1:04.65 1003  
100 Backstroke 4 SIMMONDS, Elizabeth GBR 56.93 1002  
50 Freestyle 4 DEKKER, Inge NED 23.77 1001  
200 IM 1 LI, Jiaxing CHN 2:07.34 1001  
100 Freestyle 3 DEKKER, Inge NED 52.21 999  
50 Butterfly 5 BUI DUYET, Diane FRA 25.38 998  
50 Backstroke 6 SAKAI, Shiho JPN 26.67 998  
50 Breaststroke 4 VOGEL, Kerstin GER 30.00 997  
50 Butterfly 6 SNILDAL, Ingvild NOR 25.39 996  
200 IM 2 MYERS, Whitney USA 2:07.61 995  
200 IM 3 MICHALAK, Theresa GER 2:07.65 994  
200 Freestyle 1 SJÖSTRÖM, Sarah SWE 1:53.77 993  
50 Butterfly 7 DEKKER, Inge NED 25.43 992  
100 Butterfly 5 KATO, Yuka JPN 56.48 992  
50 Breaststroke 5 NIJHUIS, Moniek NED 30.08 989  
100 Butterfly 6 SNILDAL, Ingvild NOR 56.52 989  
100 IM 4 BECKBERGER, Jennifer CAN 59.60 987  
50 Butterfly 8 SCHREUDER, Hinkelien NED 25.48 986  
50 Backstroke 7 XU, Tianlong Zi CHN 26.78 986  
50 Backstroke 8 MOLINA, Fabiola BRA 26.80 983  
100 Butterfly 7 OSTERGAARD, Micha DEN 56.66 982  
200 Butterfly 2 LOOTS, Mandy RSA 2:04.48 982  
200 IM 4 BELYAKINA, Daria RUS 2:08.14 982  
50 Freestyle 5 JACKSON, Lara USA 23.93 981  
100 IM 5 FOSTER, Sally AUS 59.74 981  
100 Breaststroke 5 POEWE, Sarah GER 1:05.12 981  
50 Freestyle 6 HALSALL, Francesca GBR 23.94 980  
100 Backstroke 5 SAMULSKI, Daniela GER 57.35 980  
100 Breaststroke 6 RUHNAU, Caroline GER 1:05.17 979  
100 Freestyle 4 FOSTER, Sally AUS 52.60 977  
100 IM 6 KLYUCHNIKOVA, Olga RUS 59.81 977  
200 IM 5 STUPP, Julie USA 2:08.45 975  
50 Freestyle 7 HARDY, Jessica USA 24.00 973  
100 Breaststroke 7 VOGEL, Kerstin GER 1:05.33 972  
100 IM 7 STIBERG, Katharina NOR 59.94 971  
200 Freestyle 2 DINGJAN, Merinda AUS 1:54.61 971  
200 Butterfly 3 OSTERGAARD, Micha DEN 2:04.98 971  
200 IM 6 FRANKLIN, Melissa USA 2:08.62 971  
50 Freestyle 8 FOSTER, Sally AUS 24.05 967  
100 Butterfly 8 DEKKER, Inge NED 56.96 967  
100 Freestyle 5 SJÖSTRÖM, Sarah SWE 52.85 964  
400 Freestyle 1 FRIIS, Lotte DEN 4:01.21 964  
400 IM 1 HUNKS, Tanya CAN 4:30.52 963  
200 Freestyle 3 GABOR, Alexandra CAN 1:54.97 962  
400 IM 2 IVANENKO, Anastasia RUS 4:31.13 956  
100 Backstroke 6 MOLINA, Fabiola BRA 57.85 955  
200 IM 7 GARDELL, Stina SWE 2:09.33 955  
400 IM 3 STUPP, Julie USA 4:31.34 954  
800 Freestyle 3 FILIPPI, Alessia ITA 8:16.94 954  
200 Breaststroke 5 RUHNAU, Caroline GER 2:21.12 953  
50 Breaststroke 6 TAMURA, Nanaka JPN 30.47 952  
200 Freestyle 4 LIPPOK, Silke GER 1:55.35 952  
200 Freestyle 5 BELYAKINA, Daria RUS 1:55.36 952  
100 Breaststroke 8 SUN, Ye CHN 1:05.80 951  
400 IM 4 MICHALAK, Theresa GER 4:31.78 950  
200 Backstroke 5 LOOTS, Mandy RSA 2:05.09 948  
100 Backstroke 7 HOCKING, Belinda AUS 58.02 947  
400 Freestyle 2 DRISCOLL, Lauren USA 4:02.62 947  
400 IM 5 DIRADO, Madeline USA 4:32.23 945  
400 Freestyle 3 JANSEN, Franziska GER 4:02.92 944  
800 Freestyle 4 VILLAECIJA, Erika ESP 8:18.94 943  
200 Backstroke 6 ZEVINA, Daryna UKR 2:05.36 942  
100 Freestyle 6 LEMOS BARBOSA, Tatiana BRA 53.28 940  
400 Freestyle 4 MCDERMOTT, Amber USA 4:03.42 938  
200 Butterfly 4 MIYAMOTO, Yui JPN 2:06.46 937  
400 Freestyle 5 TERINK, Rieneke NED 4:03.47 937  
200 Freestyle 6 BECKBERGER, Jennifer CAN 1:56.00 936  
100 Freestyle 7 FRANKLIN, Melissa USA 53.41 934  
200 IM 8 LOOTS, Mandy RSA 2:10.32 934  
200 Backstroke 7 FRANKLIN, Melissa USA 2:05.81 932  
50 Breaststroke 7 SAKEMI, Tatiane BRA 30.69 931  
400 Freestyle 6 EHMCKE, Jaana GER 4:04.03 931  
800 Freestyle 5 SANTA MARIA, Eider ESP 8:21.25 930  
200 Freestyle 7 UEDA, Haruka JPN 1:56.31 929  
100 IM 8 KHAKHLOVASviatlana BLR 1:00.88 926  
200 Freestyle 8 LEMOS BARBOSA, Tatiana BRA 1:56.43 926  
50 Breaststroke 8 RUHNAU, Caroline GER 30.76 925  
100 Backstroke 8 MYERS, Whitney USA 58.48 925  
400 IM 6 GARDELL, Stina SWE 4:34.56 921  
400 Freestyle 7 VILLAECIJA, Erika ESP 4:05.49 914  
400 Freestyle 8 SANTAMARIA, Eider ESP 4:05.74 911  
200 Backstroke 8 MYERS, Whitney USA 2:07.37 898  
200 Butterfly 5 LIU, Lan CHN 2:08.28 898  
100 Freestyle 8 UEDA, Haruka JPN 54.12 897  
800 Freestyle 6 EHMCKE, Jaana GER 8:27.66 895  
400 IM 7 HALKIDES, Lysistrati GRE 4:37.36 893  
800 Freestyle 7 HÄRLE, Isabelle GER 8:28.02 893  
200 Butterfly 6 TOSKY, Jasmine USA 2:08.80 887  
200 Breaststroke 6 DEGENHARDT, Karoline GER 2:24.55 887  
800 Freestyle 8 SHELLEM, Samantha USA 8:29.14 887  
400 IM 8 ZHU, Annie USA 4:38.73 880  
200 Breaststroke 7 HUMPLIK, Patrizia SUI 2:25.70 866  
200 Butterfly 7 PIKKARAINEN, Emilia FIN 2:10.13 860  
200 Butterfly 8 HENTKE, Franziska GER 2:10.85 846  
200 Breaststroke 8 STUPP, Julie USA 2:26.95 844  

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback