Results

2009-10-17

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Durban

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 SCHOEMAN, Roland RSA 25.90 1060 25
50 Backstroke 1 MARSHALL, Peter USA 22.75 1058 20
50 Breaststroke 2 V D BURGH, Cameron RSA 25.94 1055 16
100 Breaststroke 1 V D BURGH, Cameron RSA 56.60 1052  
100 Backstroke 1 MARSHALL, Peter USA 49.40 1034  
50 Butterfly 1 SCHOEMAN, Roland RSA 22.32 1024  
200 Breaststroke 1 VERSFELD, Neil RSA 2:03.35 1021 13
50 Butterfly 2 DEIBLER, Steffen GER 22.40 1013 10
100 IM 1 FESIKOV, Sergey RUS 51.96 1004 7
200 IM 1 TOWNSEND, Darian RSA 1:53.13 1000 5
200 Backstroke 1 DURAND, George RSA 1:49.53 999 3
50 Breaststroke 3 VERSFELD, Neil RSA 26.47 993  
200 IM 2 ROGAN, Markus AUT 1:53.69 986 2
100 Freestyle 1 FESIKOV, Sergey RUS 46.30 983  
200 Freestyle 1 TOWNSEND, Darian RSA 1:42.79 982  
100 IM 2 TOWNSEND, Darian RSA 52.37 981  
100 Breaststroke 2 VERSFELD,Neil RSA 57.92 981  
200 Backstroke 2 VYATCHANIN, Arkady RUS 1:50.29 979 1
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 50.23 975  
100 Freestyle 2 NYSTRAND, Stefan SWE 46.53 969  
400 IM 1 LE CLOS, Chad RSA 4:05.04 968  
100 Backstroke 2 ROGAN, Markus AUT 50.52 967  
100 Freestyle 3 FERNS, Lyndon RSA 46.57 966  
100 Butterfly 2 FERNS, Lyndon RSA 50.44 963  
100 Freestyle 4 DEIBLER, Steffen GER 46.65 961  
200 Freestyle 2 DEIBLER, Steffen GER 1:43.71 956  
200 Freestyle 3 MEICHTRY, Dominik SUI 1:43.78 954  
100 Breaststroke 3 FISCHER, Eduardo BRA 58.47 954  
200 Breaststroke 2 DIERING, William RSA 2:06.35 950  
100 Backstroke 3 DONETS, Stanislav RUS 50.83 949  
50 Butterfly 3 FERNS, Lyndon RSA 22.90 949  
50 Breaststroke 4 FISCHER, Eduardo BRA 26.88 948  
50 Breaststroke 5 ZANDBERG, Gerhard RSA 26.89 947  
100 Backstroke 4 DU RAND, George RSA 50.87 947  
50 Backstroke 2 DONETS, Stanislav RUS 23.63 944  
50 Butterfly 4 KOROTYSHKIN, Evgeny RUS 22.96 941  
50 Freestyle 1 NYSTRAND, Stefan SWE 21.29 941  
100 Breaststroke 4 FELDWEHR, Hendrik GER 58.77 939  
100 IM 3 ZANDBERG, Gerhard RSA 53.16 938  
100 Backstroke 5 DELANEY, Ashley AUS 51.04 937  
400 IM 2 SCHOEMAN, Riaan RSA 4:08.00 934  
50 Freestyle 2 SCHOEMAN, Roland RSA 21.34 934  
50 Butterfly 5 MUHAMMAD, Sabir USA 23.03 933  
400 IM 3 THOMPSON, Jay Cee RSA 4:08.26 931  
50 Backstroke 3 DELANEY, Ashley AUS 23.74 931  
200 Freestyle 4 ROTHSANTOS, Guilherme BRA 1:44.65 930  
50 Freestyle 3 DEIBLER, Steffen GER 21.40 926  
100 Freestyle 5 TOWNSEND, Darian RSA 47.29 923  
100 Freestyle 6 ROTHSANTOS, Guilherme BRA 47.32 921  
400 Freestyle 1 MEICHTRY, Dominik SUI 3:42.09 921  
1500 Freestyle 1 HERMAN, Heerden RSA 14:49.17 919  
50 Freestyle 4 FERNS, Lyndon RSA 21.46 918  
200 Butterfly 1 LE CLOS, Chad RSA 1:54.45 917  
100 IM 4 ROGAN, Markus AUT 53.57 916  
50 Backstroke 4 ZANDBERG, Gerhard RSA 23.87 916  
50 Breaststroke 6 FELDWEHR, Hendrik GER 27.20 915  
50 Butterfly 6 ROTHSANTOS, Guilherme BRA 23.23 909  
100 Butterfly 3 LECLOS, Chad RSA 51.45 907  
400 Freestyle 2 THOMPSON, Jay Cee RSA 3:43.30 906  
100 Breaststroke 5 ZANDBERG, Gerhard RSA 59.49 906  
200 IM 3 LE CLOS, Chad RSA 1:57.03 904  
200 Backstroke 3 DELANEY, Ashley AUS 1:53.27 904  
50 Freestyle 5 MUHAMMAD, Sabir USA 21.59 902  
50 Freestyle 5 FESIKOV, Sergey RUS 21.59 902  
200 Breaststroke 3 PARKIN, Terence RSA 2:08.64 900  
100 Freestyle 7 GRABICH, Federico ARG 47.71 899  
100 Breaststroke 6 MOEKETSANE, Thabang RSA 59.66 898  
50 Backstroke 5 ORZECHOWSKI, Daniel BRA 24.06 894  
200 Freestyle 5 THOMPSON, Jay Cee RSA 1:46.08 893  
50 Butterfly 7 TUNE, Garth RSA 23.40 889  
200 Backstroke 4 DONETS, Stanislav RUS 1:53.90 889  
1500 Freestyle 2 SCHOEMAN, Riaan RSA 15:00.70 884  
100 Butterfly 4 TUNE,Garth RSA 51.90 884  
50 Freestyle 7 ZANDBERG, Gerhard RSA 21.76 881  
200 Butterfly 2 GILCHRIST, Wesley RSA 1:56.09 879  
200 Breaststroke 4 FISCHER, Eduardo BRA 2:09.82 875  
1500 Freestyle 3 MEYER, Michael RSA 15:05.08 872  
50 Breaststroke 7 MOEKETSANE, Thabang RSA 27.66 870  
100 Breaststroke 7 DIERING, William RSA 1:00.30 870  
200 IM 4 THOMPSON, Jay Cee RSA 1:58.64 867  
200 Freestyle 6 GRABICH, Federico ARG 1:47.23 865  
400 Freestyle 3 HERMAN, Heerden RSA 3:47.02 863  
50 Breaststroke 8 LANGLEY, Christopher RSA 27.76 861  
100 Backstroke 6 GRABICH, Federico ARG 52.56 858  
200 Butterfly 3 GANIKHIN, Maxim RUS 1:57.09 857  
200 Breaststroke 5 OLIVER, Ashley RSA 2:10.82 856  
100 Breaststroke 8 OLIVER, Ashley RSA 1:00.62 856  
50 Freestyle 8 ROTHSANTOS, Guilherme BRA 22.03 849  
200 Butterfly 4 RODRIGUEZ, Gaston ARG 1:57.51 847  
50 Backstroke 6 VYATCHANIN, Arkady RUS 24.52 845  
100 Freestyle 8 MEICHTRY, Dominik SUI 48.77 841  
100 Backstroke 7 ZANDBERG, Gerhard RSA 52.91 841  
100 Butterfly 5 GANIKHIN, Maxim RUS 52.83 838  
200 Freestyle 7 SHANKLAND, Leith RSA 1:48.39 837  
50 Backstroke 7 GRABICH, Federico ARG 24.60 837  
400 IM 4 HUSSELMANN, Marco RSA 4:17.54 834  
100 IM 5 GILCHRIST, Wesley RSA 55.30 833  
100 Backstroke 8 TUNE, Garth RSA 53.19 828  
50 Butterfly 8 WATSON, Neil RSA 24.00 824  
1500 Freestyle 4 PARKIN, Terence RSA 15:22.28 824  
200 Freestyle 8 ROTH, Damian ARG 1:48.99 824  
200 IM 5 SCHOEMAN, Riaan RSA 2:00.67 824  
200 Backstroke 5 VANZYL, Charl RSA 1:57.08 818  
200 Butterfly 5 HATTINGH, Marius RSA 1:59.30 810  
400 Freestyle 4 SCHOEMAN, Riaan RSA 3:51.97 809  
200 Breaststroke 6 FISHER, Cheyne RSA 2:13.52 805  
400 IM 5 MEYER, Michael RSA 4:20.87 803  
100 IM 6 MACMILLAN, Kyle RSA 56.01 802  
100 Butterfly 6 GILCHRIST, Wesley RSA 53.62 802  
200 IM 6 RODRIGUEZ, Gaston ARG 2:01.90 800  
400 Freestyle 5 MEYER, Michael RSA 3:53.06 797  
200 Breaststroke 7 DUCKITT, Kyle RSA 2:13.99 796  
400 Freestyle 6 HUSSELMANN, Marco RSA 3:53.67 791  
200 Butterfly 6 VOGEL, Martin RSA 2:00.69 782  
400 Freestyle 7 GREEFF, Frank RSA 3:54.71 781  
200 Backstroke 6 SHANKLAND, Leith RSA 1:59.26 774  
400 Freestyle 8 KIECK, Nicholas RSA 3:55.54 772  
1500 Freestyle 5 MANOUSSAKIS, Nicolaos GRE 15:42.51 772  
100 IM 7 MCDOUGALL, Murray RSA 56.84 767  
200 Butterfly 7 BOSCH, Dylan RSA 2:01.54 766  
200 IM 7 NEL, Albertus RSA 2:03.78 764  
200 Backstroke 7 MEYER, Michael RSA 1:59.77 764  
100 Butterfly 7 HATTINGH, Marius RSA 54.54 762  
200 Butterfly 8 KERMACK, Justin RSA 2:02.01 757  
100 IM 8 NEL, Albertus RSA 57.15 755  
1500 Freestyle 6 MARAIS, Danie RSA 15:52.06 749  
200 IM 8 HUSSELMANN, Marco RSA 2:04.63 748  
400 IM 6 JANSEN, Daniel RSA 4:27.20 747  
400 IM 7 SCHOEMAN, Henri RSA 4:27.79 742  
200 Breaststroke 8 LANGLEY, Christopher RSA 2:17.31 740  
50 Backstroke 8 ELLIS, Richard RSA 25.70 734  
200 Backstroke 8 VDSANDE, Chris RSA 2:04.49 681  
1500 Freestyle 7 NEL, Melvin RSA 16:40.34 646  
400 IM 8 MELVIN, Nel RSA 4:41.18 641  
1500 Freestyle 8 PIETERSEN, Michael RSA 16:44.53 638  
100 Butterfly 0 JACOBS, Rohan RSA DSQ 0  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback