Results

2010-09-12

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Durban

Points Women

 

Event Place Name Country Time FINA points WC Points
50 Butterfly 1 ALSHAMMAR, Therese SWE 24.75 1076 25
50 Breaststroke 1 HARDY, Jessica USA 29.45 1054 20
50 Butterfly 2 GUEHRER, Marieke AUS 25.07 1035 16
100 Breaststroke 1 HARDY, Jessica USA 1:04.15 1026  
100 Butterfly 1 ALSHAMMAR, Therese SWE 56.12 1011  
50 Backstroke 1 SCHREUDER, Hinkelien NED 26.55 1011 13
50 Freestyle 1 ALSHAMMAR, Therese SWE 23.74 1005  
100 Butterfly 2 GALVEZ, Felicity AUS 56.24 1004 10
50 Freestyle 2 SCHREUDER, Hinkelien NED 23.76 1003  
50 Backstroke 2 MOLINA, Fabiola BRA 26.63 1002 7
50 Freestyle 3 KROMOWIDJOJO, Ranomi NED 23.84 992 5
100 Freestyle 1 KROMOWIDJOJO, Ranomi NED 52.46 985  
50 Butterfly 3 SCHREUDER, Hinkelien NED 25.50 984  
50 Butterfly 3 DEKKER, Inge NED 25.50 984 3
100 Butterfly 3 GUEHRER, Marieke AUS 56.72 979  
50 Butterfly 5 GALVEZ, Felicity AUS 25.54 979  
100 Butterfly 4 DEKKER, Inge NED 56.78 976  
50 Freestyle 4 DEKKER, Inge NED 23.97 976  
50 Freestyle 5 JACKSON, Lara USA 23.99 974 2
100 IM 1 HARDY, Jessica USA 59.93 971  
100 Butterfly 5 SJÖSTRÖM, Sarah SWE 56.90 970 1
200 Breaststroke 1 HIGL, Nadja SRB 2:20.41 968  
100 IM 2 MYERS, Whitney USA 1:00.07 964  
400 IM 1 MEAKLIM, Kathryn RSA 4:30.53 963  
200 IM 1 MYERS, Whitney USA 2:09.10 961  
100 Freestyle 2 DEKKER, Inge NED 52.91 960  
100 Backstroke 1 MOLINA, Fabiola BRA 57.77 959  
200 Butterfly 1 GALVEZ, Felicity AUS 2:05.55 957  
100 Breaststroke 2 HOSTMAN, Joline SWE 1:05.74 954  
200 Butterfly 2 LOOTS, Amanda RSA 2:05.88 950  
50 Backstroke 3 GUEHRER, Marieke AUS 27.12 949  
200 IM 2 MEAKLIM, Kathryn RSA 2:09.91 943  
50 Freestyle 6 HARDY, Jessica USA 24.25 943  
50 Breaststroke 2 VOGEL, Kerstin GER 30.57 942  
100 Breaststroke 3 RUHNAU, Caroline GER 1:06.06 940  
100 Freestyle 3 SJÖSTRÖM, Sarah SWE 53.30 939  
50 Backstroke 4 VAN WYK, Chanelle RSA 27.22 938  
50 Backstroke 5 JACKSON, Lara USA 27.23 937  
100 IM 3 MOLINA, Fabiola BRA 1:00.66 937  
50 Butterfly 6 SJÖSTRÖM, Sarah SWE 25.96 932  
50 Butterfly 6 JACKSON, Lara USA 25.96 932  
100 Freestyle 4 GALVEZ, Felicity AUS 53.50 929  
100 IM 4 LOOTS, Amanda RSA 1:00.86 927  
200 Breaststroke 2 HOSTMAN, Joline SWE 2:22.71 922  
100 Butterfly 6 LOOTS, Amanda RSA 57.91 920  
200 IM 3 BARDACH, Georgina ARG 2:11.01 919  
400 IM 2 PENGELLY, Jessica RSA 4:35.15 915  
200 Breaststroke 3 RUHNAU, Caroline GER 2:23.11 914  
200 Breaststroke 3 MEAKLIM, Kathryn RSA 2:23.11 914  
100 Backstroke 2 MYERS, Whitney USA 58.82 909  
200 IM 4 LOOTS, Amanda RSA 2:11.60 907  
100 Butterfly 7 VAN WYK, Chanelle RSA 58.22 905  
100 Freestyle 5 GUEHRER, Marieke AUS 53.97 905  
50 Butterfly 8 KROMOWIDJOJO, Ranomi NED 26.22 905  
50 Breaststroke 3 RUHNAU, Caroline GER 31.01 903  
100 Breaststroke 4 VOGEL, Kerstin GER 1:07.02 900  
200 Backstroke 1 MYERS, Whitney USA 2:07.26 900  
200 Freestyle 1 GALVEZ, Felicity AUS 1:57.60 899  
200 IM 5 MEYER, Bianca RSA 2:12.33 892  
800 Freestyle 1 MEAKLIM, Kathryn RSA 8:29.51 886  
800 Freestyle 2 PENGELLY, Jessica RSA 8:29.97 883  
50 Freestyle 7 GUEHRER, Marieke AUS 24.80 882  
50 Breaststroke 4 HOSTMAN, Joline SWE 31.25 882  
400 IM 3 MEYER, Bianca RSA 4:39.09 877  
200 Butterfly 3 MEAKLIM, Kathryn RSA 2:09.42 874  
100 Breaststroke 5 HIGL, Nadja SRB 1:07.73 872  
100 Backstroke 3 VAN WYK, Chanelle RSA 59.70 869  
200 Backstroke 2 LOOTS, Amanda RSA 2:09.11 862  
200 Freestyle 2 FERREIRA, Kayla RSA 1:59.43 858  
200 Breaststroke 5 ROPER, Ronwyn RSA 2:26.17 858  
50 Freestyle 8 PRINSLOO, Karin RSA 25.07 853  
100 Freestyle 6 PRINSLOO, Karin RSA 55.09 851  
200 Butterfly 4 BARDACH, Georgina ARG 2:10.56 851  
400 Freestyle 1 PENGELLY, Jessica RSA 4:11.62 849  
200 IM 6 PENGELLY, Jessica RSA 2:14.77 844  
200 IM 7 ROPER, Ronwyn RSA 2:14.83 843  
100 Backstroke 4 PRINSLOO, Karin RSA 1:00.31 843  
200 Butterfly 5 MEYER, Bianca RSA 2:10.99 843  
200 Breaststroke 6 LISS, Jessica RSA 2:27.57 834  
200 Freestyle 3 PENGELLY, Jessica RSA 2:00.67 832  
100 Breaststroke 6 ROPER, Ronwyn RSA 1:08.87 830  
400 Freestyle 2 FERREIRA, Kayla RSA 4:13.93 826  
100 IM 5 VOGEL, Kerstin GER 1:03.32 823  
50 Breaststroke 5 ROPER,Ronwyn RSA 32.06 817  
50 Breaststroke 5 PLUMSTEAD, Keri RSA 32.06 817  
200 Backstroke 3 PENGELLY, Jessica RSA 2:11.53 815  
200 Backstroke 4 ASHLEY COOPER, Jessica RSA 2:11.56 815  
50 Breaststroke 7 MACKENZIE, Taryn RSA 32.25 803  
400 Freestyle 3 HAUZER, Bianca RSA 4:16.36 803  
200 Freestyle 4 LAPHAM, Kirsten ZIM 2:02.18 801  
400 Freestyle 4 WARNES, Rene RSA 4:16.64 800  
200 Freestyle 5 STEPHENS, Megan RSA 2:02.29 799  
800 Freestyle 3 WARNES, Rene RSA 8:47.83 797  
400 Freestyle 5 NICHOLAS, Nina RSA 4:17.79 790  
50 Backstroke 6 ASHLEY COOPER, Jessica RSA 28.85 788  
800 Freestyle 4 HAUZER, Bianca RSA 8:50.27 786  
100 IM 6 LOMBARD, Amy RSA 1:04.34 785  
50 Backstroke 7 LUSHINGTON, Daniella RSA 28.93 782  
400 Freestyle 6 DEVOS, Natasha RSA 4:18.68 781  
400 IM 4 BARDACH, Virginia ARG 4:50.77 775  
800 Freestyle 5 NICHOLAS, Nina RSA 8:52.88 774  
100 Backstroke 5 ASHLEY COOPER, Jessica RSA 1:02.11 772  
100 Breaststroke 7 MACKENZIE, Taryn RSA 1:10.57 771  
400 IM 5 BOUFFE, Tanya RSA 4:51.46 770  
100 Breaststroke 8 PLUMSTEAD, Keri RSA 1:10.67 768  
200 Freestyle 6 CAMERON, Brittney RSA 2:04.57 756  
50 Backstroke 8 CANT, Bianca RSA 29.25 756  
200 IM 8 BARDACH, Virginia ARG 2:19.80 756  
100 IM 7 CANT, Bianca RSA 1:05.14 756  
200 Breaststroke 7 WIENAND, Kirsty RSA 2:32.65 753  
800 Freestyle 6 DEVOS, Natasha RSA 8:58.34 751  
200 Freestyle 7 WARNES, Rene RSA 2:05.27 744  
800 Freestyle 7 BRITS, Nicole RSA 9:00.56 742  
200 Backstroke 5 BOUFFE, Tanya RSA 2:15.77 741  
100 Freestyle 7 CAMERON, Brittney RSA 57.69 741  
50 Breaststroke 8 MULLIN, Kerryn RSA 33.20 736  
200 Backstroke 6 DEVOS, Natasha RSA 2:16.24 734  
100 Freestyle 8 CRAFFORD, Tamlin RSA 57.88 734  
400 Freestyle 7 VENTER, Zoe RSA 4:24.67 730  
200 Freestyle 8 NICHOLAS, Nina RSA 2:06.12 729  
800 Freestyle 8 KOHWYNJIA, Chriselle SIN 9:04.34 726  
100 IM 8 BOUFFE, Tanya RSA 1:06.26 719  
200 Backstroke 7 VD MERWE, Leanne RSA 2:17.35 716  
400 IM 6 MCLEOD, Lindsay RSA 4:58.77 715  
100 Backstroke 6 LUSHINGTON, Daniella RSA 1:03.90 709  
400 IM 7 COWLING, Lisa RSA 4:59.93 707  
400 Freestyle 8 KOHWYNJIA, Chriselle SIN 4:27.54 706  
200 Breaststroke 8 MACKENZIE, Taryn RSA 2:36.27 702  
100 Backstroke 7 LAPHAM, Kirsten ZIM 1:04.13 701  
200 Backstroke 8 CAMERON, Brittney RSA 2:18.87 693  
100 Backstroke 8 CAMERON, Brittney RSA 1:04.38 693  
100 Butterfly 8 LOMBARD, Amy RSA 1:04.32 671  
400 IM 8 JVRENSBURG, Suzanne RSA 5:05.42 669  
200 Butterfly 6 JVRENSBURG, Suzanne RSA 2:21.46 669  
200 Butterfly 7 COWLING, Lisa RSA 2:21.53 668  
200 Butterfly 8 HAUPTFLEISCH, Kira RSA 2:22.36 657  

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback