Results

2009-11-11

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Moscow

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VAN DER BURGH, Cameron RSA 25.58 1101 25
50 Breaststroke 2 SCHOEMAN, Roland RSA 25.80 1073 20
200 Backstroke 1 DU RAND, George RSA 1:47.08 1070 16
100 Breaststroke 1 VAN DER BURGH, Cameron RSA 56.36 1065  
100 Butterfly 1 KOROTYSHKIN, Evgeny RUS 48.99 1051 13
100 IM 1 FESIKOV, Sergey RUS 51.45 1034 10
50 Backstroke 1 MARSHALL, Peter USA 22.94 1032 7
50 Backstroke 1 DONETS, Stanislav RUS 22.94 1032 5
100 Backstroke 1 MARSHALL, Peter USA 49.49 1028  
50 Butterfly 1 SCHOEMAN, Roland RSA 22.33 1023  
200 Backstroke 2 VYATCHANIN, Arkady RUS 1:48.69 1023 3
100 Freestyle 1 FESIKOV, Sergey RUS 45.87 1011  
200 IM 1 TOWNSEND, Darian RSA 1:52.93 1006 2
100 Breaststroke 2 BORYSIK, Igor UKR 57.54 1001

1

200 Breaststroke 1 VERSFELD, Neil RSA 2:04.15 1001  
200 Freestyle 1 SUKHORUKOV, Alexander RUS 1:42.13 1001  
50 Butterfly 2 KOROTYSHKIN, Evgeny RUS 22.50 1000  
200 Butterfly 1 SKVORTSOV, Nikolay RUS 1:51.30 997  
100 IM 2 TOWNSEND, Darian RSA 52.09 997  
200 Freestyle 2 HAYDEN, Brent CAN 1:42.25 997  
50 Freestyle 1 SCHOEMAN, Roland RSA 20.88 997  
100 Freestyle 2 HAYDEN, Brent CAN 46.14 994  
200 Freestyle 3 TOWNSEND, Darian RSA 1:42.41 993  
100 Freestyle 3 NYSTRAND, Stefan SWE 46.16 992  
100 Backstroke 2 DONETS, Stanislav RUS 50.12 990  
50 Breaststroke 3 VERSFELD, Neil RSA 26.52 988  
200 Freestyle 4 LOBINTSEV, Nikita RUS 1:42.57 988  
400 IM 1 VERRASZTO, David HUN 4:03.45 987  
200 Breaststroke 2 BORYSIK, Igor UKR 2:04.86 984  
100 Breaststroke 3 LAKHTYUKHOV, Stanislav RUS 57.87 984  
100 Breaststroke 4 VERSFELD, Neil RSA 57.91 982  
50 Breaststroke 4 LIMA, Felipe BRA 26.61 978  
100 Butterfly 2 FERNS, Lyndon RSA 50.19 977  
100 Backstroke 3 VYATCHANIN, Arkady RUS 50.39 974  
1500 Freestyle 1 JOENSEN, Pal FAR 14:32.64 973  
400 Freestyle 1 LOBINTSEV, Nikita RUS 3:38.40 969  
200 Breaststroke 3 FALKO, Grigory RUS 2:05.49 969  
100 Butterfly 3 SKVORTSOV, Nikolay RUS 50.35 968  
50 Backstroke 3 VYATCHANIN, Arkady RUS 23.43 968  
100 Backstroke 4 DELANEY, Ashley AUS 50.55 965  
100 Freestyle 4 IZOTOV, Danila RUS 46.65 961  
50 Breaststroke 5 LAKHTYUKHOV, Stanislav RUS 26.78 959  
200 Backstroke 3 DELANEY, Ashley AUS 1:51.04 959  
50 Freestyle 2 LAGUNOV, Evgeniy RUS 21.16 958  
50 Backstroke 4 DELANEY, Ashley AUS 23.53 956  
100 Freestyle 5 LAGUNOV, Evgeniy RUS 46.75 955  
100 Breaststroke 5 DYMO, Valeriy UKR 58.48 954  
400 IM 2 LECLOS, Chad RSA 4:06.41 952  
200 Freestyle 5 POLISHCHUK, Mikhail RUS 1:43.84 952  
1500 Freestyle 2 ROMANOVICH, Vitaly RUS 14:39.51 950  
50 Freestyle 3 NYSTRAND, Stefan SWE 21.23 949  
400 Freestyle 2 GLAESNER, Mads DEN 3:40.10 947  
200 Breaststroke 4 SHCHERBAKOV, Maxim RUS 2:06.56 945  
50 Butterfly 3 FERNS, Lyndon RSA 22.93 945  
50 Breaststroke 6 GEYBEL, Sergey RUS 26.92 944  
200 Breaststroke 5 GERASIMOV, Sergey RUS 2:06.61 944  
50 Butterfly 4 KONOVALOV, Nikita RUS 22.94 944  
100 Breaststroke 6 GEYBEL, Sergey RUS 58.67 944  
100 Breaststroke 7 FALKO, Grigory RUS 58.70 943  
200 IM 2 RODRIGUES, Henrique BRA 1:55.37 943  
100 Freestyle 6 SUKHORUKOV, Alexander RUS 46.99 941  
100 Freestyle 6 GRECHIN, Andrey RUS 46.99 941  
400 Freestyle 3 POLISHCHUK, Mikhail RUS 3:40.65 940  
100 Backstroke 5 BUTYMOV, Anton RUS 51.01 939  
50 Butterfly 5 GOVOROV, Andriy UKR 22.99 937  
200 Backstroke 4 ALESHIN, Evgeny RUS 1:51.99 935  
1500 Freestyle 3 GLAESNER. Mads DEN 14:44.43 934  
50 Breaststroke 7 DYMO, Valeriy UKR 27.03 933  
1500 Freestyle 4 VERRASZTO, David HUN 14:45.58 931  
400 Freestyle 4 JOENSEN, Pal FAR 3:41.40 930  
200 Backstroke 5 DONETS, Stanislav RUS 1:52.19 930  
100 Freestyle 8 TOWNSEND, Darian RSA 47.19 929  
50 Butterfly 6 PUNINSKI, Alexei CRO 23.07 928  
200 Freestyle 6 LOBUZOV, Artem RUS 1:44.79 927  
200 IM 3 TIKHONOV, Alexander RUS 1:56.09 926  
100 Butterfly 4 TUNE Garth RSA 51.13 925  
200 Freestyle 7 MEICHTRY, Dominik SUI 1:44.93 923  
50 Backstroke 5 BUTYMOV, Anton RUS 23.82 922  
50 Freestyle 4 FERNS, Lyndon RSA 21.44 921  
1500 Freestyle 5 BOLSHAKOV, Sergey RUS 14:49.45 918  
100 IM 3 ROGAN, Markus AUT 53.60 915  
50 Breaststroke 8 ERMOLAEV, Mikhail RUS 27.22 913  
400 IM 3 KRYLOV, Andrey RUS 4:10.08 911  
100 Backstroke 6 ROGAN, Markus AUT 51.56 909  
100 Butterfly 5 KONOVALOV, Nikita RUS 51.43 908  
50 Freestyle 5 FRATUS, Bruno BRA 21.55 907  
50 Freestyle 5 PUNINSKI, Alexei CRO 21.55 907  
200 Breaststroke 6 ZINOVYEV, Alexey RUS 2:08.51 903  
200 Backstroke 6 WOLF, Felix GER 1:53.31 903  
200 Breaststroke 7 LOBANOV, Anton RUS 2:08.74 898  
50 Freestyle 7 GOVOROV, Andriy UKR 21.62 898  
200 Butterfly 2 LECLOS, Chad RSA 1:55.32 897  
50 Butterfly 7 TUNE, Garth RSA 23.33 897  
100 Backstroke 7 TUNE, Garth RSA 51.84 895  
400 IM 4 RODRIGUES, Henrique BRA 4:11.79 893  
1500 Freestyle 6 BULAKHOV, Nikolay RUS 14:57.96 893  
200 Butterfly 3 VILACECA, Thomas FRA 1:55.52 892  
50 Backstroke 6 MELNIKOV, Vitaly RUS 24.08 892  
200 IM 4 ROGAN, Markus AUT 1:57.52 892  
100 Backstroke 8 SANKOVICH, Pavel BLR 51.90 891  
100 Breaststroke 8 TRIZNOV, Aleksandr RUS 59.84 890  
100 Butterfly 6 LECLOS, Chad RSA 51.83 888  
50 Butterfly 8 VORONOV, Artem RUS 23.43 886  
200 Freestyle 8 GLAESNER, Mads DEN 1:46.46 884  
200 IM 5 LE CLOS, Chad RSA 1:57.87 884  
400 Freestyle 5 RAPP, Clemens GER 3:45.23 883  
100 IM 4 RODRIGUES, Henrique BRA 54.24 883  
400 Freestyle 6 MEICHTRY, Dominik SUI 3:45.52 880  
100 Butterfly 7 VORONOV, Artem RUS 52.02 878  
50 Freestyle 8 HAYDEN, Brent CAN 21.80 876  
400 Freestyle 7 ROMANOVICH, Vitaly RUS 3:45.99 874  
100 IM 5 IMPRIC, Sasa CRO 54.49 871  
400 IM 5 TIKHONOV, Alexander RUS 4:13.97 870  
200 Breaststroke 8 LAKHTYUKHOV, Stanislav RUS 2:10.33 865  
100 Butterfly 8 SANKOVICH, Pavel BLR 52.27 865  
200 Backstroke 7 DUBOVSKOY, Artem RUS 1:54.98 864  
200 IM 6 IMPRIC, Sasa CRO 1:58.82 863  
100 IM 6 SHUDRENKO, Roman UKR 54.72 860  
1500 Freestyle 7 SHIMIN, Alexander RUS 15:10.96 855  
200 Butterfly 4 SKRYDLOV, Ilya RUS 1:57.19 854  
200 IM 7 KRYLOV, Andrey RUS 1:59.36 852  
50 Backstroke 7 MAKOV, Sergey RUS 24.46 851  
200 Butterfly 5 SHUMAYLOV, Alexander RUS 1:57.41 850  
400 IM 6 AKHLYUSTIN, Igor RUS 4:16.24 847  
200 Butterfly 6 VOROBYEV, Alexander RUS 1:57.58 846  
100 IM 7 SANKOVICH, Pavel BLR 55.03 845  
1500 Freestyle 8 POLYAKOV, Victor RUS 15:14.71 844  
400 IM 7 LEPSKYY, Vadym UKR 4:16.62 843  
400 IM 8 STRELNIKOV, Sergey RUS 4:16.87 841  
200 IM 8 SANKOVICH, Pavel BLR 2:00.05 837  
200 Backstroke 8 BORISOV, Vitaly RUS 1:56.19 837  
200 Butterfly 7 MIKHAYLOV, Roman RUS 1:58.18 833  
400 Freestyle 8 BOLSHAKOV, Sergey RUS 3:50.76 821  
100 IM 8 KASHPERSKIY, Sergey RUS 55.71 815  
200 Butterfly 8 GANIKHIN, Maxim RUS 2:00.02 795  
50 Backstroke 8 TUNE, Garth RSA 25.82 724  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback