Results

2009-11-07

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Moscow

Points Women

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 HARDY, Jessica USA 29.36 1064 25
50 Backstroke 1 GUEHRER, Marieke AUS 26.17 1056 20
100 Breaststroke 1 HARDY, Jessica USA 1:03.75 1046  
200 IM 1 VERRASZTO, Evelyn HUN 2:06.01 1033 16
50 Butterfly 1 ALSHAMMAR, Therese SWE 25.10 1031 13
50 Butterfly 2 GUEHRER, Marieke AUS 25.12 1029  
100 Butterfly 1 GALVEZ, Felicity AUS 55.82 1027 10
100 IM 1 SCHREUDER, Hinkelien NED 58.88 1024 7
100 Backstroke 1 MOSKVINA, Kseniya RUS 56.66 1017 5
100 Breaststroke 2 PEDERSEN, Rikke Moeller DEN 1:04.43 1013 3
100 IM 2 SEPPALA, Hanna Maria FIN 59.09 1013 2
100 Breaststroke 3 JONES, Leisel AUS 1:04.61 1005 1
100 Butterfly 2 ALSHAMMAR, Therese SWE 56.23 1005  
50 Backstroke 2 MOLINA, Fabiola BRA 26.61 1005  
400 IM 1 MARANHAO MELO, Joanna BRA 4:26.98 1002  
100 Freestyle 1 OTTESEN, Jeanette DEN 52.22 999  
200 Butterfly 1 MARANHAO MELO, Joanna BRA 2:04.01 993  
50 Backstroke 3 SCHREUDER, Hinkelien NED 26.72 992  
200 Freestyle 1 SJÖSTRÖM, Sarah SWE 1:54.02 986  
50 Butterfly 3 GALVEZ, Felicity AUS 25.48 986  
200 Breaststroke 1 PEDERSEN, Rikke Moeller DEN 2:19.58 985  
50 Freestyle 1 GUEHRER, Marieke AUS 23.92 983  
50 Freestyle 2 SCHREUDER, Hinkelien NED 23.95 979  
800 Freestyle 1 FRIIS, Lotte DEN 8:12.94 978  
100 Freestyle 2 SJÖSTRÖM, Sarah SWE 52.60 977  
200 Butterfly 2 MONGEL, Aurore FRA 2:04.75 976  
100 IM 3 VERRASZTO, Evelyn HUN 59.84 976  
100 Breaststroke 4 DEEVA, Daria RUS 1:05.28 974  
50 Backstroke 4 VAN WYK, Chanelle RSA 26.89 973  
400 IM 2 MEAKLIM, Kathryn RSA 4:29.56 973  
100 IM 4 KLYUCHNIKOVA, Olga RUS 59.95 970  
200 IM 2 MYERS, Whitney USA 2:08.79 968  
50 Breaststroke 2 JONES, Leisel AUS 30.30 968  
200 Butterfly 3 GALVEZ, Felicity AUS 2:05.17 966  
100 Freestyle 3 GUEHRER, Marieke AUS 52.84 964  
200 IM 3 MARANHAO MELO, Joanna BRA 2:09.03 962  
100 Backstroke 2 MOLINA, Fabiola BRA 57.72 962  
100 IM 5 DE RONCHI, Sophie FRA 1:00.12 962  
100 Freestyle 4 VERRASZTO, Evelyn HUN 52.90 961  
200 Breaststroke 2 JONES, Leisel AUS 2:20.75 961  
100 Butterfly 3 OTTESEN, Jeanette DEN 57.09 960  
200 IM 4 ANDREEVA, Victoriya RUS 2:09.13 960  
50 Breaststroke 3 DEEVA, Daria RUS 30.38 960  
50 Freestyle 3 ALSHAMMAR, Therese SWE 24.11 959  
200 Backstroke 1 ZEVINA, Daryna UKR 2:04.59 959  
400 Freestyle 1 FRIIS, Lotte DEN 4:01.96 955  
100 IM 6 MYERS, Whitney USA 1:00.29 954  
100 Backstroke 3 GROMOVA, Mariya RUS 57.90 953  
50 Butterfly 4 OTTESEN, Jeanette DEN 25.77 953  
100 Freestyle 5 SEPPALA, Hanna Maria FIN 53.06 952  
100 Breaststroke 5 DERONCHI, Sophie FRA 1:05.89 947  
100 Butterfly 4 SJÖSTRÖM, Sarah SWE 57.37 946  
50 Breaststroke 4 HÖSTMAN, Joline SWE 30.54 945  
200 Breaststroke 3 HÖSTMAN, Joline SWE 2:21.54 945  
50 Backstroke 5 MOSKVINA, Kseniya RUS 27.19 942  
50 Breaststroke 5 PEDERSEN, Rikke Moeller DEN 30.59 940  
100 Breaststroke 6 HÖSTMAN, Joline SWE 1:06.12 937  
50 Backstroke 6 ZEVINA, Daryna UKR 27.27 933  
400 IM 3 IVANENKO, Anastasia RUS 4:33.40 933  
100 Backstroke 4 VAN WYK, Chanelle RSA 58.33 932  
50 Butterfly 5 TAO, Li SIN 25.96 932  
800 Freestyle 2 EHMCKE, Jaana GER 8:21.02 931  
50 Freestyle 4 HARDY, Jessica USA 24.36 930  
200 Backstroke 2 VERRASZTO, Evelyn HUN 2:05.91 930  
200 Breaststroke 4 CHAUN, Anastasia RUS 2:22.26 930  
100 IM 7 KARPEEVA, Svetlana RUS 1:00.80 930  
200 Freestyle 2 MUTINA, Agnes HUN 1:56.30 929  
100 Backstroke 5 ZEVINA, Daryna UKR 58.42 927  
200 IM 5 ANDREEVA, Ekaterina RUS 2:10.68 926  
400 Freestyle 2 EHMCKE, Jaana GER 4:04.51 925  
400 Freestyle 3 MUTINA, Agnes HUN 4:04.52 925  
200 Freestyle 3 BELYAKINA, Daria RUS 1:56.63 921  
50 Freestyle 5 OTTESEN, Jeanette DEN 24.50 914  
100 IM 8 ANDREEVA, Victoriya RUS 1:01.16 914  
50 Freestyle 6 HEDENSKOG, Claire SWE 24.53 911  
400 Freestyle 4 IVANENKO, Anastasia RUS 4:05.78 911  
200 IM 6 MARTYNOVA, Yana RUS 2:11.43 910  
400 IM 4 MARTYNOVA, Yana RUS 4:35.82 909  
200 Freestyle 4 MARANHAO MELO, Joanna BRA 1:57.19 908  
200 IM 7 DE RONCHI, Sophie FRA 2:11.56 908  
50 Breaststroke 6 DERONCHI, Sophie FRA 30.95 908  
50 Butterfly 6 SCHREUDER, Hinkelien NED 26.19 908  
200 Freestyle 5 VOLODINA, Kira RUS 1:57.23 907  
50 Freestyle 7 FEDULOVA, Svetlana RUS 24.57 907  
200 Butterfly 4 LOOTS, Mandy RSA 2:07.81 907  
200 Breaststroke 5 DETENYUK, Olga RUS 2:23.55 906  
50 Backstroke 7 GROMOVA, Mariya RUS 27.57 903  
100 Backstroke 6 MYERS, Whitney USA 58.94 903  
200 Breaststroke 6 MEAKLIM, Kathryn RSA 2:23.67 903  
200 Freestyle 6 MALYUTINA, Victoria RUS 1:57.45 902  
200 Freestyle 7 FRIIS, Lotte DEN 1:57.50 901  
100 Butterfly 5 TAO, Li SIN 58.34 900  
100 Freestyle 6 STEPANYUK, Darya UKR 54.06 900  
50 Breaststroke 7 BAKLAKOVA, Ekaterina RUS 31.05 899  
100 Backstroke 7 SJÖSTRÖM, Sarah SWE 59.03 899  
100 Freestyle 7 HEDENSKOG, Claire SWE 54.13 897  
50 Freestyle 8 AKSENOVA, Anastasia RUS 24.70 892  
100 Breaststroke 7 HUMPLIK, Patrizia SUI 1:07.24 891  
50 Butterfly 7 VLADYKINA, Vasilisa RUS 26.36 890  
100 Butterfly 6 LOOTS, Mandy RSA 58.57 889  
100 Freestyle 8 ANDREEVA, Victoriya RUS 54.28 889  
200 Backstroke 3 MOSKVINA, Kseniya RUS 2:07.88 887  
400 IM 5 KARPEEVA, Svetlana RUS 4:38.10 886  
200 Backstroke 4 GROMOVA, Mariya RUS 2:08.02 884  
200 Breaststroke 7 SIMONOVA, Vitalina RUS 2:24.68 884  
200 Backstroke 5 LOOTS, Mandy RSA 2:08.19 881  
800 Freestyle 3 HARLE, Isabelle GER 8:30.65 880  
100 Butterfly 7 KLYUCHNIKOVA, Olga RUS 58.77 880  
800 Freestyle 4 SELIVERSTOVA, Ekaterina RUS 8:30.85 879  
200 Freestyle 8 UGOLKOVA, Maria RUS 1:58.53 878  
100 Breaststroke 8 VINOKURENKOVA, Natalia RUS 1:07.60 877  
200 Backstroke 6 SEMENOVA, Olga RUS 2:08.67 871  
50 Breaststroke 8 VINOKURENKOVA, Natalia RUS 31.39 870  
50 Butterfly 8 PENING, Svetlana RUS 26.58 869  
200 Backstroke 7 MYERS, Whitney USA 2:08.83 868  
400 Freestyle 5 PONOMARENKO, Tatiana RUS 4:10.11 864  
400 Freestyle 6 SYCH, Regina RUS 4:10.33 862  
200 Butterfly 5 MEAKLIM, Kathryn RSA 2:10.19 859  
50 Backstroke 8 NESTEROVA, Margarita RUS 28.07 856  
800 Freestyle 5 VESELOVA, Alexandra RUS 8:35.58 855  
200 Breaststroke 8 HUMPLIK, Patrizia SUI 2:27.06 842  
200 IM 8 MEAKLIM, Kathryn RSA 2:15.11 838  
100 Butterfly 8 VLADYKINA, Vasilisa RUS 59.75 837  
200 Butterfly 6 KISELEVA, Anna RUS 2:11.28 837  
400 Freestyle 7 RADOU, Camille FRA 4:13.06 835  
400 Freestyle 8 VOLODINA, Kira RUS 4:13.66 829  
800 Freestyle 6 GORSHKOVA, Elizaveta RUS 8:41.29 827  
800 Freestyle 7 MEAKLIM, Kathryn RSA 8:42.48 821  
400 IM 6 MARKOVA, Anna RUS 4:45.28 821  
800 Freestyle 8 FAUSTOVA, Antonina RUS 8:42.79 820  
400 IM 7 HALKIDES, Lysistrati GRE 4:45.72 817  
200 Butterfly 7 POPOVA, Veronika RUS 2:12.71 811  
400 IM 8 VINOKURENKOVA, Natalia RUS 4:46.98 807  
100 Backstroke 8 KASHINSKAYA, Alina RUS 1:01.19 807  
200 Butterfly 8 TRUKHANOVICH, Alisa RUS 2:13.98 788  
200 Backstroke 8 BOCHARNIKOVA, Anastasia RUS 2:13.65 777  

 

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback