Results

2009-11-22

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Singapore

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 SCHOEMAN, Roland RSA 25.58 1101 50
200 Backstroke 1 VYATCHANIN, Arkady RUS 1:46.41 1090 40
50 Backstroke 1 MARSHALL, Peter USA 22.61 1078 26
50 Breaststroke 2 VAN DER BURGH, Cameron RSA 25.76 1078 32
100 Breaststroke 1 VAN DER BURGH, Cameron RSA 56.25 1072  
50 Breaststroke 3 SILVA, Felipe BRA 25.88 1063 20
50 Butterfly 1 SANTOS, Nicholas BRA 22.16 1047 14
100 Breaststroke 2 VERSFELD, Neil RSA 56.74 1044 10
100 Freestyle 1 ABOOD, Matthew AUS 45.46 1039 6
200 Breaststroke 1 SPRENGER, Christian AUS 2:02.65 1038 4
200 Breaststroke 2 VERSFELD, Neil RSA 2:02.68 1037  
50 Butterfly 2 SCHOEMAN, Roland RSA 22.27 1031  
100 Breaststroke 3 SILVA, Felipe BRA 57.11 1024  
100 Backstroke 1 GUIDO, Guilherme BRA 49.63 1019 2
100 Butterfly 1 PATTERSON, Mitchell AUS 49.51 1018  
100 Backstroke 2 MARSHALL, Peter USA 49.67 1017  
200 IM 1 TOWNSEND, Darian RSA 1:52.49 1017  
50 Freestyle 1 SANTOS, Nicholas BRA 20.75 1016  
200 Freestyle 1 TOWNSEND, Darian RSA 1:41.65 1015  
50 Butterfly 3 HUEGILL, Geoff AUS 22.50 1000  
50 Breaststroke 4 GOMES JUNIOR, Joao BRA 26.43 998  
50 Freestyle 2 SCHOEMAN, Roland RSA 20.89 996  
100 IM 1 TOWNSEND, Darian RSA 52.11 995  
50 Freestyle 3 ABOOD, Matthew AUS 20.90 994  
200 Breaststroke 3 SUENAGA, Yuta JPN 2:04.43 994  
100 Backstroke 3 VYATCHANIN, Arkady RUS 50.09 992  
200 Butterfly 1 KANEDA, Kazuya JPN 1:51.54 991  
50 Breaststroke 5 VERSFELD, Neil RSA 26.50 990  
100 Backstroke 4 ROGAN, Markus AUT 50.20 985  
100 Breaststroke 4 SUENAGA, Yuta JPN 57.89 983  
200 Freestyle 2 MEICHTRY, Dominik SUI 1:42.83 981  
50 Backstroke 2 DONETS, Stanislav RUS 23.34 980  
200 Butterfly 2 D'ARCY, Nicholas AUS 1:51.99 979  
50 Backstroke 3 GUIDO, Guilherme BRA 23.39 973  
1500 Freestyle 1 HURLEY, Robert AUS 14:32.47 973  
100 Backstroke 5 DELANEY, Ashley AUS 50.43 972  
200 Freestyle 3 DAVENPORT, Ross GBR 1:43.25 969  
100 Butterfly 2 TUNE, Garth RSA 50.36 968  
50 Butterfly 4 PINE, Adam AUS 22.75 967  
100 Freestyle 2 TOWNSEND, Darian RSA 46.63 963  
100 Butterfly 3 HUEGILL, Geoff AUS 50.47 961  
400 IM 1 MELLOULI, Oussama TUN 4:05.79 960  
100 Breaststroke 5 GOMES JUNIOR, Joao BRA 58.37 959  
400 Freestyle 1 MELLOULI, Oussama TUN 3:39.18 959  
50 Butterfly 5 PATTERSON, Mitchell AUS 22.83 957  
100 Backstroke 6 PIERSOL, Aaron USA 50.68 957  
400 Freestyle 2 HURLEY, Robert AUS 3:39.42 955  
200 Freestyle 4 JACK, Michael NZL 1:43.77 954  
100 Butterfly 4 STAPLES, Lachlan AUS 50.70 948  
200 Breaststroke 4 SHCHERBAKOV, Maksim RUS 2:06.52 946  
400 IM 2 HONZAKI, Tomohisa JPN 4:06.96 946  
400 IM 3 THOMSON, Jay Cee RSA 4:06.97 946  
50 Backstroke 4 DELANEY, Ashley AUS 23.62 945  
100 Freestyle 3 PATTERSON, Mitchell AUS 46.91 945  
100 Butterfly 5 PINE, Adam AUS 50.88 938  
100 Butterfly 6 KANEDA, Kazuya JPN 50.96 934  
400 Freestyle 3 THOMSON, Jay Cee RSA 3:41.09 934  
50 Butterfly 6 TUNE, Garth RSA 23.04 931  
400 Freestyle 4 DAVENPORT, Ross GBR 3:41.49 929  
400 Freestyle 5 MEICHTRY, Dominik SUI 3:42.06 922  
100 Breaststroke 6 SHCHERBAKOV, Maksim RUS 59.19 920  
200 Breaststroke 5 CALDER, Craig AUS 2:07.80 918  
200 Freestyle 5 PIERSOL, Aaron USA 1:45.15 917  
200 IM 2 BRODIE, Leith AUS 1:56.66 912  
200 Butterfly 3 STAPLES, Lachlan AUS 1:54.70 911  
50 Freestyle 4 DELANEY, Ashley AUS 21.54 908  
100 Breaststroke 7 SPRENGER, Christian AUS 59.44 908  
200 IM 3 THOMSON, Jay Cee RSA 1:56.86 908  
50 Backstroke 5 BLACKBORROW, Daniel AUS 24.02 899  
1500 Freestyle 2 MELLOULI, Oussama TUN 14:56.31 898  
50 Breaststroke 6 SPRENGER, Christian AUS 27.38 897  
100 Freestyle 4 JACK, Michael NZL 47.77 895  
200 Freestyle 6 THOMSON, Jay Cee RSA 1:46.04 894  
100 Breaststroke 8 CROOK, Daniel AUS 59.87 889  
200 Butterfly 4 GILCHRIST, Wesley RSA 1:55.74 887  
100 IM 2 ARNAMNART, Daniel AUS 54.17 886  
100 Butterfly 7 D'ARCY, Nicholas AUS 51.88 885  
200 IM 4 HONZAKI, Tomohisa JPN 1:57.92 883  
200 Backstroke 2 BLACKBORROW, Daniel AUS 1:54.29 880  
400 IM 4 PARKIN, Terence RSA 4:13.18 878  
100 IM 3 BRODIE, Leith AUS 54.35 877  
100 Freestyle 5 TOWNSING, Lloyd AUS 48.16 874  
50 Freestyle 5 PATTERSON, Mitchell AUS 21.87 868  
50 Backstroke 6 ARNAMNART, Daniel AUS 24.30 868  
100 IM 4 BLACKBORROW, Daniel AUS 54.57 867  
1500 Freestyle 3 MACHIDA, Yu JPN 15:07.06 866  
100 IM 5 GILCHRIST, Wesley RSA 54.60 865  
200 Freestyle 7 BRODIE, Leith AUS 1:47.36 862  
100 Backstroke 7 BLACKBORROW, Daniel AUS 52.53 860  
100 Backstroke 7 ARNAMNART, Daniel AUS 52.53 860  
100 IM 6 ASHBY, Sam AUS 54.72 860  
400 Freestyle 6 MACHIDA, Yu JPN 3:47.43 858  
200 Breaststroke 6 PARKIN, Terence RSA 2:10.76 857  
400 IM 5 BRODIE, Leith AUS 4:15.61 853  
50 Breaststroke 7 GUNAWAN, Indra INA 27.87 851  
200 IM 5 GILCHRIST, Wesley RSA 1:59.47 849  
100 Freestyle 6 ONG, Wei Shien Zach SIN 48.66 847  
100 IM 7 DICKEY, Ayrton AUS 55.09 842  
50 Butterfly 7 STAPLES, Lachlan AUS 23.84 841  
50 Freestyle 6 TOWNSING, Lloyd AUS 22.12 839  
100 Butterfly 8 PIERSOL, Aaron USA 52.98 831  
200 Backstroke 3 DICKEY, Ayrton AUS 1:56.71 826  
50 Backstroke 7 DIENER, Christian GER 24.79 818  
100 Freestyle 7 BRODIE, Leith AUS 49.27 816  
200 Butterfly 5 EMBACHER, Toni GER 1:59.08 814  
200 Freestyle 8 TOWNSING, Lloyd AUS 1:49.48 813  
50 Freestyle 7 GILCHRIST, Wesley RSA 22.37 811  
400 Freestyle 7 CHEAH, Marcus SIN 3:51.97 809  
400 IM 6 ASHBY, Sam AUS 4:20.91 802  
1500 Freestyle 4 PARKIN, Terence RSA 15:31.55 799  
50 Freestyle 8 SURYAATMAJA, Omar INA 22.55 792  
50 Backstroke 8 DICKEY, Ayrton AUS 25.09 789  
200 Backstroke 4 DIENER, Christian GER 1:58.62 787  
200 Backstroke 5 ONG, Wei Shien Zach SIN 1:58.73 785  
200 IM 6 ASHBY, Sam AUS 2:03.18 775  
200 Butterfly 6 NG, Rainer SIN 2:01.35 769  
200 Breaststroke 7 GUNAWAN, Indra INA 2:15.54 769  
400 IM 7 PANG, Sheng Jun SIN 4:25.33 763  
200 Breaststroke 8 WURZER, Karl AUS 2:16.17 759  
50 Breaststroke 8 SUENAGA, Yuta JPN 29.03 753  
1500 Freestyle 5 TEO, Zhen Ren SIN 15:50.68 752  
100 IM 8 LIM, Joshua SIN 57.23 751  
50 Butterfly 8 ARNAMNART, Daniel AUS 24.79 748  
200 IM 7 DIENER, Christian GER 2:05.94 725  
400 Freestyle 8 TEO, Zhen Ren SIN 4:01.50 717  
200 Butterfly 7 SIAHAAN, Pratama INA 2:04.65 710  
200 Butterfly 8 POH, Soon Bin Jonathan SIN 2:06.70 676  
1500 Freestyle 6 SIAHAAN, Pratama INA 16:25.57 675  
200 IM 0 HO, Nicholas SIN 2:09.13 673  
1500 Freestyle 7 BOON, Ji Xing Brandon SIN 16:28.80 668  
200 Backstroke 6 NG, Rainer SIN 2:05.43 666  
200 Backstroke 7 YEO, Jia Chen SIN 2:06.51 649  
400 IM 8 HO, Nicholas SIN 4:40.14 648  
200 Backstroke 8 TAN, Zhi Hao Jeremy SIN 2:10.91 585  
100 Freestyle 0 EMBACHER, Toni GER DNS 0  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback