Results

2009-11-11

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2009

Stockholm

Points Men

 

Event Place Name Country Time FINA points WC Points
50 Breaststroke 1 VAN DEN BURGH, Cameron RSA 25.68 1088 25
100 Breaststroke 1 VAN DEN BURGH, Cameron RSA 56.17 1076  
50 Breaststroke 2 SILVA. Felipe BRA 25.87 1064 20
50 Breaststroke 3 SCHOEMAN, Roland RSA 25.88 1063 16
50 Backstroke 1 MARSHALL, Peter USA 22.73 1061 13
200 Butterfly 1 ALMEIDA, Kaio BRA 1:49.11 1059 10
50 Butterfly 1 SCHOEMAN, Roland RSA 22.08 1058  
100 Breaststroke 2 VERSFELD, Neil RSA 56.55 1055 7
200 Backstroke 1 ROGAN, Markus AUT 1:47.64 1053 5
200 Backstroke 2 VYATCHANIN, Arkady RUS 1:47.66 1052 3
100 Backstroke 1 MARSHALL, Peter USA 49.29 1041  
200 Breaststroke 1 VERSFELD, Neil RSA 2:02.67 1038  
200 IM 1 TOWNSEND, Darian RSA 1:51.79 1037 2
100 Freestyle 1 NYSTRAND, Stefan SWE 45.54 1033 1
50 Freestyle 1 BOUSQUET, Frederick FRA 20.64 1032  
50 Butterfly 2 BOUSQUET, Frederick FRA 22.29 1029  
50 Backstroke 2 KOGA, Junya JPN 22.98 1026  
100 Butterfly 1 ALMEIDA, Kaio BRA 49.44 1023  
50 Backstroke 3 MANIA, Adam USA 23.02 1021  
100 Butterfly 2 KOROTYSHKIN, Evgeny RUS 49.49 1020  
100 Freestyle 2 HAYDEN, Brent CAN 45.75 1019  
100 Breaststroke 3 BORYSIK, Igor UKR 57.21 1018  
100 Breaststroke 4 DUBOSCQ, Hugues FRA 57.24 1017  
100 Butterfly 3 LAUTERSTEIN, Andrew AUS 49.54 1016  
100 IM 1 ZANDBERG. Gerhard RSA 51.77 1015  
100 Breaststroke 5 SILVA, Felipe BRA 57.27 1015  
200 Freestyle 1 HAYDEN, Brent CAN 1:41.65 1015  
200 Backstroke 3 DURAND, George RSA 1:48.95 1015  
50 Backstroke 4 DONETS, Stanislav RUS 23.09 1012  
200 Butterfly 2 SKVORTSOV, Nikolay RUS 1:50.75 1012  
100 Freestyle 3 IZOTOV, Danila RUS 45.87 1011  
100 IM 2 FESIKOV, Sergey RUS 51.86 1010  
50 Butterfly 3 ALMEIDA, Kaio BRA 22.44 1008  
100 Backstroke 2 DONETS, Stanislav RUS 49.81 1008  
50 Freestyle 2 SCHOEMAN, Roland RSA 20.81 1007  
50 Breaststroke 4 DUBOSCQ, Hugues FRA 26.35 1007  
200 Breaststroke 2 BORYSIK, Igor UKR 2:03.93 1006  
200 Freestyle 2 TOWNSEND, Darian RSA 1:41.99 1005  
100 Freestyle 4 FERNS, Lyndon RSA 46.00 1003  
100 Breaststroke 6 BARBOSA, Henrique BRA 57.51 1003  
100 Backstroke 3 VYATCHANIN, Arkady RUS 49.95 1000  
50 Butterfly 4 HUEGILL, Geoff AUS 22.51 999  
100 Backstroke 4 DU RAND, George RSA 50.00 997  
200 Butterfly 3 ROCK, Michael GBR 1:51.32 997  
200 Backstroke 4 KAWECKI, Radoslav POL 1:49.66 996  
100 IM 3 PHELPS, Michael USA 52.14 994  
100 Breaststroke 7 POLYAKOV, Vladislav KAZ 57.68 994  
200 Freestyle 3 OLIVEIRA, Nicolas BRA 1:42.37 994  
200 Breaststroke 3 DUBOSCQ, Hugues FRA 2:04.50 993  
400 IM 1 ROEBUCK, Joseph GBR 4:03.29 989  
50 Breaststroke 5 VERSFELDNeil RSA 26.52 988  
50 Breaststroke 5 BARBOSA, Henrique BRA 26.52 988  
100 IM 4 TOWNSEND, Darian RSA 52.26 987  
1500 Freestyle 1 COLBERTALDO, Federico ITA 14:28.35 987  
50 Butterfly 5 KOROTYSHKIN, Evgeny RUS 22.61 985  
50 Breaststroke 7 POLYAKOV, Vladislav KAZ 26.58 981  
100 Freestyle 5 FESIKOV, Sergey RUS 46.34 981  
100 Butterfly 4 ROCK, Michael GBR 50.13 981  
200 Butterfly 4 KORZENIOWSKI, Pawel POL 1:51.92 981  
200 Butterfly 5 VERLINDEN, Joeri NED 1:51.95 980  
200 Breaststroke 4 POLYAKOV, Vladislav KAZ 2:05.02 980  
100 Backstroke 5 HURLEY, Robert AUS 50.30 979  
200 IM 2 PHELPS, Michael USA 1:53.93 979  
400 IM 2 LE CLOS, Chad RSA 4:04.19 979  
200 Breaststroke 5 BARBOSA, Henrique BRA 2:05.12 978  
100 Breaststroke 8 SUENAGA, Yuta JPN 58.00 977  
50 Freestyle 3 NYSTRAND, Stefan SWE 21.03 976  
50 Backstroke 5 ZANDBERG, Gerhard RSA 23.38 975  
100 Freestyle 6 ABOOD, Matthew AUS 46.43 975  
50 Butterfly 6 LAUTERSTEIN, Andrew AUS 22.70 974  
50 Backstroke 6 DELANEY, Ashley AUS 23.39 973  
200 Backstroke 5 ALESHIN, Evgeny RUS 1:50.51 973  
200 Butterfly 6 DARCY, Nicholas AUS 1:52.23 973  
1500 Freestyle 2 JOENSEN, Pal FRO 14:32.59 973  
200 Freestyle 4 KORZENIOWSKI, Pawel POL 1:43.12 972  
100 Freestyle 7 OLIVEIRA, Nicolas BRA 46.51 970  
200 Freestyle 5 SUKHORUKOV, Alexander RUS 1:43.24 969  
200 IM 3 JANUSAITIS, Vytautas LTU 1:54.34 969  
100 IM 5 JANUSAITIS, Vytautas LTU 52.61 967  
50 Freestyle 4 FESIKOV, Sergey RUS 21.12 964  
50 Freestyle 4 DRAGANJA, Duje CRO 21.12 964  
200 Breaststroke 6 FALKO, Grigory RUS 2:05.73 964  
400 Freestyle 1 GLAESNER, Mads DEN 3:38.78 964  
50 Breaststroke 8 FISCHER, Eduardo BRA 26.75 962  
100 Backstroke 6 MANIA, Adam USA 50.60 962  
100 IM 6 MANIA, Adam USA 52.70 962  
200 IM 4 ROEBUCK, Joseph GBR 1:54.67 961  
50 Butterfly 7 STARKE, Benjamin GER 22.81 960  
100 IM 7 ROGAN, Markus AUT 52.77 959  
100 Freestyle 8 LAGUNOV, Evgeny RUS 46.70 958  
400 Freestyle 2 HURLEY, Robert AUS 3:39.29 957  
100 Backstroke 7 DELANEY, Asley AUS 50.74 954  
400 Freestyle 3 COLBERTALDO, Federico ITA 3:39.50 954  
50 Freestyle 6 SULLIVAN, Eamon AUS 21.20 953  
50 Freestyle 7 ABOOD, Matthew AUS 21.23 949  
50 Freestyle 7 LAGUNOV, Evgeny RUS 21.23 949  
50 Butterfly 8 JAMES, Antony GBR 22.90 949  
400 Freestyle 4 KUBUSCH, Christian GER 3:39.95 949  
1500 Freestyle 3 GLAESNER, Mads DEN 14:39.88 949  
400 Freestyle 5 JOENSEN, Pal FAR 3:40.16 946  
100 Butterfly 5 CASTRO, Frederico BRA 50.75 945  
100 Butterfly 6 STARKE, Benjamin GER 50.77 944  
200 Backstroke 6 DELANEY, Ashley AUS 1:51.67 943  
50 Backstroke 7 STASILIUS, Benjamin FRA 23.65 942  
200 Butterfly 7 SJÖDIN, Simon SWE 1:53.54 939  
100 Butterfly 7 VERLINDEN, Joeri NED 50.88 938  
100 Butterfly 8 SILVA, Fernando BRA 50.89 938  
200 Freestyle 6 DAVENPORT, Ross GBR 1:44.39 937  
200 IM 5 SJÖDIN, Simon SWE 1:55.72 935  
100 IM 8 DRAGANJA, Duje CRO 53.22 934  
200 IM 6 LE CLOS, Chad RSA 1:55.73 934  
1500 Freestyle 4 KUBUSCH, Christian GER 14:44.70 933  
50 Backstroke 8 HURLEY, Robert AUS 23.73 932  
400 IM 3 WHITAKER, Kyle USA 4:08.15 932  
200 Breaststroke 7 SHCHERBAKOV, Maksim RUS 2:07.22 930  
400 IM 4 CARVALHO, Diogo POR 4:08.49 929  
1500 Freestyle 5 RIVERA, Marco ESP 14:46.47 928  
200 Freestyle 7 MATHLOUTHI, Ahmed TUN 1:44.76 927  
400 IM 5 TIKHONOV, Alexander RUS 4:08.67 927  
200 Freestyle 8 MEICHTRY, Dominik SUI 1:44.80 926  
400 Freestyle 6 POLISHCHUK, Mikhail RUS 3:41.69 926  
200 Backstroke 7 DUBOVSKOY, Artem RUS 1:52.41 925  
200 Butterfly 8 CHEN, Yin CHN 1:54.37 919  
400 IM 6 KRYLOV, Andrey RUS 4:09.40 918  
200 IM 7 CABELLO, Brenton ESP 1:56.44 917  
200 IM 8 DEIBLER, Markus GER 1:56.48 916  
200 Breaststroke 8 RYZHKOV, Yevgeniy KAZ 2:08.20 909  
1500 Freestyle 6 FREEMAN, William USA 14:53.61 906  
1500 Freestyle 7 FRAYLER, Arthur USA 14:53.64 906  
400 Freestyle 7 MATSUDA, Takeshi JPN 3:43.60 903  
400 IM 7 LIU, Weijia CHN 4:12.20 888  
100 Backstroke 8 ROGAN, Markus AUT 51.99 887  
400 Freestyle 8 WORSLEY, Blake CAN 3:45.35 882  
400 IM 8 TODD, Patrick USA 4:13.18 878  
1500 Freestyle 8 RIBEIRO, Matheus BRA 15:10.14 857  
200 Backstroke 8 HURLEY, Robert AUS 1:56.63 828  

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback