Results

2009-11-11

Home
Results
Medalists
Medal Tables
Finalist Tables
Records
Rankings
Swedish Swimmers
Swedish Medalists
Links
Feedback

 

 

FINA Arena Swimming World Cup 2008

Stockholm

Points Women

 

Event Place Name Country Time FINA points WC Points
50 Butterfly 1 ALSHAMMAR, Therese SWE 24.46 1114 25
50 Breaststroke (h) 1 HARDY, Jessica USA 28.86 1108 20
50 Backstroke 1 ZHAO, Jing CHN 25.82 1100 16
50 Butterfly 2 GUEHRER, Marieke AUS 24.72 1080 13
50 Backstroke 2 GUEHRER, Marieke AUS 25.98 1079  
50 Breaststroke 1 HARDY, Jessica USA 29.29 1071  
50 Backstroke 3 GAO, Chang CHN 26.10 1065 10
50 Backstroke 4 TERAKAWA, Aya JPN 26.13 1061 7
100 IM 1 ZHAO, Jing CHN 58.40 1050  
100 Butterfly 1 GALVEZ. Felicity AUS 55.46 1047 5
100 Breaststroke 1 JONES, Leisel AUS 1:03.74 1046 3
100 IM 2 SCHREUDER, Hinkelien NED 58.65 1036 2
100 Freestyle 1 HALSALL, Francesca GBR 51.61 1035 1
200 Butterfly 1 LIU, Zige CHN 2:02.50 1031  
100 Backstroke 1 SAKAI, Shiho JPN 56.42 1030  
100 IM 3 HALSALL, Francesca GBR 58.81 1028  
100 Butterfly 2 BUI DUYET Diane FRA 55.83 1027  
50 Butterfly 3 OTTESEN, Jeanette DEN 25.18 1022  
200 Backstroke 1 SIMMONDS, Elizabeth GBR 2:02.01 1022  
200 IM 1 BELMONTE, Mireia ESP 2:06.44 1022  
50 Butterfly 4 SNILDAL, Ingvild NOR 25.25 1013  
50 Backstroke 5 SAKAI, Shiho JPN 26.54 1012  
100 Breaststroke 2 PEDERSEN, Rikke Moller DEN 1:04.52 1009  
50 Butterfly 5 DEKKER, Inge NED 25.29 1008  
400 IM 1 BELMONTE, Mireia ESP 4:26.40 1008  
800 Freestyle 1 FRIIS, Lotte DEN 8:07.94 1008  
100 Freestyle 2 OTTESEN, Jeanette DEN 52.08 1007  
200 Breaststroke 1 HIGL, Nadja SRB 2:18.54 1007  
400 Freestyle 1 BALMY, Coralie FRA 3:57.75 1006  
200 IM 2 FRANKLIN, Melissa USA 2:07.16 1005  
50 Freestyle 1 ALSHAMMAR, Therese SWE 23.75 1004  
50 Breaststroke 2 JONES, Leisel AUS 29.93 1004  
100 Backstroke 2 SIMMONDS, Elizabeth GBR 56.92 1003  
100 Backstroke 2 TERAKAWA, Aya JPN 56.92 1003  
200 Breaststroke 2 PEDERSEN, Rikke Moller DEN 2:18.73 1003  
200 Breaststroke 3 KANETO, Rie JPN 2:18.80 1002  
100 IM 4 MICHALAK, Theresa GER 59.34 1001  
800 Freestyle 2 KOBRICH, Kristel CHI 8:09.25 1000  
50 Freestyle 2 SCHREUDER, Hinkelien NED 23.80 997  
200 Butterfly 2 GALVEZ, Felicity AUS 2:03.91 996  
200 IM 3 MEAKLIM, Kathryn RSA 2:07.54 996  
200 Backstroke 2 HOCKING, Belinda AUS 2:03.07 995  
200 Freestyle 1 BALMY, Coralie FRA 1:53.71 994  
200 IM 4 LI, Jiaxing CHN 2:07.67 993  
50 Freestyle 3 GUEHRER, Marieke AUS 23.84 992  
100 Butterfly 3 DEPAULA, Daynara BRA 56.52 989  
50 Butterfly 6 BUI DUYET, Diane FRA 25.46 988  
400 IM 2 MEAKLIM, Kathryn RSA 4:28.23 988  
200 Breaststroke 4 JONES, Leisel AUS 2:19.48 987  
100 IM 5 LI, Jiaxing CHN 59.71 982  
100 Butterfly 4 OTTESEN, Jeanette DEN 56.71 980  
50 Backstroke 6 XU, Tian longzi CHN 26.84 979  
100 Breaststroke 3 TAMURA, Nanaka JPN 1:05.18 979  
50 Freestyle 4 HARDY, Jessica USA 23.96 978  
100 Freestyle 3 SJOSTROM, Sarah SWE 52.60 977  
50 Freestyle 5 HALSALL, Francesca GBR 23.97 976  
50 Backstroke 7 MOLINA, Fabiola BRA 26.88 975  
100 IM 6 BECKBERGER, Jennifer CAN 59.90 973  
400 Freestyle 2 FRIIS, Lotte DEN 4:00.66 970  
50 Butterfly 7 LI, Tao SIN 25.63 969  
200 Freestyle 2 SEPPALA, Hanna Maria FIN 1:54.71 968  
50 Breaststroke 3 STIBERG, Katharina NOR 30.31 967  
100 Freestyle 4 LILLHAGE, Josefin SWE 52.79 967  
100 IM 7 STIBERG, Katharina NOR 1:00.04 966  
200 Breaststroke 5 TAMURA, Nanaka JPN 2:20.56 965  
200 IM 5 GARDELL, Stina SWE 2:08.99 963  
100 Breaststroke 4 SUN, Ye CHN 1:05.55 962  
200 Freestyle 3 GABOR, Alexandra CAN 1:55.06 960  
50 Breaststroke 4 LEHTONEN, Katja FIN 30.40 958  
200 Freestyle 4 DINGJAN, Merinda AUS 1:55.17 957  
200 Backstroke 3 SAKAI, Shiho JPN 2:04.77 955  
200 IM 6 BELYAKINA, Daria RUS 2:09.44 953  
200 Freestyle 5 GRANLUND, Petra SWE 1:55.35 952  
100 Butterfly 5 SJÖSTRÖM, Sarah SWE 57.28 951  
100 Butterfly 5 KATO, Yuka JPN 57.28 951  
100 Backstroke 4 GROMOVA, Mariya RUS 57.94 951  
50 Backstroke 8 VAN WYK, Chanelle RSA 27.12 949  
100 Freestyle 5 FOSTER, Sally AUS 53.11 949  
200 Butterfly 3 GRANLUND, Petra SWE 2:06.01 947  
100 Breaststroke 5 HÖSTMAN, Joline SWE 1:05.92 946  
200 Freestyle 6 BELYAKINA, Daria RUS 1:55.62 946  
100 Freestyle 6 LEMOS BARBOSA, Tatiana BRA 53.19 945  
100 Backstroke 5 MOLINA, Fabiola BRA 58.07 944  
50 Breaststroke 5 JOHANSSON, Jennie SWE 30.57 942  
400 Freestyle 3 MUFFAT, Camille FRA 4:03.02 942  
400 IM 3 HUNKS, Tanya CAN 4:32.48 942  
50 Freestyle 6 BRANDT, Dorothea GER 24.27 941  
100 Breaststroke 6 JOHANSSON, Jennie SWE 1:06.04 941  
50 Freestyle 7 LILLHAGE, Josefin SWE 24.29 938  
100 Breaststroke 7 KANETO, Rie JPN 1:06.10 938  
100 Butterfly 7 SNILDAL, Ingvild NOR 57.56 937  
200 IM 7 MICHALAK, Theresa GER 2:10.16 937  
50 Breaststroke 6 TAMURA, Nanaka JPN 30.64 936  
400 IM 4 MARTYNOVA, Yana RUS 4:33.06 936  
100 Backstroke 6 BOOTSMA, Rachel USA 58.26 935  
200 Butterfly 4 GRANSTRÖM, Martina SWE 2:06.56 935  
200 Breaststroke 6 SUN, Ye CHN 2:22.02 935  
50 Freestyle 8 FOSTER, Sally AUS 24.33 934  
50 Butterfly 8 SCHREUDER, Hinkelien NED 25.94 934  
50 Breaststroke 7 HÖSTMAN, Joline SWE 30.66 934  
400 IM 5 IVANENKO, Anastasia RUS 4:33.26 934  
100 Backstroke 7 XU, Tianlongzi CHN 58.41 928  
100 Backstroke 8 HOCKING, Belinda AUS 58.42 927  
200 Backstroke 4 FRANKLIN, Melissa USA 2:06.07 926  
200 Backstroke 5 LOOTS, Mandy RSA 2:06.27 922  
400 Freestyle 4 DRISCOLL, Lauren USA 4:05.03 919  
400 IM 6 MICHALAK, Theresa GER 4:34.95 917  
100 Freestyle 7 HEDENSKOG, Claire SWE 53.83 912  
200 Backstroke 6 GROMOVA, Mariya RUS 2:06.72 912  
800 Freestyle 3 MCDERMOTT, Amber USA 8:24.83 910  
200 Butterfly 5 LOOTS, Mandy RSA 2:07.75 909  
200 Freestyle 7 LIPPOK, Silke GER 1:57.19 908  
200 Freestyle 8 UEDA, Haruka JPN 1:57.20 908  
50 Breaststroke 8 SAKEMI, Tatiane BRA 30.96 907  
200 Breaststroke 7 HÖSTMAN, Joline SWE 2:23.55 906  
200 IM 8 FINNMAN, Una SWE 2:11.72 904  
400 IM 7 GARDELL, Stina SWE 4:36.60 901  
200 Backstroke 7 WHITE, Madison USA 2:07.28 900  
100 Breaststroke 8 FINNMAN, Una SWE 1:07.06 899  
200 Butterfly 6 CAMINO, Paula ESP 2:08.23 899  
200 Butterfly 7 HUNKS, Tanya CAN 2:08.68 889  
200 Backstroke 8 PELTON, Elisabeth USA 2:07.91 887  
400 Freestyle 5 FERREIRA, Monique BRA 4:08.04 886  
100 Butterfly 8 GRANSTROM, Martina SWE 58.66 885  
800 Freestyle 4 IVANENKO, Anastasia RUS 8:29.54 885  
400 IM 8 TOSKY, Jasmine USA 4:38.56 882  
400 Freestyle 6 FAGUNDEZ, Gabriella SWE 4:08.57 881  
200 Butterfly 8 MIYAMOTO, Yui JPN 2:09.13 880  
200 Breaststroke 8 HUMPLIK, Patrizia SUI 2:25.01 878  
800 Freestyle 5 MEAKLIM, Kathryn RSA 8:31.01 878  
800 Freestyle 6 RANKIN, Megan USA 8:31.69 874  
400 Freestyle 7 CHENAULT, Chelsea USA 4:10.18 864  
400 Freestyle 8 SHELLEM, Samantha USA 4:10.69 859  
800 Freestyle 7 ADAMS, Natalie USA 8:35.37 856  
800 Freestyle 8 BJARNADOTTIR, Jona Helena ISL 9:13.06 692  
100 Freestyle 8 SEPPALA, Hanna Maria FIN DNS 0  
100 IM 8 SEPPALA, Hanna Maria FIN DNS 0  

 

 

 

 

 

Home | Results | Medalists | Medal Tables | Finalist Tables | Records | Rankings | Swedish Swimmers | Swedish Medalists | Links | Feedback